Copper Rod
Crafted item
Copper Rod
Full item details are not available yet.
Reagents
| Item | Quantity per craft |
|---|---|
| 1 |
Related recipes
All Blacksmithing recipes| Recipe | Profession | Skill | Creates / effect | Reagents |
|---|---|---|---|---|
| Blacksmithing | 0 | Item 251702 | ||
| Blacksmithing | 0 | Item 251701 | ||
| Blacksmithing | 0 | Item 251703 | ||
| Blacksmithing | 0 | Item 251714 | ||
| Blacksmithing | 0 | Item 251713 | ||
| Blacksmithing | 0 | Item 251715 | ||
| Blacksmithing | 20 | Sharpening WheelItem level 4 | ||
| Blacksmithing | 40 | Gemmed Copper BootsItem level 15 · Feet | ||
| Blacksmithing | 40 | Glowing Copper BootsItem level 15 · Feet | ||
| Blacksmithing | 40 | Strange Copper BootsItem level 15 · Feet | ||
| Blacksmithing | 55 | Azure Skyforged ChainItem level 10 · Waist | ||
| Blacksmithing | 55 | Azure Skyforged WristguardsItem level 10 · Wrist | ||
| Blacksmithing | 55 | Cloudy Skyforged ChainItem level 10 · Waist | ||
| Blacksmithing | 55 | Cloudy Skyforged WristguardsItem level 10 · Wrist | ||
| Blacksmithing | 60 | Azure Skyforged GauntletsItem level 11 · Hands | ||
| Blacksmithing | 60 | Azure Skyforged GreavesItem level 11 · Feet | ||
| Blacksmithing | 60 | Cloudy Skyforged GauntletsItem level 11 · Hands | ||
| Blacksmithing | 60 | Cloudy Skyforged GreavesItem level 11 · Feet | ||
| Blacksmithing | 60 | Rough Copper Chain BootsItem level 10 · Feet | ||
| Blacksmithing | 65 | Azure Skyforged ChainmailItem level 12 · Chest | ||
| Blacksmithing | 65 | Azure Skyforged LegguardsItem level 12 · Legs | ||
| Blacksmithing | 65 | Cloudy Skyforged ChainmailItem level 12 · Chest | ||
| Blacksmithing | 65 | Cloudy Skyforged LegguardsItem level 12 · Legs | ||
| Blacksmithing | 85 | Acolyte's Chain BeltItem level 17 · Waist | ||
| Blacksmithing | 85 | Acolyte's Chain ShirtItem level 20 · Chest | ||
| Blacksmithing | 85 | Crusader's Chain BeltItem level 17 · Waist | ||
| Blacksmithing | 85 | Crusader's Chain ShirtItem level 20 · Chest | ||
| Blacksmithing | 85 | Guard's Chain BeltItem level 17 · Waist | ||
| Blacksmithing | 85 | Guard's Chain ShirtItem level 20 · Chest | ||
| Blacksmithing | 85 | Protector's Chain BeltItem level 17 · Waist | ||
| Blacksmithing | 85 | Protector's Chain ShirtItem level 20 · Chest | ||
| Blacksmithing | 85 | Veteran's Chain BeltItem level 17 · Waist | ||
| Blacksmithing | 85 | Veteran's Chain ShirtItem level 20 · Chest | ||
| Blacksmithing | 100 | Acolyte's Chain LeggingsItem level 25 · Legs | ||
| Blacksmithing | 100 | Crusader's Chain LeggingsItem level 25 · Legs | ||
| Blacksmithing | 100 | Guard's Chain LeggingsItem level 25 · Legs | ||
| Blacksmithing | 100 | Protector's Chain LeggingsItem level 25 · Legs | ||
| Blacksmithing | 100 | Veteran's Chain LeggingsItem level 25 · Legs | ||
| Blacksmithing | 110 | Acolyte's GlovesItem level 20 · Hands | ||
| Blacksmithing | 110 | Brass KnucklesItem level 21 · One-hand | ||
| Blacksmithing | 110 | Crusader's GlovesItem level 20 · Hands | ||
| Blacksmithing | 110 | Guard's GlovesItem level 20 · Hands | ||
| Blacksmithing | 110 | Protector's GlovesItem level 20 · Hands | ||
| Blacksmithing | 110 | Veteran's GlovesItem level 20 · Hands | ||
| Blacksmithing | 115 | Acolyte's BootsItem level 22 · Feet | ||
| Blacksmithing | 115 | Cracked Blacksmith HammerItem level 22 · Thrown | ||
| Blacksmithing | 115 | Crusader's BootsItem level 22 · Feet | ||
| Blacksmithing | 115 | Guard's BootsItem level 22 · Feet | ||
| Blacksmithing | 115 | Protector's BootsItem level 22 · Feet | ||
| Blacksmithing | 115 | Veteran's BootsItem level 22 · Feet | ||
| Blacksmithing | 125 | Acolyte's Silvered Chain HelmItem level 25 · Head | ||
| Blacksmithing | 125 | Bronze DoryItem level 25 · Two-hand | ||
| Blacksmithing | 125 | Crusader's Silvered Chain HelmItem level 25 · Head | ||
| Blacksmithing | 125 | Guard's Silvered Chain HelmItem level 25 · Head | ||
| Blacksmithing | 125 | Protector's Silvered Chain HelmItem level 25 · Head | ||
| Blacksmithing | 125 | Veteran's Silvered Chain HelmItem level 25 · Head | ||
| Blacksmithing | 130 | Acolyte's Chain HelmItem level 30 · Head | ||
| Blacksmithing | 130 | Crusader's Chain HelmItem level 30 · Head | ||
| Blacksmithing | 130 | Guard's Chain HelmItem level 30 · Head | ||
| Blacksmithing | 130 | Protector's Chain HelmItem level 30 · Head | ||
| Blacksmithing | 130 | Sterling Silver BootsItem level 25 · Feet | ||
| Blacksmithing | 130 | Veteran's Chain HelmItem level 30 · Head | ||
| Blacksmithing | 135 | Sterling Silver GauntletItem level 26 · Hands | ||
| Blacksmithing | 135 | Sterling Silver LeggingsItem level 26 · Legs | ||
| Blacksmithing | 140 | Acolyte's Silvered Chain ShirtItem level 27 · Chest | ||
| Blacksmithing | 140 | AnvilItem level 28 | ||
| Blacksmithing | 140 | Crusader's Silvered Chain ShirtItem level 27 · Chest | ||
| Blacksmithing | 140 | Guard's Silvered Chain ShirtItem level 27 · Chest | ||
| Blacksmithing | 140 | Protector's Silvered Chain ShirtItem level 27 · Chest | ||
| Blacksmithing | 140 | Sterling Silver ShouldersItem level 27 · Shoulder | ||
| Blacksmithing | 140 | Veteran's Silvered Chain ShirtItem level 27 · Chest | ||
| Blacksmithing | 155 | Acolyte's Silvered Chain LeggingsItem level 30 · Legs | ||
| Blacksmithing | 155 | Crusader's Silvered Chain LeggingsItem level 30 · Legs | ||
| Blacksmithing | 155 | Guard's Silvered Chain LeggingsItem level 30 · Legs | ||
| Blacksmithing | 155 | Iron FistsItem level 31 · One-hand | ||
| Blacksmithing | 155 | Justicar's BeltItem level 35 · Waist | ||
| Blacksmithing | 155 | Officer's BeltItem level 35 · Waist | ||
| Blacksmithing | 155 | Prefect's BeltItem level 35 · Waist | ||
| Blacksmithing | 155 | Protector's Silvered Chain LeggingsItem level 30 · Legs | ||
| Blacksmithing | 155 | Sentinel's BeltItem level 35 · Waist | ||
| Blacksmithing | 155 | Sterling Silver BreastplateItem level 30 · Chest | ||
| Blacksmithing | 155 | Veteran's Silvered Chain LeggingsItem level 30 · Legs | ||
| Blacksmithing | 155 | Warder's BeltItem level 35 · Waist | ||
| Blacksmithing | 170 | Hard Gold CuirassItem level 34 · Chest | ||
| Blacksmithing | 175 | Hard Gold BootsItem level 35 · Feet | ||
| Blacksmithing | 185 | Azure Skyforged HelmItem level 35 · Head | ||
| Blacksmithing | 185 | Azure Skyforged PauldronsItem level 35 · Shoulder | ||
| Blacksmithing | 185 | Cloudy Skyforged HelmItem level 35 · Head | ||
| Blacksmithing | 185 | Cloudy Skyforged PauldronsItem level 35 · Shoulder | ||
| Blacksmithing | 185 | Hard Gold BracersItem level 37 · Wrist | ||
| Blacksmithing | 185 | Steel SpearItem level 37 · Two-hand | ||
| Blacksmithing | 190 | Hard Gold LeggingsItem level 38 · Legs | ||
| Blacksmithing | 190 | Iron MorningstarItem level 38 · Main hand | ||
| Blacksmithing | 195 | Hard Gold CoifItem level 40 · Head | ||
| Blacksmithing | 200 | Hard Gold GauntletItem level 40 · Hands | ||
| Blacksmithing | 200 | Hard Gold PauldronsItem level 40 · Shoulder | ||
| Blacksmithing | 200 | Justicar's GauntletItem level 40 · Hands | ||
| Blacksmithing | 200 | Mithril Blacksmith HammerItem level 39 · Thrown | ||
| Blacksmithing | 200 | Mithril ShortswordItem level 41 · One-hand | ||
| Blacksmithing | 200 | Officer's GauntletItem level 40 · Hands | ||
| Blacksmithing | 200 | Prefect's GauntletItem level 40 · Hands | ||
| Blacksmithing | 200 | Sentinel's GauntletItem level 40 · Hands | ||
| Blacksmithing | 200 | Warder's GauntletItem level 40 · Hands | ||
| Blacksmithing | 205 | Justicar's BootsItem level 45 · Feet | ||
| Blacksmithing | 205 | Officer's BootsItem level 45 · Feet | ||
| Blacksmithing | 205 | Prefect's BootsItem level 45 · Feet | ||
| Blacksmithing | 205 | Sentinel's BootsItem level 45 · Feet | ||
| Blacksmithing | 205 | Warder's BootsItem level 45 · Feet | ||
| Blacksmithing | 210 | Mithril WarhammerItem level 43 · Two-hand | ||
| Blacksmithing | 215 | Mithril ClawsItem level 45 · One-hand | ||
| Blacksmithing | 215 | Mithril ClaymoreItem level 45 · Two-hand | ||
| Blacksmithing | 215 | Shining Mithril BreastplateItem level 45 · Chest | ||
| Blacksmithing | 215 | Shining Mithril PauldronsItem level 45 · Shoulder | ||
| Blacksmithing | 220 | Shining Mithril BootsItem level 45 · Feet | ||
| Blacksmithing | 230 | Justicar's PauldronsItem level 47 · Shoulder | ||
| Blacksmithing | 230 | Mithril StilettoItem level 47 · One-hand | ||
| Blacksmithing | 230 | Officer's PauldronsItem level 47 · Shoulder | ||
| Blacksmithing | 230 | Prefect's PauldronsItem level 47 · Shoulder | ||
| Blacksmithing | 230 | Sentinel's PauldronsItem level 47 · Shoulder | ||
| Blacksmithing | 230 | Warder's PauldronsItem level 47 · Shoulder | ||
| Blacksmithing | 235 | Charged Mithril BattleaxeItem level 48 · Two-hand | ||
| Blacksmithing | 235 | Shining Mithril HelmItem level 48 · Head | ||
| Blacksmithing | 240 | Shining Mithril GauntletItem level 49 · Hands | ||
| Blacksmithing | 240 | Shining Mithril PantsItem level 49 · Legs | ||
| Blacksmithing | 250 | Justicar's WristguardsItem level 50 · Wrist | ||
| Blacksmithing | 250 | Officer's WristguardsItem level 50 · Wrist | ||
| Blacksmithing | 250 | Prefect's WristguardsItem level 50 · Wrist | ||
| Blacksmithing | 250 | Sentinel's WristguardsItem level 50 · Wrist | ||
| Blacksmithing | 250 | Warder's WristguardsItem level 50 · Wrist | ||
| Blacksmithing | 255 | Justicar's GlovesItem level 55 · Hands | ||
| Blacksmithing | 255 | Officer's GlovesItem level 55 · Hands | ||
| Blacksmithing | 255 | Prefect's GlovesItem level 55 · Hands | ||
| Blacksmithing | 255 | Sentinel's GlovesItem level 55 · Hands | ||
| Blacksmithing | 255 | Warder's GlovesItem level 55 · Hands | ||
| Blacksmithing | 260 | Blessed Plate BootsItem level 52 · Feet | ||
| Blacksmithing | 260 | Blessed Plate PauldronsItem level 52 · Shoulder | ||
| Blacksmithing | 260 | Justicar's SabatonsItem level 52 · Feet | ||
| Blacksmithing | 260 | Officer's SabatonsItem level 52 · Feet | ||
| Blacksmithing | 260 | Prefect's SabatonsItem level 52 · Feet | ||
| Blacksmithing | 260 | Sentinel's SabatonsItem level 52 · Feet | ||
| Blacksmithing | 260 | Warder's SabatonsItem level 52 · Feet | ||
| Blacksmithing | 265 | Blessed Plate GauntletItem level 54 · Hands | ||
| Blacksmithing | 270 | Justicar's WaistguardItem level 55 · Waist | ||
| Blacksmithing | 270 | Officer's WaistguardItem level 55 · Waist | ||
| Blacksmithing | 270 | Prefect's WaistguardItem level 55 · Waist | ||
| Blacksmithing | 270 | Sentinel's WaistguardItem level 55 · Waist | ||
| Blacksmithing | 270 | Thorium CestusItem level 55 · One-hand | ||
| Blacksmithing | 270 | Thorium GreatmaceItem level 55 · Two-hand | ||
| Blacksmithing | 270 | Warder's WaistguardItem level 55 · Waist | ||
| Blacksmithing | 275 | Arcanite Blacksmith HammerItem level 54 · Thrown | ||
| Blacksmithing | 275 | Blessed Plate BracersItem level 57 · Wrist | ||
| Blacksmithing | 275 | Imperial Plate GauntletsItem level 57 · Hands | ||
| Blacksmithing | 280 | Thorium PoleaxeItem level 57 · Two-hand | ||
| Blacksmithing | 290 | Blessed Plate BeltItem level 59 · Waist | ||
| Blacksmithing | 290 | Blessed Plate LeggingsItem level 59 · Legs | ||
| Blacksmithing | 290 | Bold DirkItem level 59 · One-hand | ||
| Blacksmithing | 290 | Clutchlord's GripsItem level 58 · Hands | ||
| Blacksmithing | 290 | Goregasher GripsItem level 58 · Hands | ||
| Blacksmithing | 295 | Blessed Plate HelmItem level 60 · Head | ||
| Blacksmithing | 295 | Clutchlord's StompersItem level 58 · Feet | ||
| Blacksmithing | 295 | Clutchlord's SupportItem level 58 · Waist | ||
| Blacksmithing | 295 | Goregasher StompersItem level 58 · Feet | ||
| Blacksmithing | 295 | Goregasher SupportItem level 58 · Waist | ||
| Blacksmithing | 300 | Blessed Plate ChestItem level 61 · Chest | ||
| Blacksmithing | 300 | Master ForgeItem level 60 | ||
| Blacksmithing | 310 | Azerothium LegplatesItem level 65 · Legs | ||
| Blacksmithing | 310 | Depleted Thorium SabatonsItem level 65 · Feet | ||
| Blacksmithing | 310 | Evergreen ShieldItem level 65 · Shield | ||
| Blacksmithing | 310 | Forest Defender's AxeItem level 65 · Two-hand | ||
| Blacksmithing | 310 | GreenhammerItem level 65 · One-hand | ||
| Blacksmithing | 310 | Heavy Thorium GauntletsItem level 65 · Hands | ||
| Blacksmithing | 310 | Ironwood BladeItem level 65 · One-hand | ||
| Blacksmithing | 320 | Bagh NakhItem level 63 · One-hand | ||
| Blacksmithing | 320 | Breastplate of SalvationItem level 61 · Chest | ||
| Blacksmithing | 320 | Champion's LegplatesItem level 61 · Legs | ||
| Blacksmithing | 320 | Enriched Thorium BreastplateItem level 62 · Chest | ||
| Blacksmithing | 320 | Enriched Thorium HelmItem level 63 · Head | ||
| Blacksmithing | 320 | Enriched Thorium LeggingsItem level 63 · Legs | ||
| Blacksmithing | 320 | Item 273945 | ||
| Blacksmithing | 320 | Item 273947 | ||
| Blacksmithing | 320 | Item 273949 | ||
| Blacksmithing | 320 | Item 273914 | ||
| Blacksmithing | 320 | Item 273909 | ||
| Blacksmithing | 320 | Item 273913 | ||
| Blacksmithing | 320 | Item 273911 | ||
| Blacksmithing | 320 | Item 273917 | ||
| Blacksmithing | 320 | Item 273908 | ||
| Blacksmithing | 320 | Item 273916 | ||
| Blacksmithing | 320 | Item 273912 | ||
| Blacksmithing | 320 | Item 273918 | ||
| Blacksmithing | 320 | Item 273919 | ||
| Blacksmithing | 320 | Item 273910 | ||
| Blacksmithing | 320 | Item 273915 | ||
| Blacksmithing | 320 | Item 273948 | ||
| Blacksmithing | 320 | Legionite GlaiveItem level 63 · Two-hand | ||
| Blacksmithing | 320 | Item 273944 | ||
| Blacksmithing | 320 | Martyr's LegplatesItem level 61 · Legs | ||
| Blacksmithing | 320 | Item 273950 | ||
| Blacksmithing | 320 | Item 273951 | ||
| Blacksmithing | 320 | Item 273946 | ||
| Blacksmithing | 320 | Stalwart HelmItem level 61 · Head | ||
| Blacksmithing | 320 | StormcarverItem level 63 · Two-hand |
