Druid
Specializations
| Specialization | Talents | New | Changed |
|---|---|---|---|
| Balance | 16 | 5 | 11 |
| Feral Combat | 20 | 9 | 11 |
| Restoration | 16 | 4 | 7 |
Playable races
| Race | Faction | Availability |
|---|---|---|
| High Order Skyborne | Alliance | New in Forever |
| Night Elf | Alliance | Classic and Forever |
| Tauren | Horde | Classic and Forever |
| Windshaper Skyborne | Horde | New in Forever |
Raid buff changes
| Ability | Classic | Forever |
|---|---|---|
| Gift of the Wild | Gives the Gift of the Wild to the target's party, increasing armor by 285, all attributes by 12 and all resistances by 20 for 60 min. party · 100 yd | Gives the Gift of the Wild to all party and raid members, increasing armor by 385, all attributes by 16 and all resistances by 27 for 60 min. raid · 100 yd |
| Leader of the Pack | Increases ranged and melee critical chance by 3%. party · 45 yd | Increases melee and ranged Critical Strike chance by 3%. raid · 45 yd |
| Moonkin Aura | Transforms the Druid into Moonkin Form. While in this form the armor contribution from items is increased by 360% and all party members within 30 yards have their spell critical chance increased by 3%. The Moonkin can only cast Balance spells while shapeshifted. The act of shapeshifting frees the caster of Polymorph and Movement Impairing effects. party · 30 yd | Shapeshift into Moonkin Form, increasing Omen of Clarity's chance to trigger by 100%, Armor contribution from items by 360%, and all party or raid members within 45 yards have their spell Critical Strike chance increased by 3%. Also protects the caster from Polymorph effects and prevents the use of healing spells. The act of shapeshifting frees the caster of Polymorph and Movement Impairing effects. raid · 45 yd |
Talents
Open talent calculatorEffects below show the maximum rank. Expand a talent to compare its ranks.
Balance
| Talent | Ranks | Forever | Effect at maximum rank |
|---|---|---|---|
| 5 | Changed | Reduces the cast time of your Wrath spell by 0.5 sec and its Mana cost by 50%. View all 5 ranks
| |
| 5 | New | Increases the periodic damage and healing done by your spells and abilities by 5%. View all 5 ranks
| |
| 3 | Changed | Reduces the Mana cost of your damaging spells by 25%. View all 3 ranks
| |
| 2 | Changed | Increases the damage and critical strike chance of your Moonfire spell by 10%. View all 2 ranks
| |
| 2 | New | Increases your critical strike chance with spells and melee attacks by 4%. View all 2 ranks
| |
| 2 | Changed | Increases the range of your offensive Balance spells by 20% and improves your chance to hit by 4%. View all 2 ranks
| |
| 3 | Changed | Increases the damage done by your Entangling Roots spell by 75%, and its victims can take up to 75% more damage without interrupting the effect. View all 3 ranks
| |
| 1 | New | Increases the duration of your Moonfire and Rejuvenation spells by 3 sec, your Regrowth spell by 6 sec, and your Insect Swarm spell by 2 sec. | |
| 1 | Changed | The enemy target is swarmed by insects, decreasing their chance to hit with attacks by 2% and causing 48 Nature damage over 12 sec. | |
| 5 | Changed | Increases the critical strike damage bonus of your Arcane and Nature spells by 100%. View all 5 ranks
| |
| 5 | Changed | Reduces the cast time of Starfire by 0.5 sec and Starfire has a 15% chance to stun its target for 3 sec. View all 5 ranks
| |
| 2 | New | Increases the maximum number of targets you may have affected by Entangling Roots by 2. View all 2 ranks
| |
| 1 | Changed | All non-periodic spell criticals grace you with a blessing of nature, increasing your spellcasting speed and reducing your global cooldown by 10% for 3 sec. | |
| 3 | New | Your Wrath spell reduces the cast time of your next 2 Starfire spells by -0.50 sec. Stores up to 4 charges. Lasts 15 sec. View all 3 ranks
| |
| 5 | Changed | Increases the damage done by your Arcane and Nature spells by 10%. View all 5 ranks
| |
| 1 | Changed | Shapeshift into Moonkin Form, increasing Omen of Clarity's chance to trigger by 100%, Armor contribution from items by 360%, and all party or raid members within 45 yards have their spell Critical Strike chance increased by 3%. Also protects the caster from Polymorph effects and prevents the use of healing spells. The act of shapeshifting frees the caster of Polymorph and Movement Impairing effects. |
Feral Combat
| Talent | Ranks | Forever | Effect at maximum rank |
|---|---|---|---|
| 5 | Changed | Reduces the cost of your Maul, Primal Bite, Swipe, Claw, and Rake abilities by 5 Rage or Energy. View all 5 ranks
| |
| 5 | Changed | Increases your Intellect by 10%. In addition, while in Bear Form or Dire Bear Form your Stamina is increased by 20% and while in Cat Form your Strength is increased by 10%. View all 5 ranks
| |
| 2 | New | Increases your movement speed while in Cat Form by 30%, and increases your chance to Dodge by 4%. View all 2 ranks
| |
| 3 | Changed | Increases damage done by your Swipe ability by 30% and reduces the chance enemies have to detect you while Prowling as if you were 3 levels higher. View all 3 ranks
| |
| 2 | Changed | Increases the stun duration of your Bash and Pounce abilities by 1 sec and reduces the cooldown of Bash by -30 sec. View all 2 ranks
| |
| 3 | Changed | While in Bear Form, Cat Form, Dire Bear Form, or Moonkin Form, you gain 3 additional base Armor per level and another 2.00 base Armor for each point of defense skill beyond five times your level. This amount can be further increased by multipliers from those forms. View all 3 ranks
| |
| 3 | New | Reduces the Energy cost of your Shred ability by 18 and reduces the Rage cost of your Lacerate ability by -3. View all 3 ranks
| |
| 2 | Changed | Increases the damage caused by your Claw, Rake, Shred, Maul, and Swipe abilities by 10%. View all 2 ranks
| |
| 1 | Changed | $?a5487|a9634[|CFFFFFFFFRequires Bear Form, Dire Bear Form|R][|CFFFF2020Requires Bear Form, Dire Bear Form|R] Charge an enemy, immobilizing them and interrupting any spell they are casting for 4 sec. $@spelltooltip414924 | |
| 2 | Changed | Increases your critical strike chance while in Bear Form, Dire Bear Form, or Cat Form by 6%. View all 2 ranks
| |
| 1 | New | Instantly convert 0 Mana into $s2 Energy. Shifting Power's cost is reduced by effects that reduce the cost of Shapeshifting. | |
| 1 | New | Bite the target, dealing 100% normal damage plus 26 and generating a high amount of threat. | |
| 3 | Changed | Increases your melee Attack Power in Cat Form, Bear Form, and Dire Bear Form by 150% of your level. View all 3 ranks
| |
| 2 | Changed | Gives you a 100% chance to gain an additional 5 Rage any time you get a critical strike while in Bear Form or Dire Bear Form. In addition, your non-periodic critical strikes from Cat Form abilities that generate Combo Points have a 100% chance to add an additional Combo Point. View all 2 ranks
| |
| 2 | New | Reduces the cooldown of your Shifting Power spell by -8 sec. View all 2 ranks
| |
| 1 | Changed | While in Cat Form, Bear Form, or Dire Bear Form, the Leader of the Pack increases the melee and ranged Critical Strike chance of all party or raid members within 45 yards by 3%. | |
| 2 | New | Increases the critical strike damage bonus of your melee abilities by 20% and increases your spell healing by 25% of your Intellect. View all 2 ranks
| |
| 5 | New | Increases your dodge chance by 5%, and gives you a 100% chance to gain 5 Rage each time you dodge. View all 5 ranks
| |
| 5 | New | Increases damage done by your melee abilities on Bleeding targets by 10%. View all 5 ranks
| |
| 1 | New | $?a5487|a9634|a3025[|CFFFFFFFFReuires Cat Form, Bear Form, Dire Bear Form|R][|CFFFF2020Requires Cat Form, Bear Form, Dire Bear Form|R] Causes your Primal Bite ability to strike up to 3 targets, removes its cooldown, and increases the critical strike chance of your Combo Point-generating abilities by 100%. Clears and grants immunity to Fear effects for the duration. Lasts 15 sec. |
Restoration
| Talent | Ranks | Forever | Effect at maximum rank |
|---|---|---|---|
| 5 | Changed | Gives your Arcane and Nature spells a 70% chance to not lose casting time when you take damage. View all 5 ranks
| |
| 5 | Changed | Gives you a 100% chance to gain 10 Rage when shapeshifting into Bear Form or Dire Bear Form. Shapeshifting into Cat Form restores 100% of the Energy you had when last in Cat Form, plus 10 Energy per second spent outside Bear Form or Dire Bear Form, up to 100 Energy. View all 5 ranks
| |
| 5 | New | Reduces the cast time of your Healing Touch spell by 0.5 sec and increases all damage you deal by 5%. View all 5 ranks
| |
| 3 | Changed | Reduces the threat generated by your Nature and Arcane spells by 30%. View all 3 ranks
| |
| 3 | Moved | Reduces the mana cost of all shapeshifting by 30%. View all 3 ranks
| |
| 3 | Changed | Allows 50% of your Mana regeneration to continue while casting. View all 3 ranks
| |
| 5 | Changed | Increases the effect of all your healing spells by 10%. View all 5 ranks
| |
| 1 | New | Reduces the global cooldown by -0.5 seconds on your Rejuvenation, Swiftmend, and Wild Growth spells. | |
| 5 | Unchanged | Reduces the mana cost of your Healing Touch and Tranquility spells by 10%. View all 5 ranks
| |
| 3 | Moved | Increases the effect of your Rejuvenation spell by 15%. View all 3 ranks
| |
| 1 | Changed | Instantly heals a target with an active Rejuvenation or Regrowth effect for an amount equal to the full duration of the periodic effect of one of those spells. | |
| 1 | Unchanged | When activated, your next Nature spell becomes an instant cast spell. | |
| 3 | New | Increases your Spirit by 15%. View all 3 ranks
| |
| 2 | Changed | Reduces threat caused by Tranquility by 100% and its cooldown by 60%. View all 2 ranks
| |
| 5 | Unchanged | Increases the critical effect chance of your Regrowth spell by 50%. View all 5 ranks
| |
| 1 | New | Heals the target and their party for 280 over 7 sec. Party members must be within 43.5 yards of target. The amount healed is applied quickly at first, and slows down as Wild Growth reaches its full duration. |

