Druid
Specializations
| Specialization | Talents | New | Changed |
|---|---|---|---|
| Balance | 16 | 5 | 9 |
| Feral Combat | 19 | 6 | 10 |
| Restoration | 16 | 3 | 4 |
Playable races
| Race | Faction | Availability |
|---|---|---|
| High Order Skyborne | Alliance | New in Forever |
| Night Elf | Alliance | Classic and Forever |
| Tauren | Horde | Classic and Forever |
| Windshaper Skyborne | Horde | New in Forever |
Raid buff changes
| Ability | Classic | Forever |
|---|---|---|
| Moonkin Aura | Transforms the Druid into Moonkin Form. While in this form the armor contribution from items is increased by 360% and all party members within 30 yards have their spell critical chance increased by 3%. The Moonkin can only cast Balance spells while shapeshifted. The act of shapeshifting frees the caster of Polymorph and Movement Impairing effects. party · 30 yd | Transforms the Druid into Moonkin Form. While in this form, the armor contribution from items is increased by 360%, Omen of Clarity gains 100% increased chance to trigger, and all party members within 45 yards have their critical strike chance increased by 3%, exclusive with Leader of the Pack. The Moonkin cannot cast healing spells while shapeshifted. The act of shapeshifting frees the caster of Polymorph and Movement Impairing effects. party · 45 yd |
Talents
Open talent calculatorEffects below show the maximum rank. Expand a talent to compare its ranks.
Balance
| Talent | Ranks | Forever | Effect at maximum rank |
|---|---|---|---|
| 5 | Changed | Reduces the cast time of your Wrath spell by 0.5 sec and its Mana cost by 50%. View all 5 ranks
| |
| 5 | New | Increases the periodic damage and healing done by your spells and abilities by 5%. View all 5 ranks
| |
| 3 | Changed | Reduces the Mana cost of your damaging spells by 25%. View all 3 ranks
| |
| 2 | Changed | Increases the damage and critical strike chance of your Moonfire spell by 10%. View all 2 ranks
| |
| 2 | New | Increases your critical strike chance with spells and melee attacks by 4%. View all 2 ranks
| |
| 2 | Changed | Increases the range of your offensive Balance spells by 20% and improves your chance to hit by 4%. View all 2 ranks
| |
| 3 | Changed | Increases the damage done by your Entangling Roots spell by 75%, and its victims can take up to 75% more damage without interrupting the effect. View all 3 ranks
| |
| 1 | New | Increases the duration of your Moonfire and Rejuvenation spells by 3 sec, your Regrowth spell by 6 sec, and your Insect Swarm spell by 2 sec. | |
| 1 | Changed | The enemy target is swarmed by insects, decreasing their chance to hit with attacks by 2% and causing 48 Nature damage over 12 sec. | |
| 5 | Changed | Increases the critical strike damage bonus of your Arcane and Nature spells by 100%. View all 5 ranks
| |
| 5 | Unchanged | Reduces the cast time of Starfire by 0.5 sec and Starfire has a 15% chance to stun its target for 3 sec. View all 5 ranks
| |
| 2 | New | Increases the maximum number of targets you may have affected by Entangling Roots by 2. View all 2 ranks
| |
| 1 | Unchanged | All non-periodic spell criticals grace you with a blessing of nature, increasing your spellcasting speed and reducing your global cooldown by 10% for 3 sec. | |
| 3 | New | Your Wrath spell reduces the cast time of your next 2 Starfire spells by 0.50 sec. Stores up to 4 charges. Lasts 15 sec. View all 3 ranks
| |
| 5 | Changed | Increases the damage done by your Arcane and Nature spells by 10%. View all 5 ranks
| |
| 1 | Changed | Transforms the Druid into Moonkin Form. While in this form, the armor contribution from items is increased by 360%, Omen of Clarity gains 100% increased chance to trigger, and all party members within 45 yards have their critical strike chance increased by 3%, exclusive with Leader of the Pack. The Moonkin cannot cast healing spells while shapeshifted. The act of shapeshifting frees the caster of Polymorph and Movement Impairing effects. |
Feral Combat
| Talent | Ranks | Forever | Effect at maximum rank |
|---|---|---|---|
| 5 | Unchanged | Reduces the cost of your Maul, Mangle, Swipe, Claw, and Rake abilities by 5 Rage or Energy. View all 5 ranks
| |
| 5 | Changed | Increases your Intellect by 10%. In addition, while in Bear Form or Dire Bear Form your Stamina is increased by 20% and while in Cat Form your Strength is increased by 10%. View all 5 ranks
| |
| 2 | Changed | Increases your movement speed while in Cat Form by 30%, and increases your chance to Dodge by 4%. View all 2 ranks
| |
| 3 | Changed | Increases damage done by your Swipe ability by 30% and reduces the chance enemies have to detect you while Prowling as if you were 3 levels higher. View all 3 ranks
| |
| 2 | Unchanged | Increases the stun duration of your Bash and Pounce abilities by 1 sec and reduces the cooldown of Bash by 30 sec. View all 2 ranks
| |
| 3 | Changed | While in Bear Form, Cat Form, Dire Bear Form, or Moonkin Form, you gain 3 additional base Armor per level and another 2.00 base Armor for each point of defense skill beyond five times your level. This amount can be further increased by multipliers from those forms. View all 3 ranks
| |
| 2 | Changed | Increases the damage caused by your Claw, Rake, Shred, Maul, and Swipe abilities by 10%. View all 2 ranks
| |
| 1 | Changed | Requires Bear Form, Dire Bear Form Charge an enemy, immobilizing them and interrupting any spell they are casting for 4 sec. $@spelltooltip414924 | |
| 2 | Changed | Increases your critical strike chance while in Bear Form, Dire Bear Form, or Cat Form by 6%. View all 2 ranks
| |
| 3 | Changed | Reduces the Energy cost of your Shred ability by 18 and reduces the Rage cost of your Lacerate ability by 3. View all 3 ranks
| |
| 1 | New | Mangle the target for 100% normal damage plus 26. | |
| 3 | Unchanged | Increases your melee Attack Power in Cat Form, Bear Form, and Dire Bear Form by 150% of your level. View all 3 ranks
| |
| 2 | Changed | Gives you a 100% chance to gain an additional 5 Rage any time you get a critical strike while in Bear Form or Dire Bear Form. In addition, your non-periodic critical strikes from Cat Form abilities that generate Combo Points have a 100% chance to add an additional Combo Point. View all 2 ranks
| |
| 2 | New | Increases the critical strike damage bonus of your melee abilities by 20%. View all 2 ranks
| |
| 1 | Changed | While in Cat Form, Bear Form, or Dire Bear Form, the Leader of the Pack increases the critical strike chance of all party members within 45 yards by 3%, exclusive with Moonkin Aura. | |
| 3 | New | Tiger's Fury now instantly grants you 60 Energy. View all 3 ranks
| |
| 5 | New | Increases your dodge chance by 5%, and gives you a 100% chance to gain 5 Rage each time you dodge. View all 5 ranks
| |
| 5 | New | Increases damage done by your melee abilities on Bleeding targets by 10%. View all 5 ranks
| |
| 1 | New | Requires Cat Form, Bear Form, Dire Bear Form Causes your Mangle ability to strike up to 3 targets, removes its cooldown, and increases the critical strike chance of your Combo Point-generating abilities by 100%. Clears and grants immunity to Fear effects for the duration. Lasts 15 sec. |
Restoration
| Talent | Ranks | Forever | Effect at maximum rank |
|---|---|---|---|
| 5 | Changed | Gives you a 70% chance to avoid interruption caused by damage while casting Arcane and Nature spells. View all 5 ranks
| |
| 5 | Unchanged | Gives you a 100% chance to gain 10 Rage when you shapeshift into Bear Form or Dire Bear Form. When you shift into Cat Form, you will regain 100% of the Energy you had when you were last in Cat Form, plus 10 Energy for each second you spent not in Bear Form, Cat Form, or Dire Bear Form, up to a maximum of 100 Energy. View all 5 ranks
| |
| 5 | Changed | Reduces the cast time of your Healing Touch spell by 0.5 sec and increases all damage you deal by 5%. View all 5 ranks
| |
| 3 | Unchanged | Reduces the threat generated by your Nature and Arcane spells by 30%. View all 3 ranks
| |
| 3 | Changed | Reduces the mana cost of all shapeshifting by 30%. View all 3 ranks
| |
| 3 | Unchanged | Allows 50% of your Mana regeneration to continue while casting. View all 3 ranks
| |
| 5 | Unchanged | Increases the effect of all your healing spells by 10%. View all 5 ranks
| |
| 1 | New | Reduces the global cooldown by 0.5 seconds on your Rejuvenation, Swiftmend, and Wild Growth spells. | |
| 5 | Unchanged | Reduces the mana cost of your Healing Touch and Tranquility spells by 10%. View all 5 ranks
| |
| 3 | Unchanged | Increases the effect of your Rejuvenation spell by 15%. View all 3 ranks
| |
| 1 | Changed | Instantly heals a target with an active Rejuvenation or Regrowth effect for an amount equal to the full duration of the periodic effect of one of those spells. | |
| 1 | Unchanged | When activated, your next Nature spell becomes an instant cast spell. | |
| 3 | New | Increases your Spirit by 15%. View all 3 ranks
| |
| 2 | Unchanged | Reduces threat caused by Tranquility by 100% and its cooldown by 60%. View all 2 ranks
| |
| 5 | Unchanged | Increases the critical effect chance of your Regrowth spell by 50%. View all 5 ranks
| |
| 1 | New | Heals the target and their party for 280 over 7 sec. Party members must be within 43.5 yards of target. The amount healed is applied quickly at first, and slows down as Wild Growth reaches its full duration. |

