Enchanting
63 recipes
1-50 of 63| Recipe | Profession | Skill | Creates / effect | Reagents |
|---|---|---|---|---|
| Enchanting | 300 | Arcane Forge | ||
| Enchanting | 140 | Arcane Salvager | ||
| Enchanting | 320 | Brilliant Wand | ||
| Enchanting | 285 | Dormant Heart of the Mountain | ||
| Enchanting | 235 | Dreambough Wand | ||
| Enchanting | 225 | Dreamstaff | ||
| Enchanting | 10 | Mote of Magic | ||
| Enchanting | 230 | Permanently enchant a Two-handed Melee Weapon to grant +15 Agility. | ||
| Enchanting | 240 | Permanently enchant a Two-handed Melee Weapon to grant +15 Strength. | ||
| Enchanting | 320 | Permanently enchant a two-handed melee weapon to increase healing by up to 100 and damage by up to 34. | ||
| Enchanting | 320 | Permanently enchant a two-handed melee weapon to increase damage and healing by up to 55. | ||
| Enchanting | 290 | Permanently enchant a two-handed melee weapon to grant +25 Strength. | ||
| Enchanting | 225 | Permanently enchant bracers to give +5 Agility. | ||
| Enchanting | 260 | Permanently enchant bracers to give +7 Agility. | ||
| Enchanting | 165 | Permanently enchant a bracer so it increases the wearer's Agility by 4. | ||
| Enchanting | 225 | Permanently enchant bracers to increase healing by up to 16 and damage by up to 6. | ||
| Enchanting | 120 | Permanently enchant bracers so they increase the wearer's healing spells by up to 8 and damage spells by up to 3. | ||
| Enchanting | 110 | Permanently enchant bracers to give +3 Intellect. | ||
| Enchanting | 315 | Permanently enchant bracers to give +9 Agility. | ||
| Enchanting | 320 | Permanently enchant bracers to give +9 defense skill. | ||
| Enchanting | 320 | Permanently enchant bracers to give +9 Intellect. | ||
| Enchanting | 225 | Enchant a piece of chest armor so it has a 25% chance per hit of giving you 50 points of damage absorption. Cannot occur more often than once every 5 sec. | ||
| Enchanting | 270 | Permanently enchant gloves to grant +10 skinning skill. | ||
| Enchanting | 285 | Permanently enchant a pair of gloves to give a small chance to acquire Death Lotus when gathering any herb in Hyjal. | ||
| Enchanting | 320 | Permanently enchant gloves to increase nature damage by up to 20. | ||
| Enchanting | 320 | Permanently enchant gloves to increase Strength by 15. | ||
| Enchanting | 225 | Permanently enchant a necklace to increase Agility by 5. | ||
| Enchanting | 225 | Permanently enchant a necklace to increase defense skill by 5. | ||
| Enchanting | 225 | Permanently enchant a necklace to increase healing by up to 11 and spell damage by up to 4. | ||
| Enchanting | 225 | Permanently enchant a necklace to increase spell damage and healing by up to 6. | ||
| Enchanting | 225 | Permanently enchant a necklace to increase Strength by 5. | ||
| Enchanting | 140 | Permanently enchant a Melee Weapon to have a chance to grant Insight when you cast a spell, increasing Spirit by 100% for 10 sec. | ||
| Enchanting | 140 | Permanently enchant a Melee Weapon to trigger Recovery when you are Parried or Dodged, healing you for 5% of your maximum health. Cannot occur more often than once every 10 sec. | ||
| Enchanting | 140 | Permanently enchant a Melee Weapon to have a chance to trigger Revelation when a non-periodic spell fails to critically strike. Revelation grants 100% increased critical strike chance to the next spell cast. Revelation's chance to trigger is diminished as your critical strike chance increases. | ||
| Enchanting | 20 | Enchanted Lute | ||
| Enchanting | 285 | Frozen Heart of the Mountain | ||
| Enchanting | 140 | Glimmering Staff | ||
| Enchanting | 285 | Greater Eternal Wand | ||
| Enchanting | 310 | Idol of Swiftness | ||
| Enchanting | 320 | Idol of the Dream | ||
| Enchanting | 310 | Idol of the Ursine Twins | ||
| Enchanting | 265 | Lesser Eternal Wand | ||
| Enchanting | 320 | Libram of Holy Alacrity | ||
| Enchanting | 310 | Libram of Infusion | ||
| Enchanting | 225 | Libram of Invocation | ||
| Enchanting | 285 | Molten Heart of the Mountain | ||
| Enchanting | 140 | Mystic Mushroom | ||
| Enchanting | 10 | Novice's Practice Wand | ||
| Enchanting | 140 | Orb of Mystic Insight | ||
| Enchanting | 140 | Orb of Souls |
All enchanting recipes
Arcane ForgeArcane SalvagerBrilliant WandDormant Heart of the MountainDreambough WandDreamstaffDust to MotesEnchant 2H Weapon - Lesser AgilityEnchant 2H Weapon - Lesser StrengthEnchant 2H Weapon - Mighty Healing PowerEnchant 2H Weapon - Mighty Spell PowerEnchant 2H Weapon - StrengthEnchant Bracer - AgilityEnchant Bracer - Greater AgilityEnchant Bracer - Lesser AgilityEnchant Bracer - Lesser Healing PowerEnchant Bracer - Minor Healing PowerEnchant Bracer - Minor IntellectEnchant Bracer - Superior AgilityEnchant Bracer - Superior DeflectionEnchant Bracer - Superior IntellectEnchant Chest - AbsorptionEnchant Gloves - Advanced SkinningEnchant Gloves - Lotus ClawEnchant Gloves - Natural PowerEnchant Gloves - Superior StrengthEnchant Necklace - AgilityEnchant Necklace - DeflectionEnchant Necklace - Healing PowerEnchant Necklace - Spell PowerEnchant Necklace - StrengthEnchant Weapon - InsightEnchant Weapon - RecoveryEnchant Weapon - RevelationEnchanted LuteFrozen Heart of the MountainGlimmering StaffGreater Eternal WandIdol of SwiftnessIdol of the DreamIdol of the Ursine TwinsLesser Eternal WandLibram of Holy AlacrityLibram of InfusionLibram of InvocationMolten Heart of the MountainMystic MushroomNovice's Practice WandOrb of Mystic InsightOrb of SoulsPolished Driftwood IconRadiant StaffSoulstaffSteadfast LibramTalons of WrathTenets of the Silver HandTorch of LightTotem of Ancestral ProtectionTotem of ThunderTotem of UrgencyTruesilver ConduitTwisted Nether WandTwisting Essence Jar
