Rogue
Specializations
| Specialization | Talents | New | Changed |
|---|---|---|---|
| Assassination | 17 | 2 | 9 |
| Combat | 17 | 3 | 7 |
| Subtlety | 19 | 5 | 10 |
Playable races
| Race | Faction | Availability |
|---|---|---|
| Dwarf | Alliance | Classic and Forever |
| Gnome | Alliance | Classic and Forever |
| High Order Skyborne | Alliance | New in Forever |
| Human | Alliance | Classic and Forever |
| Night Elf | Alliance | Classic and Forever |
| Orc | Horde | Classic and Forever |
| Troll | Horde | Classic and Forever |
| Undead | Horde | Classic and Forever |
| Windshaper Skyborne | Horde | New in Forever |
Talents
Open talent calculatorEffects below show the maximum rank. Expand a talent to compare its ranks.
Assassination
| Talent | Ranks | Forever | Effect at maximum rank |
|---|---|---|---|
| 3 | Changed | Increases the duration of your Gouge ability by 1.5 sec. View all 3 ranks
| |
| 2 | Changed | After killing a non-trivial enemy, gives you a 40% increased critical strike chance on your next Sinister Strike, Backstab, Ambush, Mutilate, or Ghostly Strike. Lasts 20 sec. View all 2 ranks
| |
| 5 | Changed | Increases your critical strike chance with all attacks and Poisons by 5%. View all 5 ranks
| |
| 3 | Unchanged | Gives your finishing moves a 60% chance to add a Combo Point to your target. View all 3 ranks
| |
| 2 | Changed | Increases all damage dealt by 4% against Humanoid and Giant targets. View all 2 ranks
| |
| 3 | Unchanged | Increases the duration of your Slice and Dice ability by 45%. View all 3 ranks
| |
| 1 | Unchanged | Your finishing moves have a 20% chance per Combo Point to restore 25 Energy. | |
| 2 | Changed | Reduces the Energy cost of your Expose Armor ability by 10, and refunds 2 Combo Points when cast with 5 Combo Points. View all 2 ranks
| |
| 5 | Changed | Increases the critical strike damage bonus of your Sinister Strike, Gouge, Backstab, Mutilate, Ghostly Strike, and Hemorrhage abilities by 20%. View all 5 ranks
| |
| 5 | Unchanged | Increases the damage dealt by your poisons by 20% and gives your poisons an additional 40% chance to resist dispel effects. View all 5 ranks
| |
| 1 | Unchanged | When activated, increases the critical strike chance of your next Sinister Strike, Backstab, Ambush, Eviscerate, or Mutilate by 100%. | |
| 5 | Changed | Increases the chance to apply Poisons to your target by 10%, and gives Poison applications a 50% chance to not consume a charge. View all 5 ranks
| |
| 2 | Changed | Increases your maximum Energy by 10. View all 2 ranks
| |
| 1 | New | Instantly attacks with both weapons for 75% weapon damage plus an additional 17.25 with each weapon. Damage increased by 20% against Poisoned targets. Awards 2 Combo Points. | |
| 2 | Changed | Enemies Stunned by your Kidney Shot ability take 10% increased damage from your poisons and attacks. View all 2 ranks
| |
| 5 | Unchanged | Your critical strikes from abilities that add Combo Points have a 100% chance to add an additional Combo Point. View all 5 ranks
| |
| 1 | New | Finishing move that increases the damage of your Poisons by 30% and your chance to apply Poisons by 10%. Lasts longer per combo point: 1 point : 9 seconds 2 points: 12 seconds 3 points: 15 seconds 4 points: 18 seconds 5 points: 21 seconds |
Combat
| Talent | Ranks | Forever | Effect at maximum rank |
|---|---|---|---|
| 3 | Changed | Increases the damage done by your Eviscerate ability by 20%. View all 3 ranks
| |
| 2 | Unchanged | Reduces the Energy cost of your Sinister Strike ability by 5. View all 2 ranks
| |
| 5 | Unchanged | Increases your Dodge chance by 5%. View all 5 ranks
| |
| 3 | New | Increases the critical strike chance of your Backstab by 30% and your Mutilate by 15%, and gives Backstab a 45% chance to add an additional Combo Point. View all 3 ranks
| |
| 3 | Changed | Increases your Parry chance by 6%. View all 3 ranks
| |
| 3 | Changed | Improves your chance to hit by 3%. View all 3 ranks
| |
| 2 | Changed | Reduces the cooldown of your Sprint and Evasion abilities by 60%. View all 2 ranks
| |
| 1 | Unchanged | A strike that becomes active after parrying an opponent's attack. This attack deals 150% weapon damage and disarms the target for X. | |
| 2 | Unchanged | Gives a 100% chance to remove all movement impairing effects when you activate your Sprint ability. View all 2 ranks
| |
| 2 | Unchanged | Gives your Kick ability a 100% chance to Silence the target for 2 sec. View all 2 ranks
| |
| 1 | New | Reduces the Energy cost of your Eviscerate ability by 10. | |
| 5 | Changed | Increases the damage done by your off-hand weapon by 25%. View all 5 ranks
| |
| 1 | Unchanged | Increases your melee attack speed by 20% and your melee attacks strike an additional nearby opponent. Lasts 15 sec. | |
| 5 | New | Gives your melee weapon attacks a benefit depending on the weapon. Axe/Sword: Your successful melee attacks have a 5% chance to trigger an extra attack on the target. Dagger/Fist: Increases your critical strike chance by 5%. Mace: Your attacks ignore 15% of your target's armor. View all 5 ranks
| |
| 2 | Changed | Reduces the chance for your attacks to be Dodged or Parried by 2%. View all 2 ranks
| |
| 3 | Changed | Increases the damage of your Sinister Strike, Backstab, and Eviscerate abilities by 6%. View all 3 ranks
| |
| 1 | Unchanged | Increases your Energy regeneration rate by 100% for 15 sec. |
Subtlety
| Talent | Ranks | Forever | Effect at maximum rank |
|---|---|---|---|
| 5 | Changed | Reduces your speed penalty from your Stealth ability by 15% and reduces its cooldown by 6 sec. View all 5 ranks
| |
| 3 | Changed | Reduces the chance enemies have to detect you while in Stealth mode as if you were 3 levels higher. View all 3 ranks
| |
| 2 | Changed | Increases the damage dealt by your Backstab, Garrote, Ambush, and Mutilate abilities by 10%. View all 2 ranks
| |
| 3 | Changed | Gives you a 100% chance to add a Combo Point to your target after Dodging an attack or fully resisting a spell. View all 3 ranks
| |
| 2 | Unchanged | Reduces the cooldown of your Vanish and Blind abilities by 90 sec. View all 2 ranks
| |
| 2 | New | Reduces the Energy cost of your Sap and Blind abilities by 50%. View all 2 ranks
| |
| 3 | Unchanged | Increases the critical strike chance of your Ambush ability by 45%. View all 3 ranks
| |
| 3 | Changed | Gives you a 100% chance to add an additional combo point to your target when using your Ambush, Garrote, or Cheap Shot ability. View all 3 ranks
| |
| 1 | Changed | A strike that deals 125% (180% if a Dagger is equipped in your Main Hand) weapon damage and increases your chance to dodge by 15% for 7 sec. Awards 1 combo point. | |
| 2 | New | Increases the radius of your Distract ability by 5 yds, and further reduces the Stealth detection of distracted enemies as though they were an additional 2 levels lower. View all 2 ranks
| |
| 2 | Unchanged | Increases your Stealth detection as if you were 3 levels higher and reduces your chance to be hit by spells and ranged attacks by 4%. View all 2 ranks
| |
| 1 | Changed | Adds 2 Combo Points to your target. You must add to or use those combo points within 20 sec or the combo points are lost. | |
| 3 | Changed | Causes your attacks to ignore 9% of your target's Armor and increases the damage dealt by your Rupture ability by 30%. View all 3 ranks
| |
| 2 | Changed | Reduces the Energy cost of your Cheap Shot and Garrote abilities by 20, and your Garrote ability no longer requires you to be behind your target. View all 2 ranks
| |
| 1 | Unchanged | When activated, this ability immediately finishes the cooldown on your other Rogue abilities. | |
| 1 | Changed | An instant strike that deals 100% weapon damage (145% if a Dagger is equipped) and causes the target to take 15% increased Rupture damage from the Rogue. Lasts 15 sec. Awards 1 Combo Point. | |
| 5 | New | Your Sinister Strike, Ghostly Strike, and Hemorrhage abilities cause 10% more damage against targets below 35% health. View all 5 ranks
| |
| 5 | New | Your Backstab has a 15% chance to cause your next Ambush within 10 sec to not require Stealth. View all 5 ranks
| |
| 1 | New | When your Rupture ability deals periodic damage, the Energy cost of your next Hemorrhage or Backstab ability within 10 sec is reduced by 3, stacking up to 5 times. |

