Hunter
Specializations
| Specialization | Talents | New | Changed |
|---|---|---|---|
| Beast Mastery | 16 | 2 | 9 |
| Marksmanship | 16 | 5 | 7 |
| Survival | 18 | 8 | 4 |
Playable races
| Race | Faction | Availability |
|---|---|---|
| Dwarf | Alliance | Classic and Forever |
| High Order Skyborne | Alliance | New in Forever |
| Human | Alliance | New in Forever |
| Night Elf | Alliance | Classic and Forever |
| Orc | Horde | Classic and Forever |
| Tauren | Horde | Classic and Forever |
| Troll | Horde | Classic and Forever |
| Windshaper Skyborne | Horde | New in Forever |
Raid buff changes
| Ability | Classic | Forever |
|---|---|---|
| Aspect of the Wild | The hunter and group members within 30 yards take on the aspect of the wild, increasing Nature resistance by 60. Only one Aspect can be active at a time. party · 30 yd | The hunter and all party and raid members within 30 yards take on the aspect of the wild, increasing Nature resistance by 60. Only one Aspect can be active at a time. raid · 30 yd |
Talents
Open talent calculatorEffects below show the maximum rank. Expand a talent to compare its ranks.
Beast Mastery
| Talent | Ranks | Forever | Effect at maximum rank |
|---|---|---|---|
| 5 | Changed | While Aspect of the Hawk is active, Auto Shot has a 10% chance of increasing ranged attack speed by 30% for 12 sec. While Aspect of the Beast is active, all melee auto attacks have a 10% chance of increasing melee attack speed by 30% for 12 sec. View all 5 ranks
| |
| 5 | Changed | Increases the Health and Armor of your pets by 15%. View all 5 ranks
| |
| 2 | New | Increases all damage you and your pet deal by 2% while your pet is active. View all 2 ranks
| |
| 3 | Changed | Increases the Dodge bonus of your Aspect of the Monkey by 6%. Additionally, your pet gains 50% of the effect of your Aspect of the Monkey ability. View all 3 ranks
| |
| 2 | Unchanged | Increases the speed bonus of your Aspect of the Cheetah and Aspect of the Pack by 6%. View all 2 ranks
| |
| 2 | Unchanged | Revive Pet's casting time is reduced by 6 sec, mana cost is reduced by 40%, and increases the health your pet returns with by an additional 30%. View all 2 ranks
| |
| 1 | Changed | Increases the movement speed of your pets by 30%. | |
| 5 | Changed | Increases the damage done by your pets and hawks by 15%. View all 5 ranks
| |
| 2 | Changed | Gives your Mend Pet spell a 50% chance of cleansing 1 Curse, Disease, Magic, or Poison effect from your pet each time it heals and reduces the Mana cost by 20%. View all 2 ranks
| |
| 5 | Changed | Increases the critical strike chance of your pets and hawks by 10%. View all 5 ranks
| |
| 1 | New | Command a hawk to dive-bomb your targeted enemy, dealing 32 Physical damage and continuing its assault for 18 sec. Only 2 hawks can be active at once. Summon Hawk shares its cooldown with Arcane Shot. | |
| 2 | Unchanged | While your pet is active, you and your pet will regenerate 1% of total health every 5 sec. View all 2 ranks
| |
| 1 | Changed | Command your pet to Stun the target for 3 sec on its next successful attack, which also gains 100% increased critical strike chance. Generates high threat. | |
| 2 | Changed | Increases the Focus regeneration of your pets by 20% and allows 50% of your Mana regeneration to continue while casting. View all 2 ranks
| |
| 5 | Unchanged | Gives your pet a 100% chance to gain a 30% attack speed increase for 8 sec after dealing a critical strike. View all 5 ranks
| |
| 1 | Unchanged | Send your pet into a rage causing 50% additional damage for 18 sec. While enraged, the beast does not feel pity or remorse or fear and it cannot be stopped unless killed. |
Marksmanship
| Talent | Ranks | Forever | Effect at maximum rank |
|---|---|---|---|
| 3 | Unchanged | Increases the range of your ranged weapons by 6 yards. View all 3 ranks
| |
| 5 | Unchanged | Gives your Concussive Shot a 20% chance to stun the target for 3 sec. View all 5 ranks
| |
| 5 | Changed | Increases your critical strike chance with all attacks by 5%. View all 5 ranks
| |
| 3 | New | Increased the damage of your Serpent Sting ability by 20%, reduces the cooldown of your Viper Sting ability by 6 sec, and increases the duration of your Scorpid Sting ability by 45 sec. View all 3 ranks
| |
| 5 | Changed | Reduces the Mana cost of your Shots, Stings, and melee abilities by 15%. View all 5 ranks
| |
| 5 | New | Increases your Attack Power by 100% of your Intellect. View all 5 ranks
| |
| 2 | New | Reduces the cooldown on your Rapid Fire ability by 2 min. In addition, when you kill a non-trivial enemy or it dies while afflicted by your Serpent Sting, you gain Rapid Killing, increasing the damage of your next Shot ability within 20 sec by 20%. View all 2 ranks
| |
| 5 | Changed | Reduces the cooldown of your Arcane Shot by 1.5 sec. Does not affect the cooldown of abilities which share a cooldown with Arcane Shot. View all 5 ranks
| |
| 1 | New | You deal 20% increased damage with all attacks while you do not have an active pet. | |
| 1 | Changed | Increases the Ranged Attack Power of party members within 45 yards by 30. Lasts 30 min. | |
| 5 | Changed | Increases the critical strike damage bonus on all ranged abilities by 30%. View all 5 ranks
| |
| 2 | New | Hitting a target with your Serpent Sting ability grants you 50% and consuming Rapid Killing grants you 100% of your Mana regeneration while casting for the next 15 sec. View all 2 ranks
| |
| 3 | Changed | Increases the damage done by your Multi-Shot, Aimed Shot, and Volley abilities by 10%. View all 3 ranks
| |
| 1 | Unchanged | A short-range shot that deals 50% weapon damage and disorients the target for 4 sec. Any damage caused will remove the effect. Turns off your attack when used. | |
| 5 | Unchanged | Increases the damage you deal with ranged weapons by 5%. View all 5 ranks
| |
| 1 | Changed | A steady snipe that increases ranged damage by 160. |
Survival
| Talent | Ranks | Forever | Effect at maximum rank |
|---|---|---|---|
| 5 | New | While tracking Beasts, Demons, Dragonkin, Elementals, Giants, Humanoids, or Undead, all damage you deal to the tracked creature type is increased by 5%. View all 5 ranks
| |
| 5 | Unchanged | Increases your Parry chance by 10%. View all 5 ranks
| |
| 5 | Changed | When your traps are triggered, all affected targets are Entrapped, preventing them from moving for 5 sec. View all 5 ranks
| |
| 2 | Changed | Increases the critical strike chance of all your melee abilities by 4%. View all 2 ranks
| |
| 5 | Unchanged | Increases your total Health by 10%. View all 5 ranks
| |
| 3 | Unchanged | Gives your Wing Clip ability a 20% chance to immobilize the target for 5 sec. View all 3 ranks
| |
| 2 | Unchanged | Increases the duration of Freezing and Frost trap effects by 30% and the damage of Immolation and Explosive trap effects by 30%. View all 2 ranks
| |
| 3 | Changed | Increases your hit chance by 3% and reduces the duration of movement impairing effects on you by 30%. View all 3 ranks
| |
| 1 | Unchanged | When activated, increases your Dodge and Parry chance by 25% for 10 sec. | |
| 2 | New | Increases your chance to hit with your Trap and Feign Death abilities by 10%. View all 2 ranks
| |
| 5 | New | Increases your melee critical strike damage by 30% and your offhand weapon damage by 50%. View all 5 ranks
| |
| 1 | Unchanged | A strike that becomes active after parrying an opponent's attack. This attack deals 50% weapon damage plus 26 and immobilizes the target for 5 sec. Counterattack cannot be blocked, dodged, or parried. | |
| 2 | New | Reduces the mana cost of your Trap abilities and melee abilities by 60%. In addition, your critical strikes have a 100% chance to allow 50% of your Mana regeneration to continue while casting for 30 sec. View all 2 ranks
| |
| 2 | New | Your attacks against targets with Hunter's Mark have a 10% chance to activate your Mongoose Bite for 5 sec. View all 2 ranks
| |
| 2 | New | Reduces the cooldown of your Trap and Deterrence abilities by 40%. View all 2 ranks
| |
| 1 | New | A powerful kick that deals 100% melee weapon damage. | |
| 5 | Changed | Increases your Agility by 10%. View all 5 ranks
| |
| 1 | New | Your Mongoose Bite also causes the target to Bleed for damage over 21 sec equal to 40% of the damage done by Mongoose Bite. |

