WoW Forever spells
249 records in the database
249 results
1-50 of 249| Name | Level | Category | Status |
|---|---|---|---|
Launches a projectile of pure Arcane energy at the enemy target, causing 120 Arcane damage. This spell gains additional Spell Damage equal to 5% of your maximum Mana. | Mage | ||
Afflicts the target for 5 min, causing 15% of all damage done by the Warlock to other targets to also be dealt to the cursed target. Bane of Havoc is limited to 1 target, and only one Bane per Warlock can be active on any one target. | Warlock | ||
Grants your Main Hand melee attacks against enemies afflicted by your Rend a 20% chance to allow an activation of Overpower. | Warrior | ||
Simultaneously places up to 4 totems specified in the Totem Bar. Can call different totems than Call of the Elements. | Shaman | ||
Simultaneously places up to 4 totems specified in the Totem Bar. | Shaman | ||
Simultaneously places up to 4 totems specified in the Totem Bar. Can call different totems than Call of the Elements or Call of the Ancestors. | Shaman | ||
Increases your Attack Power by 100% of your Intellect. | Hunter | ||
Your next shapeshift into a cat has no cost and, upon shifting, you gain 100 energy. | Druid | ||
Increases your spell damage by up to 60% of your Intellect. | Paladin | ||
Chastise the target, causing 46 Holy damage and immobilizing them for up to 2 sec. Only works against Humanoids. This spell causes very low threat. | Priest | ||
Reduces the mana cost of shapeshifting spells by 40. | Druid | ||
Confuses up to enemies within 8 yds for 3 sec. Any damage taken will break the effect. | Priest | ||
Gives your Holy spells 10% increased damage against the first 4 enemies that enter your Consecration. | Paladin | ||
Healing 25 damage every 3 sec. | Priest | ||
Increases the damage of your Eviscerate ability against targets afflicted with your Deadly Poison by 2% per application. | Rogue | ||
Increases all damage dealt by 2%. Increased by an additional 2% against Demon and Undead targets. | Paladin | ||
Your Mind Blast and fully channeled Mind Flay causes Dark Inspiration, increasing yours and your party's Spirit by 15% for 10 sec. | Priest | ||
Cannibalize 400 of your own Health over 15 sec to gain X Mana. | Priest | ||
Finishing move that marks the target, storing a portion of the damage dealt by your attacks per Combo Point. After 6 sec, the stored damage is dealt, up to a maximum increased by Attack Power and Critical Strike chance: 1 point : X% stored, X cap before critical strike. 2 points: X% stored, X damage cap. 3 points: X% stored, X damage cap. 4 points: X% stored, X damage cap. 5 points: X% stored, X damage cap. | Rogue | ||
Your Searing Pain generates 50% less threat and brands the target for 10 sec. Your pet's next 6 attacks against the target deal X to X Fire or Shadow damage based on the pet. If Shadow damage is dealt, it has high threat. | Warlock | ||
You heal your pet for 15% of all spell damage you deal. When you gain Mana from Life Tap, your summoned demon gains 100% of the Mana you gain. | Warlock | ||
Reduces the mana cost of your Devouring Plague by 50%. Targets that die while Devouring Plague is active spreads it, jumping to 2 nearby enemies within 10 yds for the remaining duration. | Priest | ||
Your next shapeshift into a bear has no cost and, upon shifting, you gain 80 rage. | Druid | ||
Reduces the Energy cost of your Sap and Blind abilities by 50%. | Rogue | ||
Instantly heals a friendly target below 50% Health for 149 and removes Weakened Soul from that target. Cannot be cast on self. | Priest | ||
Improves your chance to hit with Holy spells by 18%. | Paladin | ||
Increases all healing your spells do by 5% and all healing you receive by 5%. | Paladin | ||
Increases Shadow Word: Death's critical strike chance on targets at or below 20% health by 30%. | Priest | ||
Your Earthbind Totem Immobilizes nearby targets for 5 sec when cast. | Shaman | ||
Reduces the Mana cost of spells by 1%. | Druid | ||
Reduces the Mana cost of spells by 2%. | Druid | ||
Reduces the Mana cost of spells by 3%. | Druid | ||
Your damaging abilities have their Mana cost reduced by 10% and deal 10% more damage for 8 sec. | Mage | ||
Your non-periodic damaging or healing abilities have their Mana cost reduced by 10% and deal 10% more damage or healing for 8 sec. | Priest | ||
Your non-periodic damaging abilities have their Energy cost reduced by 10% and deal 10% more damage for 8 sec. | Rogue | ||
Your non-periodic damaging abilities have their Mana cost reduced by 10% and deal 10% more damage for 8 sec. | Warlock | ||
Your non-periodic damaging abilities have their Rage cost reduced by 10% and deal 10% more damage for 8 sec. | Warrior | ||
Grants your melee and ranged attacks against enemies afflicted by Hunter's Mark a 10% chance to allow an activation of Mongoose Bite. Lasts 10 sec. | Hunter | ||
Leap behind an enemy. | Druid | ||
Increases the critical strike chance of your Conflagrate spell by 25%. | Warlock | ||
Reduces the mana cost of Flame Shock and Lightning Bolt by 5 Mana. | Shaman | ||
Gives you a 50% chance to avoid interruption caused by damage while casting Flash Heal. | Priest | ||
Reduces the Energy cost of your Eviscerate ability by 10. | Rogue | ||
Increases all damage you and your pet deal by 2% while your pet is active. | Hunter | ||
Dispels a magic effect on the current foe. | Mage | ||
Increases the damage done by your Frost spells by 3%. | Mage | ||
Deal X Fire damage. | Mage | ||
Increases your chance to hit with off-hand attacks by 10%. | Warrior | ||
Reduces the global cooldown by 0.5 seconds on your Rejuvenation, Swiftmend, and Wild Growth spells. | Druid | ||
Your Enrage, Berserker Rage, Bloodrage, Death Wish, and Bloodthirst abilities cause your next 3 melee attacks to restore 1.0% of your maximum Health. | Warrior |
Complete spells index (249)
Every entry, arranged alphabetically.
