WoW Forever spells
234 records in the database
234 results
1-50 of 234| Name | Level | Category | Status |
|---|---|---|---|
Afflicts the target for 5 min, causing 15% of all damage done by the Warlock to other targets to also be dealt to the cursed target. Bane of Havoc is limited to 1 target, and only one Bane per Warlock can be active on any one target. | Warlock | ||
Your melee attacks against targets afflicted by your Rend have a 10% chance to activate your Overpower ability for 1 attack on your current target. Lasts 6 sec. | Warrior | ||
Increases your maximum Rage by 30. | Warrior | ||
Simultaneously places up to 4 totems specified in the Totem Bar. Can call different totems than Call of the Elements. | Shaman | ||
Simultaneously places up to 4 totems specified in the Totem Bar. | Shaman | ||
Simultaneously places up to 4 totems specified in the Totem Bar. Can call different totems than Call of the Elements or Call of the Ancestors. | Shaman | ||
Increases your Attack Power by 100% of your Intellect. | Hunter | ||
Your next shapeshift into a cat has no cost and upon shifting you gain 100 energy. | Druid | ||
Increases your spell damage and healing by up to 100% of your Intellect. | Paladin | ||
Reduces the mana cost of Lightning Bolt by 5 mana. | Shaman | ||
Chastise the target, causing 46 Holy damage and Immobilizing them for up to 2 sec. Only works against Humanoids. This spell causes very low threat | Priest | ||
Reduces the mana cost of shapeshifting spells by 40. | Druid | ||
Confuses up to enemies within 8 yds for 3 sec. Any damage taken will break the effect. | Priest | ||
Gives your Holy spells 10% increased damage against the first 4 enemies that enter your Consecration. | Paladin | ||
Healing 25 damage every 3 seconds. | Priest | ||
Increases the damage of your Eviscerate ability against targets afflicted with your Deadly Poison by 2% per application. | Rogue | ||
Increases all damage dealt by 2%. Increased by an additional 2% against Demon and Undead targets. | Paladin | ||
Cannibalize 400 of your own Health over 15 sec to gain 400 Mana. | Priest | ||
Your Searing Pain generates 50% less threat and brands the target for 10 sec. Your pet's next 6 attacks against the target generate high threat and deal X to X Fire or Shadow damage based on the pet. | Warlock | ||
You heal your pet for 15% of all spell damage you deal. When you gain Mana from Life Tap, your summoned demon gains 100% of the Mana you gain. | Warlock | ||
Reduces the mana cost of your Devouring Plague by 50%. Targets that die while Devouring Plague it is active spreads it, jumping to a nearby enemy within 10 yards for the remaining duration. | Priest | ||
Your next shapeshift into a bear has no cost and upon shifting you gain 80 rage. | Druid | ||
Reduces the Energy cost of your Sap and Blind abilities by 50%. | Rogue | ||
Instantly heals a friendly target below 50% Health for 149 and removes Weakened Soul from that target. Cannot be cast on self. | Priest | ||
Improves your chance to hit with Holy spells by 18%. | Paladin | ||
Increases all healing your spells do by 5% and all healing you receive by 5%. | Paladin | ||
Increases Shadow Word: Death's critical strike chance on targets at or below 20% health by 30%. | Priest | ||
Your Earthbind Totem Immobilizes nearby targets for 5 sec when cast. | Shaman | ||
Reduces the Mana cost of spells by 1%. | Druid | ||
Reduces the Mana cost of spells by 2%. | Druid | ||
Reduces the Mana cost of spells by 3%. | Druid | ||
Your next 3 damaging abilities have their Mana cost reduced by 50% and deal 10% more damage. | Mage | ||
Your next 3 damaging or healing abilities have their Mana cost reduced by 15% and deal 10% more damage or healing. | Priest | ||
Your next 3 damaging abilities have their Energy cost reduced by 20% and deal 10% more damage. | Rogue | ||
Your next 3 damaging abilities have their Mana cost reduced by 50% and deal 10% more damage. | Warlock | ||
Your next 3 damaging abilities have their Rage cost reduced by 40% and deal 10% more damage. | Warrior | ||
Your attacks against targets with Hunter's Mark have a 10% chance to activate your Mongoose Bite for 5 sec. | Hunter | ||
Leap behind an enemy. | Druid | ||
Increases the critical strike chance of your Conflagrate spell by 25%. | Warlock | ||
Gives you a 50% chance to avoid interruption caused by damage while casting Flash Heal. | Priest | ||
Reduces the Energy cost of your Eviscerate ability by 10. | Rogue | ||
Increases all damage you and your pet deal by 2% while your pet is active. | Hunter | ||
Dispels a magic effect on the current foe. | Mage | ||
Deal X Fire damage. | Mage | ||
Reduces the global cooldown by 0.5 seconds on your Rejuvenation, Swiftmend, and Wild Growth spells. | Druid | ||
Increases melee attack range by 1 yards. | Warrior | ||
Reduces the mana cost of your Consecration, Holy Wrath, Exorcism, and Hammer of Wrath spells by 40%. | Paladin | ||
Reduces the Mana cost of your Holy Light ability by 5%. | Paladin | ||
Improves your chance to hit with Holy spells by 18%. | Priest | ||
Your next Holy Nova costs no Mana. | Priest |
Complete spells index (234)
Every entry, arranged alphabetically.
