Beta builds and changes
Compare Forever with Classic Era and follow each data update.
Current versions
- Database and talent layouts
- 1.60.1.69876
- Extracted Forever client
- 1.60.1.69893
- Classic Era baseline
- 1.15.9.69722
The latest client has been extracted. Database pages still use build 1.60.1.69876 while the newer records are being checked and connected.
Classic to Forever: client record differences
Records are matched by ID. A changed record can include text, visuals, or internal fields; these counts are not a list of balance changes. A missing table has no comparison.
| Data | Classic Era | Forever | Added | Removed | Changed |
|---|---|---|---|---|---|
| Areas | 1,212 | 1,372 | 160 | 0 | 1,212 |
| Classes | 9 | 9 | 0 | 0 | 9 |
| Races | 9 | 58 | 49 | 0 | 9 |
| Factions | 209 | 253 | 44 | 0 | 209 |
| Items | 24,973 | 31,675 | 6,715 | 13 | 24,960 |
| Item effects | 16,965 | 12,571 | 5,328 | 9,722 | 7,243 |
| Item sets | 481 | 532 | 51 | 0 | 37 |
| Item details | 24,442 | 19,171 | 4,905 | 10,176 | 14,266 |
| Maps | 59 | 73 | 14 | 0 | 59 |
| Profession and class abilities | 6,143 | 7,824 | 1,777 | 96 | 6,047 |
| Spell descriptions | 31,249 | 31,767 | 5,381 | 4,863 | 1,861 |
| Spell effects | 40,250 | 42,449 | 7,722 | 5,523 | 34,727 |
| Spell names | 31,249 | 31,767 | 5,381 | 4,863 | 385 |
| Talents | 432 | 432 | 0 | 0 | 432 |
| Talent trees | 27 | 27 | 0 | 0 | 27 |
All 76 client tables
| Table | Classic Era | Forever | Added | Removed | Changed |
|---|---|---|---|---|---|
| Achievement | 34 | 233 | 201 | 2 | 32 |
| Achievement_Category | 13 | 35 | 29 | 7 | 2 |
| AreaTable | 1,212 | 1,372 | 160 | 0 | 1,212 |
| CharTitles | 0 | 41 | 41 | 0 | 0 |
| ChrClasses | 9 | 9 | 0 | 0 | 9 |
| ChrRaces | 9 | 58 | 49 | 0 | 9 |
| Creature | 1 | 178 | 177 | 0 | 0 |
| CreatureDisplayInfo | 11,449 | 14,092 | 2,645 | 2 | 11,447 |
| CreatureModelData | 663 | 1,169 | 506 | 0 | 663 |
| Criteria | 215 | 1,353 | 1,139 | 1 | 1 |
| CriteriaTree | 360 | 1,951 | 1,591 | 0 | 0 |
| CurrencyTypes | 0 | 9 | 9 | 0 | 0 |
| DungeonEncounter | 307 | 341 | 34 | 0 | 307 |
| Faction | 209 | 253 | 44 | 0 | 209 |
| FactionTemplate | 367 | 453 | 87 | 1 | 4 |
| Item | 24,973 | 31,675 | 6,715 | 13 | 24,960 |
| ItemAppearance | 7,128 | 9,004 | 1,877 | 1 | 134 |
| ItemClass | 17 | 17 | 0 | 0 | 0 |
| ItemDisplayInfo | 33,332 | 42,047 | 8,715 | 0 | 0 |
| ItemEffect | 16,965 | 12,571 | 5,328 | 9,722 | 7,243 |
| ItemModifiedAppearance | 13,346 | 16,657 | 3,320 | 9 | 13,315 |
| ItemSet | 481 | 532 | 51 | 0 | 37 |
| ItemSetSpell | 1,275 | 1,462 | 289 | 102 | 38 |
| ItemSparse | 24,442 | 19,171 | 4,905 | 10,176 | 14,266 |
| ItemSubClass | 72 | 100 | 28 | 0 | 10 |
| ItemXItemEffect | Not present | 12,565 | N/A | N/A | N/A |
| LFGDungeons | 67 | 71 | 4 | 0 | 67 |
| Map | 59 | 73 | 14 | 0 | 59 |
| Mount | 0 | 141 | 141 | 0 | 0 |
| MountXDisplay | 0 | 216 | 216 | 0 | 0 |
| QuestInfo | 7 | 7 | 0 | 0 | 2 |
| QuestLine | 0 | 3 | 3 | 0 | 0 |
| QuestLineXQuest | 0 | 22 | 22 | 0 | 0 |
| QuestSort | 36 | 39 | 3 | 0 | 36 |
| QuestV2 | 4,807 | 6,600 | 1,795 | 2 | 4,805 |
| QuestV2CliTask | 0 | 0 | 0 | 0 | 0 |
| SkillLine | 129 | 154 | 25 | 0 | 129 |
| SkillLineAbility | 6,143 | 7,824 | 1,777 | 96 | 6,047 |
| Spell | 31,249 | 31,767 | 5,381 | 4,863 | 1,861 |
| SpellAuraOptions | 20,206 | 12,900 | 551 | 7,857 | 103 |
| SpellCastTimes | 64 | 72 | 8 | 0 | 64 |
| SpellCategories | 10,094 | 10,570 | 1,608 | 1,132 | 8,962 |
| SpellCooldowns | 3,747 | 4,438 | 858 | 167 | 201 |
| SpellDescriptionVariables | 15 | 43 | 28 | 0 | 0 |
| SpellDuration | 116 | 133 | 17 | 0 | 116 |
| SpellEffect | 40,250 | 42,449 | 7,722 | 5,523 | 34,727 |
| SpellEquippedItems | 1,842 | 1,890 | 151 | 103 | 4 |
| SpellLearnSpell | 0 | 52 | 52 | 0 | 0 |
| SpellLevels | 11,343 | 12,806 | 1,875 | 412 | 6,153 |
| SpellMisc | 31,282 | 31,748 | 5,329 | 4,863 | 26,419 |
| SpellName | 31,249 | 31,767 | 5,381 | 4,863 | 385 |
| SpellPower | 3,223 | 3,428 | 324 | 119 | 3,104 |
| SpellRadius | 48 | 53 | 5 | 0 | 0 |
| SpellRange | 44 | 57 | 13 | 0 | 0 |
| SpellReagents | 2,305 | 3,338 | 1,054 | 21 | 2,284 |
| SpellReagentsCurrency | 0 | 0 | 0 | 0 | 0 |
| SpellShapeshift | 4,147 | 3,470 | 122 | 799 | 68 |
| SpellVisual | 4,339 | 6,024 | 1,686 | 1 | 4,338 |
| SpellVisualKit | 4,569 | 7,861 | 3,293 | 1 | 4,568 |
| SpellXDescriptionVariables | 151 | 168 | 45 | 28 | 0 |
| Talent | 432 | 432 | 0 | 0 | 432 |
| TalentTab | 27 | 27 | 0 | 0 | 27 |
| TaxiNodes | 87 | 100 | 13 | 0 | 87 |
| TraitCond | 0 | 172 | 172 | 0 | 0 |
| TraitCurrency | 0 | 2 | 2 | 0 | 0 |
| TraitDefinition | 9 | 656 | 647 | 0 | 0 |
| TraitDefinitionEffectPoints | 0 | 640 | 640 | 0 | 0 |
| TraitEdge | 0 | 96 | 96 | 0 | 0 |
| TraitNode | 9 | 560 | 551 | 0 | 0 |
| TraitNodeEntry | 9 | 656 | 647 | 0 | 0 |
| TraitSubTree | 0 | 0 | 0 | 0 | 0 |
| TraitTree | 1 | 17 | 16 | 0 | 0 |
| UiMap | 54 | 60 | 6 | 0 | 54 |
| UiMapArt | 85 | 144 | 59 | 0 | 2 |
| UiMapArtTile | 998 | 1,672 | 698 | 24 | 14 |
| UiMapAssignment | 55 | 61 | 6 | 0 | 55 |
Extraction history
| Client | Build | Extracted (UTC) | Records | Tables changed |
|---|---|---|---|---|
| Classic Era | 1.15.9.69722 | 2026-09-17 08:47 | 350,176 | 0 |
| Forever | 1.60.1.69893 | 2026-09-17 08:46 | 392,827 | 0 |
| Forever | 1.60.1.69893 | 2026-09-17 08:16 | 392,827 | 0 |
| Classic Era | 1.15.9.69722 | 2026-09-17 08:16 | 350,176 | 0 |
Future extractions check the build key, hotfix files, and parser version. Each snapshot is retained so additions, removals, and field changes can be compared without replacing the previous data.
