Shaman
Specializations
| Specialization | Talents | New | Changed |
|---|---|---|---|
| Elemental Combat | 16 | 5 | 8 |
| Enhancement | 18 | 7 | 8 |
| Restoration | 16 | 3 | 9 |
Playable races
| Race | Faction | Availability |
|---|---|---|
| Dwarf | Alliance | New in Forever |
| Orc | Horde | Classic and Forever |
| Tauren | Horde | Classic and Forever |
| Troll | Horde | Classic and Forever |
| Windshaper Skyborne | Horde | New in Forever |
Raid buff changes
| Ability | Classic | Forever |
|---|---|---|
| Fire Resistance | Fire Resistance increased by 60. party · 20 yd | Fire Resistance increased by 60. raid · 30 yd |
| Frost Resistance | Frost Resistance increased by 60 party · 20 yd | Frost Resistance increased by 60 raid · 30 yd |
| Nature Resistance | Nature Resistance increased by 60. party · 20 yd | Nature Resistance increased by 60. raid · 30 yd |
| Grace of Air | Increases Agility by 77. party · 20 yd | Increases Agility by 89. party · 30 yd |
| Grounding Totem Effect | party · 20 yd | party · 30 yd |
| Healing Stream | Heals 14 every 2 seconds. party · 20 yd | Heals 11 every 2 seconds. party · 30 yd |
| Mana Spring | Gain 27 mana every 2 seconds. party · 20 yd | Gaining 33 Mana every 2 sec. party · 30 yd |
| Mana Tide | Gain 290 mana every 3 seconds. party · 20 yd | Gain 290 mana every 3 seconds. party · 30 yd |
| Stoneskin | Reduces melee damage taken by 30. party · 20 yd | Reduces Physical damage taken by . party · 30 yd |
| Strength of Earth | Increases Strength by 77. party · 20 yd | Increases Strength by 53. party · 30 yd |
| Tranquil Air | Reduces threat caused by 20%. party · 20 yd | Reduces threat caused by 20%. party · 30 yd |
| Windwall | Reduces ranged damage taken by 64. party · 20 yd | Reduces ranged damage taken by . party · 30 yd |
Talents
Open talent calculatorEffects below show the maximum rank. Expand a talent to compare its ranks.
Elemental Combat
| Talent | Ranks | Forever | Effect at maximum rank |
|---|---|---|---|
| 5 | Changed | Reduces the mana cost of your Shock, Lightning Bolt, Lava Burst, and Chain Lightning spells by 10%. View all 5 ranks
| |
| 5 | Changed | Increases the damage done by your Lightning Bolt, Chain Lightning, and Earth Shock spells by 5%. View all 5 ranks
| |
| 3 | Changed | Reduces damage taken from Fire, Frost, and Nature effects by 10%. View all 3 ranks
| |
| 5 | Unchanged | Reduces the cooldown of your Shock spells by 1.0 sec. View all 5 ranks
| |
| 3 | New | Increases the damage done by your Fire Totems and by your Flame Shock, Fire Nova, and Lava Burst spells by 15%. View all 3 ranks
| |
| 3 | Unchanged | Your offensive spell critical strikes will increase your chance to get a critical strike with melee attacks by 9% for 10 sec. View all 3 ranks
| |
| 1 | Unchanged | Gives you a 10% chance to enter a Clearcasting state after casting any Fire, Frost, or Nature damage spell. The Clearcasting state reduces the mana cost of your next damage spell by 100%. | |
| 5 | Changed | Increases the critical strike damage bonus of your Searing and Magma Totems and your Fire, Frost, and Nature spells by 100%. View all 5 ranks
| |
| 2 | Changed | Increases the damage done by your Fire Nova spell by 20% and reduces its cooldown by 4 sec. View all 2 ranks
| |
| 3 | Changed | Reduces the pushback suffered from damaging attacks while casting Lightning Bolt, Chain Lightning, and Lava Burst by 70%. View all 3 ranks
| |
| 1 | Changed | Increases the critical strike chance of your Lightning Bolt and Chain Lightning spells by 3%. | |
| 2 | Changed | Increases the range of your Lightning Bolt, Chain Lightning, Fire Nova, and Lava Burst spells by 6 yards, and increases the range of your Flame Shock spell by 15 yards. View all 2 ranks
| |
| 3 | New | Gives your Lightning Bolt and Chain Lightning spells a 10% chance to cast a second, similar spell on the same target at no additional cost that causes half damage and no threat. View all 3 ranks
| |
| 1 | New | Your Earthbind Totem Immobilizes nearby targets for 5 sec when cast. | |
| 3 | New | Reduces the cast time of your Lightning Bolt, Chain Lightning, and Lava Burst spells by 0.50 sec. View all 3 ranks
| |
| 1 | New | You hurl molten lava at the target, dealing 113 Fire damage. If your Flame Shock is on the target, Lava Burst deals 20% increased damage. |
Enhancement
| Talent | Ranks | Forever | Effect at maximum rank |
|---|---|---|---|
| 2 | Unchanged | Increases the health of your Stoneclaw Totem by 50% and the radius of your Earthbind Totem by 20%. View all 2 ranks
| |
| 5 | Changed | Improves your chance to get a critical strike with all spells and attacks by 5%. View all 5 ranks
| |
| 5 | Changed | Increases your Intellect by 10%. View all 5 ranks
| |
| 2 | Changed | Increases the amount of damage reduced by your Stoneskin Totem and Windwall Totem by 20% and reduces the cooldown of your Grounding Totem by 2 sec. View all 2 ranks
| |
| 3 | New | Increases your Attack Power by an amount equal to 100% of your Intellect. View all 3 ranks
| |
| 2 | Changed | Reduces the cast time of your Ghost Wolf spell by 3.0 sec, and Ghost Wolf may be used indoors. View all 2 ranks
| |
| 3 | Unchanged | Increases the damage done by your Lightning Shield orbs by 15%. View all 3 ranks
| |
| 3 | Unchanged | Increases the melee attack power bonus of your Rockbiter Weapon by 20%, your Windfury Weapon effect by 40% and increases the damage caused by your Flametongue Weapon and Frostbrand Weapon by 15%. View all 3 ranks
| |
| 1 | New | Reduces the mana cost of your Shock and Lightning Shield spells by 45%. | |
| 3 | Changed | Increases your chance to dodge by an additional 6%. View all 3 ranks
| |
| 5 | Changed | Increases your Stamina by 10%. View all 5 ranks
| |
| 5 | Changed | Increases your attack speed by 25% for your next 3 swings after dealing a melee critical strike. View all 5 ranks
| |
| 1 | Changed | Instantly strike for normal weapon damage and increase the damage you deal to the target with your next Lightning Bolt, Chain Lightning, or Earth Shock spell by 20% for 12 sec. | |
| 1 | New | Gives a chance to parry enemy melee attacks, reduces all threat generated by your attacks by 30% while Rockbiter Weapon is not active, and increases all threat generated by 30% while Rockbiter Weapon is active. | |
| 2 | New | Increases your spell damage and healing by up to 30% of your Intellect. View all 2 ranks
| |
| 2 | New | When you Stormstrike, you have a 100% chance to gain 50% mana regeneration while casting spells for 15 sec, and Stormstrike's cooldown has a 100% chance to reset each time you Dodge or Parry. View all 2 ranks
| |
| 5 | New | When you deal damage with a melee attack, you have a chance to reduce the cast time and Mana cost of your next Lightning Bolt spell by 20%. Stacks up to 5 times. Lasts 30 sec. View all 5 ranks
| |
| 1 | New | Increases your melee attack speed and spell casting speed by 30% for 25 sec. |
Restoration
| Talent | Ranks | Forever | Effect at maximum rank |
|---|---|---|---|
| 5 | Unchanged | Reduces the casting time of your Healing Wave spell by 0.5 sec. View all 5 ranks
| |
| 5 | Changed | Reduces the Mana cost of your totems and any spells that summon or move them by 25%. View all 5 ranks
| |
| 3 | New | Allows 50% of your Mana regeneration to continue while casting. View all 3 ranks
| |
| 3 | Changed | Reduces the threat generated by your spells by 15%. View all 3 ranks
| |
| 5 | Changed | Reduces the Mana cost of your healing spells by 5% and improves your chance to hit by 5%. View all 5 ranks
| |
| 2 | Changed | Reduces the cooldown of your Reincarnation spell by 20 min, increases your maximum health by 4%, and increases the amount of health and Mana you reincarnate with by an additional 20%. View all 2 ranks
| |
| 3 | Unchanged | Increases your target's armor value by 25% for 15 sec after getting a critical effect from one of your healing spells. View all 3 ranks
| |
| 3 | Changed | Gives you a 70% chance to avoid interruption caused by damage while casting any healing spell. View all 3 ranks
| |
| 1 | New | The caster is surrounded by 3 globes of water. When a spell, melee, or ranged attack hits the caster or when one of the caster's healing spells gets a critical result, 2% of maximum mana is restored to the caster, expending one water globe. Only one globe will activate every few seconds. Lasts 10 min. Only one Elemental Shield can be active on the Shaman at any one time. | |
| 5 | Changed | Increases the critical effect chance of your healing spells by 5%. View all 5 ranks
| |
| 5 | Changed | Increases the effect of your Mana Spring Totem by 25% and increases the effect of your Healing Stream Totem by 50%. View all 5 ranks
| |
| 1 | Changed | Summons a Mana Tide Totem with 5 health at the feet of the caster for 12 sec that restores 88 mana every 3 seconds to group members within 30 yards. | |
| 3 | Changed | Increases the amount healed by your Healing Wave spell by 25%. View all 3 ranks
| |
| 1 | Unchanged | When activated, your next Nature spell with a casting time less than 10 sec. becomes an instant cast spell. | |
| 5 | Unchanged | Increases the effectiveness of your healing spells by 10%. View all 5 ranks
| |
| 1 | New | Heals a friendly target for 480, an additional 445 over 15 sec, and increases the effectiveness of your Chain Heal casts directly on that target by 25%. |

