Spinefin Halibut
Crafted item
Spinefin Halibut
Use: Restores X health over 30 sec. Must remain seated while eating. If you spend at least 10 seconds eating you will become well fed and gain 18 Fishing Skill for 15 min.
Full item details are not available yet.
Reagents
| Item | Quantity per craft |
|---|---|
| 1 |
Related recipes
All Cooking recipes| Recipe | Profession | Skill | Creates / effect | Reagents |
|---|---|---|---|---|
| Cooking | 0 | Item 252683 | ||
| Cooking | 1 | Basic Campfire KitItem level 4 | ||
| Cooking | 5 | Venomous SmoothieItem level 5 | ||
| Cooking | 20 | Skywall SouffleItem level 15 | ||
| Cooking | 25 | Peace TeaItem level 5 | ||
| Cooking | 30 | Pincer BitesItem level 15 | ||
| Cooking | 35 | Tasty Raptor BitesItem level 10 | ||
| Cooking | 75 | Breakfast OmeletteItem level 15 | ||
| Cooking | 80 | Item 263507 | ||
| Cooking | 85 | Royal TeaItem level 15 | ||
| Cooking | 85 | Slimy SmoothieItem level 15 | ||
| Cooking | 90 | Journeyman Campfire KitItem level 18 | ||
| Cooking | 115 | Twice-Spiced Raptor SliceItem level 15 | ||
| Cooking | 125 | Savory Whimsyfin DelightItem level 10 | ||
| Cooking | 135 | Mrrggl SmrrthleItem level 25 | ||
| Cooking | 140 | Cookie's FeastItem level 28 | ||
| Cooking | 155 | Root TeaItem level 25 | ||
| Cooking | 175 | Swiftstrike SteakItem level 55 | ||
| Cooking | 185 | Calcified SmoothieItem level 35 | ||
| Cooking | 185 | Raging Raptor RibsItem level 35 | ||
| Cooking | 195 | Giant Scrambled EggsItem level 35 | ||
| Cooking | 195 | Triage TeaItem level 35 | ||
| Cooking | 200 | Bear BrisketItem level 35 | ||
| Cooking | 200 | Clam LinguineItem level 55 | ||
| Cooking | 200 | Expert Campfire KitItem level 40 | ||
| Cooking | 200 | Plain Ol' PaletuskItem level 35 | ||
| Cooking | 215 | Spicy SmoothieItem level 45 | ||
| Cooking | 220 | Briny Seafood StewItem level 35 | ||
| Cooking | 220 | Sunny TeaItem level 45 | ||
| Cooking | 225 | Raptor RouladenItem level 45 | ||
| Cooking | 225 | Savory Stag SlidersItem level 45 | ||
| Cooking | 240 | Wicked SmoothieItem level 55 | ||
| Cooking | 245 | Plated ArmorfishItem level 45 | ||
| Cooking | 260 | Prehistoric Pulled RaptorItem level 55 | ||
| Cooking | 260 | Sage's TeaItem level 55 | ||
| Cooking | 260 | Savory Turtle StewItem level 55 | ||
| Cooking | 260 | Steaming Stag SteakItem level 55 | ||
| Cooking | 275 | Bear BruscittiItem level 55 | ||
| Cooking | 275 | Soaring PamplonaItem level 55 | ||
| Cooking | 280 | Bat HacheeItem level 55 | ||
| Cooking | 280 | Sweetpaw JamItem level 60 | ||
| Cooking | 285 | Flank au PoivreItem level 55 | ||
| Cooking | 300 | Iron OvenItem level 60 |
