Floppy Goggles
Crafted item
Floppy Goggles
Binds when picked up
HeadCloth
48 Armor
Requires Level 40
Use: Allows you to look far into the distance.
Reagents
| Item | Quantity per craft |
|---|---|
| 1 | |
| 1 | |
| 4 |
Related recipes
All Engineering recipes| Recipe | Profession | Skill | Creates / effect | Reagents |
|---|---|---|---|---|
| Engineering | 0 | Item 251717 | ||
| Engineering | 0 | Item 251718 | ||
| Engineering | 0 | Item 251716 | ||
| Engineering | 20 | Reagent BotItem level 4 | ||
| Engineering | 25 | SAF-T DynamiteItem level 25 | ||
| Engineering | 25 | SAF-T TabsItem level 5 | ||
| Engineering | 55 | SAF-T Copper BombItem level 19 | ||
| Engineering | 65 | Harvester Override SignalcasterItem level 15 | ||
| Engineering | 90 | Satchel of Copper BombsItem level 18 · Thrown | ||
| Engineering | 100 | EZ-Thro WrapItem level 15 | ||
| Engineering | 125 | Item 274048 | ||
| Engineering | 125 | Small Purple RocketItem level 1 | ||
| Engineering | 125 | Small White RocketItem level 1 | ||
| Engineering | 125 | Small Yellow RocketItem level 1 | ||
| Engineering | 130 | EZ-Thro Copper Bomb XLItem level 31 | ||
| Engineering | 130 | SandpaperItem level 45 | ||
| Engineering | 140 | Repair BotItem level 28 | ||
| Engineering | 145 | No Slip SAF-T PaddingItem level 29 | ||
| Engineering | 145 | SAF-T Bronze BombItem level 34 | ||
| Engineering | 150 | Hoof-Shaped Foot PedalItem level 1 | ||
| Engineering | 150 | SAF-T Jumbo DynamiteItem level 35 | ||
| Engineering | 170 | Satchel of Bronze BombsItem level 33 · Thrown | ||
| Engineering | 175 | Large Purple RocketItem level 1 | ||
| Engineering | 175 | Large White RocketItem level 1 | ||
| Engineering | 175 | Large Yellow RocketItem level 1 | ||
| Engineering | 175 | SAF-T BellItem level 35 | ||
| Engineering | 180 | Clanking CordItem level 35 · Waist | ||
| Engineering | 180 | Gizmo GirdleItem level 35 · Waist | ||
| Engineering | 180 | Item 280309 | ||
| Engineering | 180 | Whimsical WaistwrapItem level 35 · Waist | ||
| Engineering | 190 | Centaur Banner Deployment DeviceItem level 1 | ||
| Engineering | 190 | EZ-Thro Fireproof FuseItem level 39 | ||
| Engineering | 200 | EZ-Thro GrenadeItem level 40 | ||
| Engineering | 200 | Shafety SheepItem level 35 | ||
| Engineering | 205 | Bent GogglesItem level 45 · Head | ||
| Engineering | 205 | Dented GogglesItem level 45 · Head | ||
| Engineering | 205 | Stuckbutton GogglesItem level 45 · Head | ||
| Engineering | 210 | EZ-Thro Bronze MortarItem level 39 · Trinket | ||
| Engineering | 215 | SAF-T BombItem level 48 | ||
| Engineering | 215 | SAF-T CasingItem level 43 | ||
| Engineering | 225 | Purple Rocket ClusterItem level 1 | ||
| Engineering | 225 | White Rocket ClusterItem level 1 | ||
| Engineering | 225 | Yellow Rocket ClusterItem level 1 | ||
| Engineering | 230 | Compact Critter CarrierItem level 45 | ||
| Engineering | 235 | Satchel of Iron BombsItem level 46 · Thrown | ||
| Engineering | 240 | EZ-Thro Tru-TriggerItem level 48 | ||
| Engineering | 240 | Tru-Trigger Frag BombItem level 48 | ||
| Engineering | 245 | Emergency Field CloakItem level 40 · Trinket | ||
| Engineering | 250 | Gnomish Army KnifeItem level 50 | ||
| Engineering | 270 | SAF-T Disposable ParachuteItem level 50 · Back | ||
| Engineering | 275 | Large Purple Rocket ClusterItem level 1 | ||
| Engineering | 275 | Large White Rocket ClusterItem level 1 | ||
| Engineering | 275 | Large Yellow Rocket ClusterItem level 1 | ||
| Engineering | 275 | Loot-A-RangItem level 55 | ||
| Engineering | 275 | SAF-T Clever DynamiteItem level 50 | ||
| Engineering | 275 | SAF-T TubeItem level 55 | ||
| Engineering | 280 | Unsanctified GrenadeItem level 52 | ||
| Engineering | 285 | EZ-Thro ShellItem level 57 | ||
| Engineering | 285 | EZ-Thro Thorium GrenadeItem level 57 | ||
| Engineering | 290 | Satchel of Dark Iron BombsItem level 57 · Thrown | ||
| Engineering | 300 | Anarchist's WorkbenchItem level 60 | ||
| Engineering | 310 | Hyper Deluxe Sniper Rifle Mk XVIIItem level 65 · Ranged | ||
| Engineering | 310 | SAF-T Ultra Precision ScopeItem level 65 | ||
| Engineering | 310 | Swiftfeather ArrowItem level 65 · Ammo | ||
| Engineering | 310 | Swiftstrike ShotItem level 65 · Ammo | ||
| Engineering | 320 | Dimensional Transporter - Mt. HyjalItem level 60 | ||
| Engineering | 320 | EZ and SAF Field Transporter: Mt. HyjalItem level 60 · Trinket | ||
| Engineering | 320 | EZ-Thro Dark BombItem level 60 | ||
| Engineering | 320 | EZ-Thro Field Transporter: GadgetzanItem level 60 · Trinket | ||
| Engineering | 320 | EZ-Thro Magnetic DisplacerItem level 60 · Waist | ||
| Engineering | 320 | EZ-Thro Mana BombItem level 60 | ||
| Engineering | 320 | Gnomish PoultryizerItem level 60 · Trinket | ||
| Engineering | 320 | Gnomish Weather Machine NYIItem level 60 | ||
| Engineering | 320 | SAF-T Emergency Ripper: EverlookItem level 60 · Trinket | ||
| Engineering | 320 | SAF-T Nitro BoostsItem level 60 · Waist | ||
| Engineering | 320 | SAF-T TeleportItem level 60 · Waist | ||
| Engineering | 320 | Stealthman 52Item level 60 | ||
| Engineering | 320 | Ultralight Goblin GliderItem level 1 | ||
| Engineering | 320 | Ultrasafe Rechargeable BatteryItem level 60 |
