Phoenix Pants
Crafted item
Phoenix Pants
Item Level 25
Binds when equipped
LegsCloth
34 Armor
+4 Intellect
Requires Level 20
Equip: +10 Fire Spell Damage.
Reagents
| Item | Quantity per craft |
|---|---|
| 6 | |
| 1 | |
| 3 |
Related recipes
All Tailoring recipes| Recipe | Profession | Skill | Creates / effect | Reagents |
|---|---|---|---|---|
| Tailoring | 40 | Simple Linen PantsItem level 7 · Legs | ||
| Tailoring | 50 | Brown Linen PantsItem level 10 · Legs | ||
| Tailoring | 65 | Azure Stormsewn LeggingsItem level 12 · Legs | ||
| Tailoring | 65 | Cloudy Stormsewn LeggingsItem level 12 · Legs | ||
| Tailoring | 70 | Handstitched Linen BritchesItem level 14 · Legs | ||
| Tailoring | 75 | Simple KiltItem level 15 · Legs | ||
| Tailoring | 95 | Colorful KiltItem level 19 · Legs | ||
| Tailoring | 105 | Filigreed Flame LeggingsItem level 25 · Legs | ||
| Tailoring | 105 | Filigreed Pearly LeggingsItem level 25 · Legs | ||
| Tailoring | 105 | Filigreed Pristine LeggingsItem level 25 · Legs | ||
| Tailoring | 105 | Filigreed Shadow LeggingsItem level 25 · Legs | ||
| Tailoring | 105 | Filigreed Shining LeggingsItem level 25 · Legs | ||
| Tailoring | 105 | Filigreed Silky LeggingsItem level 25 · Legs | ||
| Tailoring | 110 | Heavy Woolen PantsItem level 22 · Legs | ||
| Tailoring | 135 | Azure Silk PantsItem level 28 · Legs | ||
| Tailoring | 145 | Flame LeggingsItem level 30 · Legs | ||
| Tailoring | 145 | Pearly LeggingsItem level 30 · Legs | ||
| Tailoring | 145 | Pristine LeggingsItem level 30 · Legs | ||
| Tailoring | 145 | Shadow LeggingsItem level 30 · Legs | ||
| Tailoring | 145 | Shining LeggingsItem level 30 · Legs | ||
| Tailoring | 145 | Silky LeggingsItem level 30 · Legs | ||
| Tailoring | 160 | Earthen LeggingsItem level 35 · Legs | ||
| Tailoring | 180 | Crimson Silk PantaloonsItem level 39 · Legs | ||
| Tailoring | 185 | Black Mageweave LeggingsItem level 41 · Legs | ||
| Tailoring | 190 | Shadoweave PantsItem level 42 · Legs | ||
| Tailoring | 195 | Red Mageweave PantsItem level 43 · Legs | ||
| Tailoring | 200 | Stormcloth PantsItem level 44 · Legs | ||
| Tailoring | 245 | Felcloth PantsItem level 55 · Legs | ||
| Tailoring | 245 | Wizardweave LeggingsItem level 55 · Legs | ||
| Tailoring | 250 | Cindercloth PantsItem level 56 · Legs | ||
| Tailoring | 250 | Frostweave PantsItem level 56 · Legs | ||
| Tailoring | 255 | Runecloth PantsItem level 57 · Legs | ||
| Tailoring | 260 | Brightcloth PantsItem level 58 · Legs | ||
| Tailoring | 260 | Earthenweave LeggingsItem level 58 · Legs | ||
| Tailoring | 260 | Ghostweave PantsItem level 58 · Legs | ||
| Tailoring | 270 | Mooncloth LeggingsItem level 58 · Legs | ||
| Tailoring | 300 | Runed Stygian LeggingsItem level 63 · Legs | ||
| Tailoring | 315 | Bloodvine LeggingsItem level 65 · Legs | ||
| Tailoring | 315 | Flarecore LeggingsItem level 70 · Legs | ||
| Tailoring | 320 | Demonheart LeggingsItem level 61 · Legs | ||
| Tailoring | 320 | Leggings of ConvictionItem level 61 · Legs | ||
| Tailoring | 320 | Manaflare PantsItem level 61 · Legs | ||
| Tailoring | 320 | Pants of ConvictionItem level 61 · Legs |
