WoW Forever spells
234 records in the database
234 results
151-200 of 234| Name | Level | Category | Status |
|---|---|---|---|
Reduces the cooldown on your Recklessness ability by 30 sec. | Warrior | ||
Improves your chance to hit by 1.0%. | Druid | ||
Reduces the cooldown on your Nature's Grasp spell by 15 sec. | Druid | ||
Increases damage done by your spells and effects by up to 21 when fighting Demons. | Druid | ||
Increases the duration of your Insect Swarm spell by 3 sec. | Druid | ||
Increased Spirit +10 | Priest | ||
Reduces the cooldown on your Fear Ward spell by 60 sec. | Priest | ||
Increases healing done by up to 26 and damage done by up to 9 for all magical spells and effects. | Priest | ||
Reduces the cooldown on your Penance and Prayer of Mending spells by 1 sec. | Priest | ||
Improves your chance to hit by 1.0%. | Shaman | ||
Reduces the cooldown on your Earthbind Totem spell by 2 sec. | Shaman | ||
Increases damage done by your spells and effects by up to 21 when fighting Elementals. | Shaman | ||
Reduces the cooldown on your Lava Burst spell by 1 sec. | Shaman | ||
Increases your attack speed and casting speed by 1%. | Shaman | ||
Increases the radius of effect of your beneficial Air and Earth totems by 10 yards. | Shaman | ||
+36 Attack Power against Elementals. | Shaman | ||
Reduces the cooldown on your Stormstrike ability by 0.5 sec. | Shaman | ||
Increases your attack speed and casting speed by 1%. | Druid | ||
Your Hibernate spell is now castable in Cat Form and its cast time is reduced by 1.5 sec while you are in Cat Form, but Hibernate gains a cooldown of 15 sec. | Druid | ||
+36 Attack Power against Demons. | Druid | ||
Reduces the cooldown on your Tiger's Fury ability by 3.0 sec. | Druid | ||
Increased Defense +7 | Druid | ||
Your Rebirth spell is now castable in Bear Form and Dire Bear Form and its cast time is reduced by 2.0 sec while you are in Bear Form or Dire Bear Form. | Druid | ||
Reduces the chance for your melee attacks to be Dodged or Parried by 1.2%. | Druid | ||
Reduces the cooldown on your Berserk ability by 15.0 sec. | Druid | ||
Increased Spirit +10 | Paladin | ||
Reduces the cooldown on your Blessing of Protection spell by 30 sec. | Paladin | ||
Increases healing done by up to 26 and damage done by up to 9 for all magical spells and effects. | Paladin | ||
Reduces the cooldown on your Holy Shock spell by 1 sec. | Paladin | ||
Increases your attack speed and casting speed by 1%. | Hunter | ||
Reduces the cooldown on your Frost Trap and Freezing Trap abilities by 3 sec. | Hunter | ||
+36 Attack Power against Beasts. | Hunter | ||
Reduces the cooldown on your Aimed Shot and Multi-Shot abilities by 1 sec. | Hunter | ||
Improves your chance to hit by 1.0%. | Mage | ||
Reduces the cooldown on your Counterspell spell by 5 sec. | Mage | ||
Increases damage done by your spells and effects by up to 21 when fighting Elementals. | Mage | ||
Your Frostfire Bolt spell has a 10% increased chance to trigger Missile Barrage, gains 10% increased critical strike chance while your Combustion spell is active, and has a 10% increased chance to trigger Fingers of Frost. | Mage | ||
Increased Defense +7 | Paladin | ||
Increased Defense +7 | Warrior | ||
Reduces the cooldown on your Intervene ability by 10 sec. | Warrior | ||
Reduces the cast time on your Turn Undead spell by 1.5 sec. | Paladin | ||
Reduces the chance for your melee attacks to be Dodged or Parried by 1.2%. | Paladin | ||
Reduces the chance for your melee attacks to be Dodged or Parried by 1.2%. | Warrior | ||
Reduces the duration of Forbearance any time you gain it by 10.0 sec. | Paladin | ||
Reduces the cooldown on your Shield Wall ability by 30 sec. | Warrior | ||
Increased Spirit +10 | Druid | ||
Increased Spirit +10 | Shaman | ||
Reduces the cooldown on your Barkskin spell by 10 sec. | Druid | ||
Increases the radius of effect of your beneficial Fire and Water totems by 10 yards. | Shaman | ||
Increases healing done by up to 26 and damage done by up to 9 for all magical spells and effects. | Druid |
Complete spells index (234)
Every entry, arranged alphabetically.
