Cured Rugged Hide
Related information
| Recipe | Profession | Skill | Creates / effect | Reagents |
|---|---|---|---|---|
| Leatherworking | 320 | Black Dragonscale Helm | ||
| Leatherworking | 320 | Blue Dragonscale Helm | ||
| Leatherworking | 285 | Blue Suede Armor | ||
| Leatherworking | 275 | Blue Suede Pants | ||
| Leatherworking | 320 | Dawn Armor | ||
| Enchanting | 270 | Permanently enchant gloves to grant +10 skinning skill. | ||
| Leatherworking | 320 | Item 273931 | ||
| Leatherworking | 320 | Item 273929 | ||
| Leatherworking | 320 | Item 273928 | ||
| Leatherworking | 320 | Item 273930 | ||
| Leatherworking | 320 | Item 273895 | ||
| Leatherworking | 320 | Item 273897 | ||
| Leatherworking | 320 | Item 273885 | ||
| Leatherworking | 320 | Item 273893 | ||
| Leatherworking | 320 | Item 273888 | ||
| Leatherworking | 320 | Item 273896 | ||
| Leatherworking | 320 | Item 273892 | ||
| Leatherworking | 320 | Item 273890 | ||
| Leatherworking | 320 | Item 273889 | ||
| Leatherworking | 320 | Item 273894 | ||
| Leatherworking | 320 | Item 273891 | ||
| Leatherworking | 320 | Item 273886 | ||
| Leatherworking | 320 | Item 273898 | ||
| Leatherworking | 320 | Item 273887 | ||
| Leatherworking | 320 | Item 273899 | ||
| Leatherworking | 320 | Item 273884 | ||
| Leatherworking | 320 | Ironfeather Leggings | ||
| Leatherworking | 320 | Living Crown | ||
| Leatherworking | 320 | Pristine Scorpid Leggings | ||
| Leatherworking | 320 | Red Dragonscale Leggings | ||
| Leatherworking | 320 | Item 273935 | ||
| Leatherworking | 320 | Item 273938 | ||
| Leatherworking | 320 | Item 273937 | ||
| Leatherworking | 320 | Item 273933 | ||
| Leatherworking | 320 | Item 273939 | ||
| Leatherworking | 320 | Spiritcaller Gloves | ||
| Leatherworking | 320 | Item 273932 | ||
| Leatherworking | 320 | Spiritcaller Kilt | ||
| Leatherworking | 320 | Item 273934 | ||
| Leatherworking | 320 | Item 273936 | ||
| Leatherworking | 320 | Spiritcaller Mantle | ||
| Leatherworking | 320 | Spiritcaller Boots | ||
| Leatherworking | 320 | Timbermaw Tunic | ||
| Leatherworking | 275 | Tooled Leather Armor | ||
| Leatherworking | 295 | Tooled Leather Epaulets | ||
| Leatherworking | 300 | Tooled Leather Pants | ||
| Leatherworking | 320 | Warbear Helm | ||
| Leatherworking | 290 | Wicked Leather Shoulder | ||
| Leatherworking | 320 | Item 273901 | ||
| Leatherworking | 320 | Item 273903 | ||
| Leatherworking | 320 | Item 273900 | ||
| Leatherworking | 320 | Item 273902 |
- Count
- 2
Comments aren't open during the site preview.
