Light Leather Reagent Bag
Crafted item
Light Leather Reagent Bag
Binds when equipped
Bag
Reagents
| Item | Quantity per craft |
|---|---|
| 8 | |
| 1 | |
| 3 |
Related recipes
All Leatherworking recipes| Recipe | Profession | Skill | Creates / effect | Reagents |
|---|---|---|---|---|
| Leatherworking | 0 | Item 251696 | ||
| Leatherworking | 0 | Item 251695 | ||
| Leatherworking | 0 | Item 251697 | ||
| Leatherworking | 0 | Item 251709 | ||
| Leatherworking | 0 | Item 251707 | ||
| Leatherworking | 0 | Item 251708 | ||
| Leatherworking | 0 | Item 251700 | ||
| Leatherworking | 0 | Item 251698 | ||
| Leatherworking | 0 | Item 251699 | ||
| Leatherworking | 0 | Item 251712 | ||
| Leatherworking | 0 | Item 251710 | ||
| Leatherworking | 0 | Item 251711 | ||
| Leatherworking | 20 | Camp TentItem level 4 | ||
| Leatherworking | 40 | Black Whelp SlippersItem level 15 · Feet | ||
| Leatherworking | 40 | Dark Leather BootsItem level 15 · Feet | ||
| Leatherworking | 40 | Moonglow BootsItem level 15 · Feet | ||
| Leatherworking | 40 | Murloc Scale ShoesItem level 15 · Feet | ||
| Leatherworking | 55 | Azure Gustwoven BeltItem level 10 · Waist | ||
| Leatherworking | 55 | Azure Gustwoven BracersItem level 10 · Wrist | ||
| Leatherworking | 55 | Azure Windraveled ArmguardsItem level 10 · Wrist | ||
| Leatherworking | 55 | Azure Windraveled StrapItem level 10 · Waist | ||
| Leatherworking | 55 | Cloudy Gustwoven BeltItem level 10 · Waist | ||
| Leatherworking | 55 | Cloudy Gustwoven BracersItem level 10 · Wrist | ||
| Leatherworking | 55 | Cloudy Windraveled ArmguardsItem level 10 · Wrist | ||
| Leatherworking | 55 | Cloudy Windraveled StrapItem level 10 · Waist | ||
| Leatherworking | 60 | Azure Gustwoven BootsItem level 11 · Feet | ||
| Leatherworking | 60 | Azure Gustwoven GlovesItem level 11 · Hands | ||
| Leatherworking | 60 | Azure Windraveled FootwrapsItem level 11 · Feet | ||
| Leatherworking | 60 | Azure Windraveled MittsItem level 11 · Hands | ||
| Leatherworking | 60 | Cloudy Gustwoven BootsItem level 11 · Feet | ||
| Leatherworking | 60 | Cloudy Gustwoven GlovesItem level 11 · Hands | ||
| Leatherworking | 60 | Cloudy Windraveled FootwrapsItem level 11 · Feet | ||
| Leatherworking | 60 | Cloudy Windraveled MittsItem level 11 · Hands | ||
| Leatherworking | 65 | Azure Gustwoven HarnessItem level 12 · Chest | ||
| Leatherworking | 65 | Azure Gustwoven TrousersItem level 12 · Legs | ||
| Leatherworking | 65 | Azure Windraveled JerkinItem level 12 · Chest | ||
| Leatherworking | 65 | Azure Windraveled PantsItem level 12 · Legs | ||
| Leatherworking | 65 | Cloudy Gustwoven HarnessItem level 12 · Chest | ||
| Leatherworking | 65 | Cloudy Gustwoven TrousersItem level 12 · Legs | ||
| Leatherworking | 65 | Cloudy Windraveled JerkinItem level 12 · Chest | ||
| Leatherworking | 65 | Cloudy Windraveled PantsItem level 12 · Legs | ||
| Leatherworking | 80 | Brawler's Leather ArmorItem level 20 · Chest | ||
| Leatherworking | 80 | Defender's Leather ArmorItem level 20 · Chest | ||
| Leatherworking | 80 | Stormrider's Leather ArmorItem level 20 · Chest | ||
| Leatherworking | 80 | Totemic Leather ArmorItem level 20 · Chest | ||
| Leatherworking | 80 | Trapper's Leather ArmorItem level 20 · Chest | ||
| Leatherworking | 80 | Wisdom's Leather ArmorItem level 20 · Chest | ||
| Leatherworking | 90 | Brawler's Leather BeltItem level 17 · Waist | ||
| Leatherworking | 90 | Defender's Leather BeltItem level 17 · Waist | ||
| Leatherworking | 90 | Stormrider's Leather BeltItem level 17 · Waist | ||
| Leatherworking | 90 | Totemic Leather BeltItem level 17 · Waist | ||
| Leatherworking | 90 | Trapper's Leather BeltItem level 17 · Waist | ||
| Leatherworking | 90 | Wisdom's Leather BeltItem level 17 · Waist | ||
| Leatherworking | 95 | Forceful Medium Armor KitItem level 15 | ||
| Leatherworking | 95 | Mystic Medium Armor KitItem level 15 | ||
| Leatherworking | 100 | Brawler's Leather GlovesItem level 20 · Hands | ||
| Leatherworking | 100 | Defender's Leather GlovesItem level 20 · Hands | ||
| Leatherworking | 100 | Stormrider's Leather GlovesItem level 20 · Hands | ||
| Leatherworking | 100 | Totemic Leather GlovesItem level 20 · Hands | ||
| Leatherworking | 100 | Trapper's Leather GlovesItem level 20 · Hands | ||
| Leatherworking | 100 | Wisdom's Leather GlovesItem level 20 · Hands | ||
| Leatherworking | 105 | Brawler's Leather PantsItem level 25 · Legs | ||
| Leatherworking | 105 | Defender's Leather PantsItem level 25 · Legs | ||
| Leatherworking | 105 | Stormrider's Leather PantsItem level 25 · Legs | ||
| Leatherworking | 105 | Totemic Leather PantsItem level 25 · Legs | ||
| Leatherworking | 105 | Trapper's Leather PantsItem level 25 · Legs | ||
| Leatherworking | 105 | Wisdom's Leather PantsItem level 25 · Legs | ||
| Leatherworking | 110 | Brawler's Leather BootsItem level 22 · Feet | ||
| Leatherworking | 110 | Defender's Leather BootsItem level 22 · Feet | ||
| Leatherworking | 110 | Stormrider's Leather BootsItem level 22 · Feet | ||
| Leatherworking | 110 | Totemic Leather BootsItem level 22 · Feet | ||
| Leatherworking | 110 | Trapper's Leather BootsItem level 22 · Feet | ||
| Leatherworking | 110 | Wisdom's Leather BootsItem level 22 · Feet | ||
| Leatherworking | 125 | Brawler's Leather HoodItem level 25 · Head | ||
| Leatherworking | 125 | Defender's Leather HoodItem level 25 · Head | ||
| Leatherworking | 125 | Stormrider's Leather HoodItem level 25 · Head | ||
| Leatherworking | 125 | Totemic Leather HoodItem level 25 · Head | ||
| Leatherworking | 125 | Trapper's Leather HoodItem level 25 · Head | ||
| Leatherworking | 125 | Wisdom's Leather HoodItem level 25 · Head | ||
| Leatherworking | 130 | Brawler's Leather HelmItem level 30 · Head | ||
| Leatherworking | 130 | Defender's Leather HelmItem level 30 · Head | ||
| Leatherworking | 130 | Stormrider's Leather HelmItem level 30 · Head | ||
| Leatherworking | 130 | Totemic Leather HelmItem level 30 · Head | ||
| Leatherworking | 130 | Trapper's Leather HelmItem level 30 · Head | ||
| Leatherworking | 130 | Wisdom's Leather HelmItem level 30 · Head | ||
| Leatherworking | 135 | Brawler's Leather TunicItem level 27 · Chest | ||
| Leatherworking | 135 | Defender's Leather TunicItem level 27 · Chest | ||
| Leatherworking | 135 | Hillman's Leather BootsItem level 27 · Feet | ||
| Leatherworking | 135 | Stormrider's Leather TunicItem level 27 · Chest | ||
| Leatherworking | 135 | Totemic Leather TunicItem level 27 · Chest | ||
| Leatherworking | 135 | Trapper's Leather TunicItem level 27 · Chest | ||
| Leatherworking | 135 | Wisdom's Leather TunicItem level 27 · Chest | ||
| Leatherworking | 140 | Tanning RackItem level 28 | ||
| Leatherworking | 150 | Brawler's Leather LegguardsItem level 30 · Legs | ||
| Leatherworking | 150 | Defender's Leather KiltItem level 30 · Legs | ||
| Leatherworking | 150 | Stormrider's Leather KiltItem level 30 · Legs | ||
| Leatherworking | 150 | Totemic Leather LeggingsItem level 30 · Legs | ||
| Leatherworking | 150 | Trapper's Leather LegguardsItem level 30 · Legs | ||
| Leatherworking | 150 | Wisdom's Leather LeggingsItem level 30 · Legs | ||
| Leatherworking | 155 | Forceful Heavy Armor KitItem level 30 | ||
| Leatherworking | 155 | Mender's Leather BeltItem level 35 · Waist | ||
| Leatherworking | 155 | Mystic Heavy Armor KitItem level 30 | ||
| Leatherworking | 155 | Prowler's Leather BeltItem level 35 · Waist | ||
| Leatherworking | 155 | Skirmisher's Leather BeltItem level 35 · Waist | ||
| Leatherworking | 155 | Skulker's Leather BeltItem level 35 · Waist | ||
| Leatherworking | 155 | Skycaller's Leather BeltItem level 35 · Waist | ||
| Leatherworking | 155 | Stalker's Leather BeltItem level 35 · Waist | ||
| Leatherworking | 155 | Warden's Leather BeltItem level 35 · Waist | ||
| Leatherworking | 185 | Azure Gustwoven HoodItem level 35 · Head | ||
| Leatherworking | 185 | Azure Gustwoven SpauldersItem level 35 · Shoulder | ||
| Leatherworking | 185 | Azure Windraveled CoverItem level 35 · Head | ||
| Leatherworking | 185 | Azure Windraveled DrapesItem level 35 · Shoulder | ||
| Leatherworking | 185 | Cloudy Gustwoven HoodItem level 35 · Head | ||
| Leatherworking | 185 | Cloudy Gustwoven SpauldersItem level 35 · Shoulder | ||
| Leatherworking | 185 | Cloudy Windraveled CoverItem level 35 · Head | ||
| Leatherworking | 185 | Cloudy Windraveled DrapesItem level 35 · Shoulder | ||
| Leatherworking | 195 | Mender's Leather GlovesItem level 40 · Hands | ||
| Leatherworking | 195 | Prowler's Leather GlovesItem level 40 · Hands | ||
| Leatherworking | 195 | Skirmisher's Leather GlovesItem level 40 · Hands | ||
| Leatherworking | 195 | Skulker's Leather GlovesItem level 40 · Hands | ||
| Leatherworking | 195 | Skycaller's Leather GlovesItem level 40 · Hands | ||
| Leatherworking | 195 | Stalker's Leather GlovesItem level 40 · Hands | ||
| Leatherworking | 195 | Warden's Leather GlovesItem level 40 · Hands | ||
| Leatherworking | 205 | Forceful Thick Armor KitItem level 40 | ||
| Leatherworking | 205 | Mender's Leather ShoesItem level 45 · Feet | ||
| Leatherworking | 205 | Mender's Mail BootsItem level 45 · Feet | ||
| Leatherworking | 205 | Mystic Thick Armor KitItem level 40 | ||
| Leatherworking | 205 | Prowler's Leather ShoesItem level 45 · Feet | ||
| Leatherworking | 205 | Skirmisher's Mail BootsItem level 45 · Feet | ||
| Leatherworking | 205 | Skulker's Leather ShoesItem level 45 · Feet | ||
| Leatherworking | 205 | Skycaller's Leather ShoesItem level 45 · Feet | ||
| Leatherworking | 205 | Skycaller's Mail BootsItem level 45 · Feet | ||
| Leatherworking | 205 | Stalker's Mail BootsItem level 45 · Feet | ||
| Leatherworking | 205 | Warden's Leather ShoesItem level 45 · Feet | ||
| Leatherworking | 220 | Mender's Mail BracersItem level 50 · Wrist | ||
| Leatherworking | 220 | Mender's Mail ShoulderItem level 47 · Shoulder | ||
| Leatherworking | 220 | Skirmisher's Mail BracersItem level 50 · Wrist | ||
| Leatherworking | 220 | Skirmisher's Mail ShoulderItem level 47 · Shoulder | ||
| Leatherworking | 220 | Skycaller's Mail BracersItem level 50 · Wrist | ||
| Leatherworking | 220 | Skycaller's Mail ShoulderItem level 47 · Shoulder | ||
| Leatherworking | 220 | Stalker's Mail BracersItem level 50 · Wrist | ||
| Leatherworking | 220 | Stalker's Mail ShoulderItem level 47 · Shoulder | ||
| Leatherworking | 230 | Mender's Leather ShoulderItem level 47 · Shoulder | ||
| Leatherworking | 230 | Prowler's Leather ShoulderItem level 47 · Shoulder | ||
| Leatherworking | 230 | Skulker's Leather ShoulderItem level 47 · Shoulder | ||
| Leatherworking | 230 | Skycaller's Leather ShoulderItem level 47 · Shoulder | ||
| Leatherworking | 230 | Warden's Leather ShoulderItem level 47 · Shoulder | ||
| Leatherworking | 235 | Forceful Rugged Armor KitItem level 50 | ||
| Leatherworking | 235 | Mystic Rugged Armor KitItem level 50 | ||
| Leatherworking | 245 | Mender's Leather BracersItem level 50 · Wrist | ||
| Leatherworking | 245 | Prowler's Leather BracersItem level 50 · Wrist | ||
| Leatherworking | 245 | Skulker's Leather BracersItem level 50 · Wrist | ||
| Leatherworking | 245 | Skycaller's Leather BracersItem level 50 · Wrist | ||
| Leatherworking | 245 | Warden's Leather BracersItem level 50 · Wrist | ||
| Leatherworking | 250 | Charged Scorpid BeltItem level 51 · Waist | ||
| Leatherworking | 250 | Supple Scorpid BootsItem level 51 · Feet | ||
| Leatherworking | 255 | Blue Suede ShoesItem level 52 · Feet | ||
| Leatherworking | 255 | Mender's Leather BootsItem level 52 · Feet | ||
| Leatherworking | 255 | Mender's Leather GauntletsItem level 55 · Hands | ||
| Leatherworking | 255 | Mender's Mail GauntletsItem level 55 · Hands | ||
| Leatherworking | 255 | Mender's Mail SabatonsItem level 52 · Feet | ||
| Leatherworking | 255 | Prowler's Leather BootsItem level 52 · Feet | ||
| Leatherworking | 255 | Prowler's Leather GauntletsItem level 55 · Hands | ||
| Leatherworking | 255 | Skirmisher's Mail GauntletsItem level 55 · Hands | ||
| Leatherworking | 255 | Skirmisher's Mail SabatonsItem level 52 · Feet | ||
| Leatherworking | 255 | Skulker's Leather BootsItem level 52 · Feet | ||
| Leatherworking | 255 | Skulker's Leather GauntletsItem level 55 · Hands | ||
| Leatherworking | 255 | Skycaller's Leather BootsItem level 52 · Feet | ||
| Leatherworking | 255 | Skycaller's Leather GauntletsItem level 55 · Hands | ||
| Leatherworking | 255 | Skycaller's Mail GauntletsItem level 55 · Hands | ||
| Leatherworking | 255 | Skycaller's Mail SabatonsItem level 52 · Feet | ||
| Leatherworking | 255 | Stalker's Mail GauntletsItem level 55 · Hands | ||
| Leatherworking | 255 | Stalker's Mail SabatonsItem level 52 · Feet | ||
| Leatherworking | 255 | Tooled Leather BeltItem level 52 · Waist | ||
| Leatherworking | 255 | Warden's Leather BootsItem level 52 · Feet | ||
| Leatherworking | 255 | Warden's Leather GauntletsItem level 55 · Hands | ||
| Leatherworking | 260 | Blue Suede GlovesItem level 53 · Hands | ||
| Leatherworking | 260 | Charged Scorpid HelmItem level 53 · Head | ||
| Leatherworking | 260 | Supple Scorpid LeggingsItem level 53 · Legs | ||
| Leatherworking | 260 | Tooled Leather BootsItem level 53 · Feet | ||
| Leatherworking | 270 | Charged Scorpid ShoulderItem level 55 · Shoulder | ||
| Leatherworking | 270 | Mender's Leather WaistguardItem level 55 · Waist | ||
| Leatherworking | 270 | Mender's Mail BeltItem level 55 · Waist | ||
| Leatherworking | 270 | Prowler's Leather WaistguardItem level 55 · Waist | ||
| Leatherworking | 270 | Skirmisher's Mail BeltItem level 55 · Waist | ||
| Leatherworking | 270 | Skulker's Leather WaistguardItem level 55 · Waist | ||
| Leatherworking | 270 | Skycaller's Leather WaistguardItem level 55 · Waist | ||
| Leatherworking | 270 | Skycaller's Mail BeltItem level 55 · Waist | ||
| Leatherworking | 270 | Stalker's Mail BeltItem level 55 · Waist | ||
| Leatherworking | 270 | Supple Scorpid BracersItem level 55 · Wrist | ||
| Leatherworking | 270 | Warden's Leather WaistguardItem level 55 · Waist | ||
| Leatherworking | 275 | Blue Suede PantsItem level 56 · Legs | ||
| Leatherworking | 275 | Charged Scorpid BracersItem level 56 · Wrist | ||
| Leatherworking | 275 | Charged Scorpid GauntletsItem level 56 · Hands | ||
| Leatherworking | 275 | Heavy Scorpid BootsItem level 56 · Feet | ||
| Leatherworking | 275 | Supple Scorpid BeltItem level 56 · Waist | ||
| Leatherworking | 275 | Supple Scorpid ShoulderItem level 56 · Shoulder | ||
| Leatherworking | 275 | Tooled Leather ArmorItem level 56 · Chest | ||
| Leatherworking | 280 | Blue Suede ShoulderItem level 57 · Shoulder | ||
| Leatherworking | 280 | Charged Scorpid VestItem level 57 · Chest | ||
| Leatherworking | 280 | Supple Scorpid HelmItem level 57 · Head | ||
| Leatherworking | 280 | Tooled Leather GauntletsItem level 57 · Hands | ||
| Leatherworking | 280 | Wicked Leather BootsItem level 57 · Feet | ||
| Leatherworking | 285 | Blue Suede ArmorItem level 58 · Chest | ||
| Leatherworking | 285 | Tooled Leather CrownItem level 58 · Head | ||
| Leatherworking | 285 | Winter BootsItem level 1 · Feet | ||
| Leatherworking | 290 | Bileblister ClawsItem level 58 · Hands | ||
| Leatherworking | 290 | Blue Suede BeltItem level 59 · Waist | ||
| Leatherworking | 290 | Broodwatcher's ClenchersItem level 58 · Hands | ||
| Leatherworking | 290 | Charged Scorpid LeggingsItem level 59 · Legs | ||
| Leatherworking | 290 | Hivethrasher's ClawsItem level 58 · Hands | ||
| Leatherworking | 290 | Scalegut ClenchersItem level 58 · Hands | ||
| Leatherworking | 290 | Supple Scorpid VestItem level 59 · Chest | ||
| Leatherworking | 290 | Tooled Leather BracersItem level 59 · Wrist | ||
| Leatherworking | 290 | Wicked Leather ShoulderItem level 59 · Shoulder | ||
| Leatherworking | 295 | Bileblister BootsItem level 58 · Feet | ||
| Leatherworking | 295 | Bileblister GirdleItem level 58 · Waist | ||
| Leatherworking | 295 | Blue Suede BracersItem level 60 · Wrist | ||
| Leatherworking | 295 | Broodwatcher's BeltItem level 58 · Waist | ||
| Leatherworking | 295 | Broodwatcher's TreadersItem level 58 · Feet | ||
| Leatherworking | 295 | Hivethrasher's BootsItem level 58 · Feet | ||
| Leatherworking | 295 | Hivethrasher's GirdleItem level 58 · Waist | ||
| Leatherworking | 295 | Scalegut BeltItem level 58 · Waist | ||
| Leatherworking | 295 | Scalegut TreadersItem level 58 · Feet | ||
| Leatherworking | 295 | Tooled Leather EpauletsItem level 60 · Shoulder | ||
| Leatherworking | 300 | Blue Suede HatItem level 61 · Head | ||
| Leatherworking | 300 | Charged Scorpid BootsItem level 61 · Feet | ||
| Leatherworking | 300 | Sewing MachineItem level 60 | ||
| Leatherworking | 300 | Supple Scorpid SabatonsItem level 61 · Feet | ||
| Leatherworking | 300 | Tooled Leather PantsItem level 61 · Legs | ||
| Leatherworking | 310 | Elderwild PantsItem level 65 · Legs | ||
| Leatherworking | 310 | Elderwild WaistcordItem level 65 · Waist | ||
| Leatherworking | 310 | Eternity PauldronsItem level 65 · Shoulder | ||
| Leatherworking | 310 | Mourning HandguardsItem level 65 · Hands | ||
| Leatherworking | 310 | Outlaw's CollarItem level 65 · Head | ||
| Leatherworking | 310 | Tranquil WristguardsItem level 65 · Wrist | ||
| Leatherworking | 310 | Wild Leather Armor KitItem level 65 | ||
| Leatherworking | 320 | Black Dragonscale HelmItem level 61 · Head | ||
| Leatherworking | 320 | Blue Dragonscale HelmItem level 61 · Head | ||
| Leatherworking | 320 | Dawn ArmorItem level 61 · Chest | ||
| Leatherworking | 320 | Item 273931 | ||
| Leatherworking | 320 | Item 273929 | ||
| Leatherworking | 320 | Item 273928 | ||
| Leatherworking | 320 | Item 273930 | ||
| Leatherworking | 320 | Item 273895 | ||
| Leatherworking | 320 | Item 273897 | ||
| Leatherworking | 320 | Item 273885 | ||
| Leatherworking | 320 | Item 273893 | ||
| Leatherworking | 320 | Item 273888 | ||
| Leatherworking | 320 | Item 273896 | ||
| Leatherworking | 320 | Item 273892 | ||
| Leatherworking | 320 | Item 273890 | ||
| Leatherworking | 320 | Item 273889 | ||
| Leatherworking | 320 | Item 273894 | ||
| Leatherworking | 320 | Item 273891 | ||
| Leatherworking | 320 | Item 273886 | ||
| Leatherworking | 320 | Item 273898 | ||
| Leatherworking | 320 | Item 273887 | ||
| Leatherworking | 320 | Item 273899 | ||
| Leatherworking | 320 | Item 273884 | ||
| Leatherworking | 320 | Ironfeather LeggingsItem level 61 · Legs | ||
| Leatherworking | 320 | Living CrownItem level 61 · Head | ||
| Leatherworking | 320 | Pristine Scorpid LeggingsItem level 61 · Legs | ||
| Leatherworking | 320 | Red Dragonscale LeggingsItem level 61 · Legs | ||
| Leatherworking | 320 | Item 273935 | ||
| Leatherworking | 320 | Item 273938 | ||
| Leatherworking | 320 | Item 273937 | ||
| Leatherworking | 320 | Item 273933 | ||
| Leatherworking | 320 | Item 273939 | ||
| Leatherworking | 320 | Spiritcaller GlovesItem level 61 · Hands | ||
| Leatherworking | 320 | Item 273932 | ||
| Leatherworking | 320 | Spiritcaller KiltItem level 61 · Legs | ||
| Leatherworking | 320 | Item 273934 | ||
| Leatherworking | 320 | Item 273936 | ||
| Leatherworking | 320 | Spiritcaller MantleItem level 61 · Shoulder | ||
| Leatherworking | 320 | Spiritcaller BootsItem level 61 · Feet | ||
| Leatherworking | 320 | Timbermaw TunicItem level 61 · Chest | ||
| Leatherworking | 320 | Warbear HelmItem level 61 · Head | ||
| Leatherworking | 320 | Item 273901 | ||
| Leatherworking | 320 | Item 273903 | ||
| Leatherworking | 320 | Item 273900 | ||
| Leatherworking | 320 | Item 273902 |
