WoW Forever achievements
388 achievements in World of Warcraft Forever
49 results
1-49 of 49| Name | Category | Points | Reward |
|---|---|---|---|
Alterac Valley battles | Player vs. PlayerBattlegrounds | 0 | None |
Alterac Valley towers captured | Player vs. PlayerBattlegrounds | 0 | None |
Alterac Valley towers defended | Player vs. PlayerBattlegrounds | 0 | None |
Alterac Valley victories | Player vs. PlayerBattlegrounds | 0 | None |
Arathi Basin bases assaulted | Player vs. PlayerBattlegrounds | 0 | None |
Arathi Basin bases defended | Player vs. PlayerBattlegrounds | 0 | None |
Arathi Basin battles | Player vs. PlayerBattlegrounds | 0 | None |
Arathi Basin victories | Player vs. PlayerBattlegrounds | 0 | None |
Battleground played the most | Player vs. PlayerBattlegrounds | 0 | None |
Battleground won the most | Player vs. PlayerBattlegrounds | 0 | None |
Battlegrounds played | Player vs. PlayerBattlegrounds | 0 | None |
Battlegrounds won | Player vs. PlayerBattlegrounds | 0 | None |
Darkspear Islands bases assaulted | Player vs. PlayerBattlegrounds | 0 | None |
Darkspear Islands bases defended | Player vs. PlayerBattlegrounds | 0 | None |
Darkspear Islands battles | Player vs. PlayerBattlegrounds | 0 | None |
Darkspear Islands flags captured | Player vs. PlayerBattlegrounds | 0 | None |
Darkspear Islands victories | Player vs. PlayerBattlegrounds | 0 | None |
Duels lost | Player vs. PlayerWorld | 0 | None |
Duels won | Player vs. PlayerWorld | 0 | None |
Complete Week 10 of the Field of Honor Journey. | Player vs. PlayerSeason Journey | 0 | Earn 1 Legacy Point. |
Complete Week 4 of the Field of Honor Journey. | Player vs. PlayerSeason Journey | 0 | Earn 1 Legacy Point. |
Complete Week 7 of the Field of Honor Journey. | Player vs. PlayerSeason Journey | 0 | Earn 1 Legacy Point. |
Reach exalted reputation with the Frostwolf Clan or Stormpike Guard. | Player vs. PlayerReputations | 0 | Earn 1 Legacy Point. |
Reach exalted reputation with the Defilers or League of Arathor. | Player vs. PlayerReputations | 0 | Earn 1 Legacy Point. |
Reach exalted reputation with the Darkspear Raiders or Theramore Expeditionary Force. | Player vs. PlayerReputations | 0 | Earn 1 Legacy Point. |
Reach exalted reputation with the Warsong Outriders or Silverwing Sentinels. | Player vs. PlayerReputations | 0 | Earn 1 Legacy Point. |
Reach the rank of Private or Scout in the Player vs. Player Honor System. | Player vs. PlayerRanks | 0 | None |
Reach the rank of Lieutenant-Commander or Champion in the Player vs. Player Honor System. | Player vs. PlayerRanks | 0 | Earn 1 Legacy Point. |
Reach the rank of Lieutenant-Commander or Champion in the Player vs. Player Honor System. | Player vs. PlayerRanks | 0 | None |
Reach the rank of Commander or Lieutenant-General in the Player vs. Player Honor System. | Player vs. PlayerRanks | 0 | None |
Reach the rank of Marshal or General in the Player vs. Player Honor System. | Player vs. PlayerRanks | 0 | None |
Reach the rank of Field Marshal or Warlord in the Player vs. Player Honor System. | Player vs. PlayerRanks | 0 | Earn 1 Legacy Point. |
Reach the rank of Field Marshal or Warlord in the Player vs. Player Honor System. | Player vs. PlayerRanks | 0 | None |
Reach the rank of Grand Marshal or High Warlord in the Player vs. Player Honor System. | Player vs. PlayerRanks | 0 | Earn 1 Legacy Point. |
Reach the rank of Grand Marshal or High Warlord in the Player vs. Player Honor System. | Player vs. PlayerRanks | 0 | None |
Reach the rank of Corporal or Grunt in the Player vs. Player Honor System. | Player vs. PlayerRanks | 0 | None |
Reach the rank of Sergeant in the Player vs. Player Honor System. | Player vs. PlayerRanks | 0 | Earn 1 Legacy Point. |
Reach the rank of Sergeant in the Player vs. Player Honor System. | Player vs. PlayerRanks | 0 | None |
Reach the rank of Master Sergeant or Senior Sergeant in the Player vs. Player Honor System. | Player vs. PlayerRanks | 0 | None |
Reach the rank of Sergeant Major or First Sergeant in the Player vs. Player Honor System. | Player vs. PlayerRanks | 0 | None |
Reach the rank of Knight or Stone Guard in the Player vs. Player Honor System. | Player vs. PlayerRanks | 0 | None |
Reach the rank of Knight-Lieutenant or Blood Guard in the Player vs. Player Honor System. | Player vs. PlayerRanks | 0 | Earn 1 Legacy Point. |
Reach the rank of Knight-Lieutenant or Blood Guard in the Player vs. Player Honor System. | Player vs. PlayerRanks | 0 | None |
Reach the rank of Knight-Captain or Legionnaire in the Player vs. Player Honor System. | Player vs. PlayerRanks | 0 | None |
Reach the rank of Knight-Champion or Centurion in the Player vs. Player Honor System. | Player vs. PlayerRanks | 0 | None |
Warsong Gulch battles | Player vs. PlayerBattlegrounds | 0 | None |
Warsong Gulch flags captured | Player vs. PlayerBattlegrounds | 0 | None |
Warsong Gulch flags returned | Player vs. PlayerBattlegrounds | 0 | None |
Warsong Gulch victories | Player vs. PlayerBattlegrounds | 0 | None |
