Kaleidoscope Chain
Same as ClassicBrowse this category of changes
Related information
| List | Slot | Rank | Faction |
|---|---|---|---|
| Feral Druid PvP, level 30 | Neck | #2 | Both |
| Restoration Druid PvP, level 30 | Neck | #3 | Alliance |
| Restoration Druid PvP, level 30 | Neck | #2 | Horde |
| Restoration Druid PvE, level 30 | Neck | #2 | Both |
| Feral Druid PvE, level 30 | Neck | #4 | Both |
| Hunter PvP, level 30 | Neck | #3 | Both |
| Hunter PvE, level 30 | Neck | #6 | Both |
| Holy Paladin PvE, level 30 | Neck | #3 | Both |
| Retribution Paladin PvP, level 30 | Neck | #4 | Both |
| Paladin Tank, level 30 | Neck | #5 | Both |
| Retribution Paladin PvE, level 30 | Neck | #5 | Both |
| Holy Priest PvE, level 30 | Neck | #3 | Both |
| Assassination Rogue PvE, level 30 | Neck | #5 | Both |
| Combat Rogue PvE, level 30 | Neck | #5 | Both |
| Enhancement Shaman PvP, level 30 | Neck | #2 | Both |
| Enhancement Shaman PvE, level 30 | Neck | #3 | Both |
| Restoration Shaman, level 30 | Neck | #2 | Both |
| Warrior PvP, level 30 | Neck | #6 | Both |
| Warrior Tank, level 30 | Neck | #6 | Alliance |
| Warrior Tank, level 30 | Neck | #5 | Horde |
| Warrior PvE, level 30 | Neck | #4 | Both |
- Sell price
- 6,614
Comments aren't open during the site preview.
