Thistlefur Cap
Same as ClassicBrowse this category of changes
Related information
| List | Slot | Rank | Faction |
|---|---|---|---|
| Balance Druid PvP, level 30 | Head | #4 | Both |
| Balance Druid PvE, level 30 | Head | #2 | Both |
| Restoration Druid PvP, level 30 | Head | #5 | Both |
| Restoration Druid PvE, level 30 | Head | #2 | Both |
| Arcane Mage PvE, level 30 | Head | #2 | Both |
| Fire Mage PvP, level 30 | Head | #2 | Both |
| Fire Mage PvE, level 30 | Head | #2 | Both |
| Frost Mage PvP, level 30 | Head | #5 | Both |
| Frost Mage PvE, level 30 | Head | #2 | Both |
| Holy Paladin PvE, level 30 | Head | #2 | Both |
| Discipline Priest PvP, level 30 | Head | #4 | Both |
| Holy Priest PvE, level 30 | Head | #2 | Both |
| Shadow Priest PvP, level 30 | Head | #4 | Both |
| Shadow Priest PvE, level 30 | Head | #2 | Both |
| Enhancement Shaman PvP, level 30 | Head | #5 | Both |
| Restoration Shaman, level 30 | Head | #4 | Both |
| Elemental Shaman PvE, level 30 | Head | #2 | Both |
| Warlock PvP, level 30 | Head | #6 | Both |
| Warlock PvE, level 30 | Head | #2 | Both |
- Sell price
- 2,258
Comments aren't open during the site preview.
