Troll Sweat
Same as ClassicBrowse this category of changes
Related information
| Source | Details |
|---|---|
| Atal'alarion, The Temple of Atal'Hakkar | 23% in Classic |
| Jammal'an the Prophet, The Temple of Atal'Hakkar | 23% in Classic |
| Hydromancer Velratha, Zul'Farrak | 22.14% in Classic |
| Antu'sul, Zul'Farrak | 19% in Classic |
| Theka the Martyr, Zul'Farrak | 24% in Classic |
| Witch Doctor Zum'rah, Zul'Farrak | 19% in Classic |
| Nekrum Gutchewer, Zul'Farrak | 30.63% in Classic |
| Shadowpriest Sezz'ziz, Zul'Farrak | 19% in Classic |
| Chief Ukorz Sandscalp, Zul'Farrak | 19% in Classic |
| Sandarr Dunereaver, Zul'Farrak | 16.99% in Classic |
| Dustwraith, Zul'Farrak | 16.75% in Classic |
| Zerillis, Zul'Farrak | 18.3% in Classic |
- Sell price
- 71
Comments aren't open during the site preview.
