Cured Ham Steak
Same as ClassicBrowse this category of changes
Related information
| Source | Details |
|---|---|
| Atal'alarion, The Temple of Atal'Hakkar | 2% in Classic |
| Jammal'an the Prophet, The Temple of Atal'Hakkar | 1% in Classic |
| Ironaya, Uldaman | 3% in Classic |
| Grimlok, Uldaman | 3% in Classic |
| Archaedas, Uldaman | 3% in Classic |
| Hydromancer Velratha, Zul'Farrak | 3.06% in Classic |
| Theka the Martyr, Zul'Farrak | 3.62% in Classic |
| Nekrum Gutchewer, Zul'Farrak | 5.21% in Classic |
| Sandarr Dunereaver, Zul'Farrak | 2.76% in Classic |
| Dustwraith, Zul'Farrak | 1.9% in Classic |
| Zerillis, Zul'Farrak | 2.96% in Classic |
- Sell price
- 100
Comments aren't open during the site preview.
