Odo's Ley Staff
Changed from ClassicBrowse this category of changes
Related information
| Source | Details |
|---|---|
| Odo the Blindwatcher, Shadowfang Keep | 40% in Classic |
| List | Slot | Rank | Faction |
|---|---|---|---|
| Restoration Druid PvE, level 30 | Two-hand weapon | #5 | Alliance |
| Restoration Druid PvE, level 30 | Two-hand weapon | #4 | Horde |
| Discipline Priest PvP, level 30 | Two-hand weapon | #5 | Both |
| Holy Priest PvE, level 30 | Two-hand weapon | #6 | Alliance |
| Holy Priest PvE, level 30 | Two-hand weapon | #4 | Horde |
| Restoration Shaman, level 30 | Two-hand weapon | #5 | Alliance |
| Restoration Shaman, level 30 | Two-hand weapon | #4 | Horde |
Classic vs. Forever
| Stat | Classic Era | Forever | Change |
|---|---|---|---|
| Spirit | 12 | 12 | Unchanged |
| Stamina | 5 | 5 | Unchanged |
- Weapon
- Staff
- Sell price
- 4,602
Comments aren't open during the site preview.
