Corpsemaker
Same as ClassicBrowse this category of changes
Related information
| Source | Details |
|---|---|
| Overlord Ramtusk, Razorfen Kraul | 40% in Classic |
| List | Slot | Rank | Faction |
|---|---|---|---|
| Hunter PvP, level 30 | Two-hand weapon | Best | Alliance |
| Hunter PvP, level 30 | Two-hand weapon | #2 | Horde |
| Retribution Paladin PvE, level 30 | Two-hand weapon | #2 | Alliance |
| Retribution Paladin PvE, level 30 | Two-hand weapon | Best | Horde |
| Enhancement Shaman PvE, level 30 | Two-hand weapon | #4 | Alliance |
| Enhancement Shaman PvE, level 30 | Two-hand weapon | #3 | Horde |
| Warrior PvP, level 30 | Two-hand weapon | #6 | Alliance |
| Warrior PvP, level 30 | Two-hand weapon | #4 | Horde |
| Warrior PvE, level 30 | Two-hand weapon | #5 | Alliance |
| Warrior PvE, level 30 | Two-hand weapon | #4 | Horde |
- Weapon
- Axe
- Sell price
- 9,865
Comments aren't open during the site preview.
