Swinetusk Shank
Same as ClassicBrowse this category of changes
Related information
| Source | Details |
|---|---|
| Agathelos the Raging, Razorfen Kraul | 40% in Classic |
| List | Slot | Rank | Faction |
|---|---|---|---|
| Balance Druid PvP, level 30 | Main hand | Best | Both |
| Balance Druid PvE, level 30 | Main hand | Best | Both |
| Restoration Druid PvP, level 30 | Main hand | #3 | Both |
| Restoration Druid PvE, level 30 | Main hand | #4 | Both |
| Arcane Mage PvE, level 30 | Main hand | Best | Both |
| Fire Mage PvP, level 30 | Main hand | Best | Both |
| Fire Mage PvE, level 30 | Main hand | Best | Both |
| Frost Mage PvP, level 30 | Main hand | Best | Both |
| Frost Mage PvE, level 30 | Main hand | Best | Both |
| Discipline Priest PvP, level 30 | Main hand | #3 | Both |
| Holy Priest PvE, level 30 | Main hand | #3 | Alliance |
| Holy Priest PvE, level 30 | Main hand | #4 | Horde |
| Shadow Priest PvP, level 30 | Main hand | Best | Both |
| Shadow Priest PvE, level 30 | Main hand | Best | Both |
| Elemental Shaman PvP, level 30 | Main hand | Best | Both |
| Restoration Shaman, level 30 | Main hand | #5 | Alliance |
| Restoration Shaman, level 30 | Main hand | #6 | Horde |
| Elemental Shaman PvE, level 30 | Main hand | #2 | Both |
| Warlock PvP, level 30 | Main hand | Best | Both |
| Warlock PvE, level 30 | Main hand | Best | Both |
- Weapon
- Dagger
- Sell price
- 8,681
Comments aren't open during the site preview.
