Dried King Bolete
Same as ClassicBrowse this category of changes
Related information
| Source | Details |
|---|---|
| Zevrim Thornhoof, Dire Maul: East | 8% in Classic |
| Lethtendris, Dire Maul: East | 8% in Classic |
| Pusillin, Dire Maul: East | 6% in Classic |
| Alzzin the Wildshaper, Dire Maul: East | 5.95% in Classic |
| Lord Hel'nurath, Dire Maul: West | 2% in Classic |
| Jandice Barov, Scholomance | 2.77% in Classic |
| Rattlegore, Scholomance | 3.06% in Classic |
| Lorekeeper Polkelt, Scholomance | 3.36% in Classic |
| The Ravenian, Scholomance | 3.06% in Classic |
| Lady Illucia Barov, Scholomance | 3.77% in Classic |
- Sell price
- 200
Comments aren't open during the site preview.
