Search the database
47,699 results
701-750 of 47,699| Name | Type | Level | Category | Forever |
|---|---|---|---|---|
| Recipes | 125 | Blacksmithing | Not classified | |
| Items | 30 | Legs | New in Forever | |
| Recipes | 155 | Blacksmithing | Not classified | |
| Items | 27 | Chest | New in Forever | |
| Recipes | 140 | Blacksmithing | Not classified | |
| Items | 33 | Trinket | Unavailable in beta | |
| Items | 34 | Two-hand | Unchanged | |
A menacing glow emanates from the strange carving. | Items | 1 | - | New in Forever |
The lightning rod is humming with nature energy despite the damage it took. | Items | 1 | - | New in Forever |
| NPCs | - | Humanoid | Not classified | |
| Items | 70 | Neck | Unavailable in beta | |
Librarian | NPCs | - | Humanoid | Not classified |
| NPCs | - | Humanoid | Not classified | |
| NPCs | - | Humanoid | Not classified | |
| Items | 30 | Chest | Unavailable in beta | |
| NPCs | - | Humanoid | Not classified | |
| Items | 65 | Trinket | New in Forever | |
Innkeeper | NPCs | - | Undead | Not classified |
| NPCs | 1 | Critter | Not classified | |
| Items | 1 | - | Unchanged | |
| Quests | 60 | Stormwind City | Not classified | |
| Quests | 60 | Darnassus | Not classified | |
| Quests | 60 | Ironforge | Not classified | |
| Quests | 60 | Ironforge | Not classified | |
| Quests | 60 | Undercity | Not classified | |
| Quests | 60 | Thunder Bluff | Not classified | |
| Quests | 60 | Orgrimmar | Not classified | |
| Quests | 60 | Orgrimmar | Not classified | |
| NPCs | - | Humanoid | Not classified | |
| NPCs | - | Humanoid | Not classified | |
Journeyman Leatherworker | NPCs | 22 | Humanoid | Not classified |
| NPCs | - | Humanoid | Not classified | |
| Items | 8 | Two-hand | Unchanged | |
| Items | 8 | Back | Unchanged | |
| Items | 17 | Hands | Changed in Forever | |
General Supplies | NPCs | - | Humanoid | Not classified |
| Items | 1 | - | Unchanged | |
| Items | 48 | Head | Unchanged | |
| Recipes | 215 | Tailoring | Unchanged | |
| NPCs | - | Dragonkin | Not classified | |
| NPCs | - | Humanoid | Not classified | |
| NPCs | - | Humanoid | Not classified | |
| NPCs | - | Elemental | Not classified | |
| Items | 1 | - | Unchanged | |
Increases your Energy regeneration rate by 100% for 15 sec. | Talents | - | Rogue | Unchanged |
| NPCs | - | Humanoid | Not classified | |
| NPCs | 6 | Beast | Not classified | |
| Items | 37 | - | Unchanged | |
| Recipes | 185 | Engineering | Unchanged | |
| Legacy perks | - | - | Not classified |

