Rare spawns
Find rare creatures by zone, with coordinates and their recorded rewards.
New rewards
Humar the Pridelord, Swiftmane and Takk the Leaper drop pieces of Blessing of Kalimdor. Two pieces grant 5% movement speed in the Barrens and Stonetalon Mountains.
Nightveiled Rotheap
Look along the west coast and main river in Wetlands, including 19.6, 43.4 and 20.2, 27.4. Exchange Rotheap Innards with Rethiel the Greenwarden at 56.2, 40.5 for Malignant Root. The turn-in is Alliance only; no Horde turn-in is confirmed. The ring has no required level.
Reading the locations
Coordinates are zone percentages. Patrols can move away from the listed points. An empty reward cell means no specific reward is recorded, not that the creature drops nothing.
Rare locations and rewards (43)
| Rare | Zone | Level | Coordinates | Rewards |
|---|---|---|---|---|
| Nightveiled Rotheap | Wetlands | level 31–32 | 19.6 , 43.4; 20.2 , 27.4; 29.8 , 23.2; 26.8 , 41.8 | Rotheap Innards, Malignant Root |
| Heartrazor | Thousand Needles | level 32 | 15.8 , 41.2; 13.0 , 39.0; 12.2 , 35.6 | Wyvern Heart Band |
| Humar the Pridelord | The Barrens | level 23 | 61.0 , 35.0 | Mark of the Pack Leader |
| Swiftmane | The Barrens | level 21 | 60.4 , 33.0; 61.2 , 29.6; 61.8 , 36.2 | Signet of the Zhevra |
| Takk the Leaper | The Barrens | level 19 | 60.4 , 9.4; 58.2 , 7.4; 60.8 , 13.4 | Raptor Hide Cloak |
| The Alliance Outrunners | The Barrens | level 24–25 | 48.5 , 79.7; 45.4 , 41.4; 49.8 , 61.2; 46.1 , 69.7 | Alliance Outrunner Bow, Alliance Outrunner's Sword, Alliance Outrunner Healing Rod, Alliance Outrunner Staff |
| Taskmaster Whipfang | Stonetalon Mountains | level 22 | 63.0 , 53.0; 61.4 , 50.0; 64.2 , 57.0; 61.2 , 55.8 | Whipfang's Skinsearer |
| Foreman Rigger | Stonetalon Mountains | level 24 | 65.2 , 52.8; 65.0 , 46.8; 67.6 , 45.2; 68.2 , 51.4 | Foreman's Helm |
| Dro'zem the Blasphemous | Redridge Mountains | level 23 | 74.4 , 82.2; 63.0 , 43.0; 36.2 , 9.2 | Dro'zem's Tunic |
| Elmpaw | Elwynn Forest | level 12 | 81.6 , 85.4; 75.0 , 38.4 | Elmpaw's Head |
| Snapbeak the Quick | Zephras Isle | level 3–12 | 36.0 , 58.0 | Thendal Watcher's Boots |
| Baron Marinous | Darkshore | level 11–19 | 59.2 , 22.6 | Mathystral Amulet Fragment, Mathystral Amulet |
| The Condemned One | Tirisfal Glades | level 5–12 | 67.0 , 43.0; 66.0 , 46.8; 71.0 , 39.4; 70.2 , 44.2 | Helm Splitter |
| Dishu | The Barrens | level 13 | 49.4 , 26.8; 49.4 , 15.4; 51.0 , 20.4 | Cheetah Hide Grips |
| Faulty War Golem | Searing Gorge | level 46 | 32.6 , 61.2; 60.0 , 57.6; 33.6 , 78.6 | Unbreakable Golem Grips |
| Lordaeron Captain | Ruins of Lordaeron | level 19 | Haunting Blade | |
| Creepthess | Hillsbrad Foothills | level 24 | 38.4 , 51.8; 28.2 , 64.6; 24.8 , 53.8; 34.0 , 59.4 | Spider Swarm |
| Engineer Whirleygig | The Barrens | level 19 | 56.2 , 8.4 | Whirleygig's Supply Stash |
| Gravis Slipknot | Alterac Mountains | level 36 | 59.6 , 43.2; 62.2 , 44.8; 57.2 , 45.0; 63.6 , 41.6 | Syndicate Executioner's Slicer |
| Grimmaw | Teldrassil | level 11 | 40.4 , 79.4 | Gnarlpine War Staff |
| Bayne | Tirisfal Glades | level 10 | 46.6 , 51.4; 57.6 , 41.2 | Bayne's Bite |
| War Golem | Badlands | level 36 | 52.2 , 27.0; 48.6 , 12.8 | Golem Fist |
| Den'dralass | Zephras Isle | 61.2 , 37.2 | ||
| Fernfeather | Zephras Isle | 48.0 , 85.4; 53.8 , 78.8 | ||
| Galemender Delanea | Zephras Isle | 62.4 , 62.0 | ||
| Mystmane | Zephras Isle | 60.2 , 34.6 | ||
| Slydris | Zephras Isle | 50.2 , 51.0 | ||
| Tel'daeor the Stormspeaker | Zephras Isle | 66.0 , 53.8 | Scout Ranger's Leggings | |
| The Lost One | Zephras Isle | 52.0 , 46.4 | ||
| Ghostfang | Dun Morogh | 74.2 , 63.2; 79.4 , 42.8; 80.4 , 46.6; 81.6 , 55.4 | Ghostfang's Steps | |
| Dustwind Eggtender | Durotar | 51.2 , 20.6; 52.2 , 24.0 | Furlfeather Ring | |
| Shal'ma | Durotar | 59.8 , 91.0; 62.8 , 96.8; 68.6 , 70.6 | Shal'ma's Shawl | |
| Elder Finseer | Elwynn Forest | 78.6 , 56.2; 79.6 , 46.8 | ||
| Matriarch Bristlefur | Elwynn Forest | 64.4 , 77.0; 59.0 , 80.6; 51.8 , 79.2 | Bristlebark Bow | |
| Snarlsnout | Mulgore | 32.8 , 65.4 | Snarlsnout Shooter | |
| Stormherald Ukta | Mulgore | 60.2 , 58.2 | Ukta's Conduit | |
| Thornstarter Igleg | Mulgore | 59.0 , 31.6 | Igleggings | |
| Nightscreech | Teldrassil | 46.4 , 33.6; 40.0 , 55.6 | Wisesight Wand | |
| Wrathvine | Teldrassil | 53.4 , 70.4; 56.4 , 67.6 | Wrathroot | |
| Blightsculler | Tirisfal Glades | 17.2 , 53.8; 16.8 , 57.8 | ||
| Coldrasp | Tirisfal Glades | 19.7 , 65.6 | ||
| Decrepit Harvester | Tirisfal Glades | 52.2 , 55.6 | Schematic: Harvester Override Signalcaster | |
| Pexmit | Mount Hyjal | 59.6 , 49.2 |
Items and quests (54)
| Item | Slot / type | Required level | Item level |
|---|---|---|---|
| Other | 1 | 1 | |
| Finger | 1 | 32 | |
| Finger | 29 | 34 | |
| Neck | 20 | 25 | |
| Finger | 18 | 23 | |
| BackCloth | 16 | 21 | |
| Ranged | 22 | 27 | |
| One-hand | 22 | 27 | |
| Held in off hand | 21 | 26 | |
| Two-hand | 21 | 26 | |
| One-hand | 19 | 24 | |
| HeadMail | 21 | 26 | |
| ChestCloth | 20 | 25 | |
| Other | 7 | 1 | |
| FeetMail | 5 | 10 | |
| Other | 0 | 1 | |
| Other | 1 | 1 | |
| One-hand | 8 | 13 | |
| HandsLeather | 10 | 15 | |
| HandsPlate | 43 | 48 | |
Classic: 9 Spirit (not in Forever stat fields); Forever: 33 Healing (no direct Classic match); +1 more | Two-hand | 22 | 27 |
| Other | 21 | 26 | |
| Other | 1 | 1 | |
| Main hand | 33 | 38 | |
| Two-hand | 8 | 13 | |
| One-hand | 7 | 12 | |
| One-hand | 33 | 38 | |
| LegsLeather | 9 | 14 | |
| FeetCloth | 7 | 12 | |
| Finger | 9 | 14 | |
| BackCloth | 6 | 11 | |
| Ranged | 7 | 12 | |
| Ranged | 7 | 12 | |
| Two-hand | 9 | 14 | |
| LegsLeather | 9 | 14 | |
| Ranged | 7 | 12 | |
| Two-hand | 5 | 10 | |
| Other | 0 | 15 | |
| FeetMail | 5 | 10 | |
| LegsLeather | 9 | 14 | |
| FeetCloth | 7 | 12 | |
| Finger | 9 | 14 | |
| BackCloth | 6 | 11 | |
| Other | 7 | 1 | |
| Ranged | 7 | 12 | |
| Ranged | 7 | 12 | |
| Two-hand | 9 | 14 | |
| LegsLeather | 9 | 14 | |
| Two-hand | 8 | 13 | |
| Ranged | 7 | 12 | |
| Two-hand | 5 | 10 | |
| One-hand | 7 | 12 | |
| Other | 0 | 15 | |
| One-hand | 8 | 13 |
Updated 11 November 2026. Hotfixes can change details.
