Riverglades
The Riverglades is WoW Forever's new zone on the east coast of the Eastern Kingdoms, past Redridge Mountains and the Burning Steppes. Its places run from level 36 to 44 and most of its 174 quests from 38 to 44. The Alliance works out of Farholde Keep on the south coast, the Horde out of Rog'mar on the main river, and both trade at Powderfuse Port, a goblin harbor with a ship to Tanaris. Krol'dok Stronghold, the zone's dungeon, is in the north.





How to get to the Riverglades
The first trip is on foot or by ship. A flight master only takes you somewhere you have already been, so you need to reach Farholde Keep or Rog'mar once before you can fly there.
From Redridge Mountains
Leave Lakeshire on the road north toward the Burning Steppes. Before the road climbs into the Steppes, take the branch east: it crosses Bristle Hills (level 37), already part of the Riverglades, and carries on toward Sunnyglade. Twilight's Shroud, north of that road, is level 44. Alliance players flying in from Stormwind can land at Lakeshire first.
From the Swamp of Sorrows
The Alliance quest Deliver the Second Shipment gives the way: north-east through the bogs to an old path on the north-eastern hillside, along it through the hills, then north and east at the fork, and Farholde Keep stands on the eastern shore. Horde players can start the same walk from Stonard.
By ship from Tanaris
A ship sails between Steamwheedle Port on the east coast of Tanaris and Powderfuse Port. Innkeeper Fizzgrimble in Gadgetzan sends you this way in Overseas Delivery, and Friz Frazzlespark in Powderfuse sends you back on it in Shipping and Handling. This is the quickest way in from Kalimdor, for either faction.
Quests that send you there
These start outside the zone and end in it.
| Quest | Side | Starts in | Quest giver | Level | Req. |
|---|---|---|---|---|---|
| Lost Shipping Crate | Alliance | Stranglethorn Vale | Not recorded | 36 | 36 |
| Deliver the Second Shipment | Alliance | Swamp of Sorrows | Not recorded | 38 | 36 |
| Lost Shipping Crate | Alliance | Desolace | Not recorded | 38 | 36 |
| The Riverglades Report | Alliance | Arathi Highlands | Not recorded | 38 | 36 |
| Overseas Delivery | Either | Tanaris | Innkeeper Fizzgrimble | 38 | 36 |
| Twice Misplaced Trust | Either | Stranglethorn Vale | Wharfmaster Lozgil | 41 | 36 |
| Finding Tan'jani | Horde | Arathi Highlands | Tor'gan | 38 | 36 |
| Lost Shipping Crate | Horde | Desolace | Lost Shipping Crate | 38 | 36 |
| Lost Shipping Crate | Horde | Thousand Needles | Not recorded | 38 | 36 |
| Report to Rog'mar | Horde | Stranglethorn Vale | Commander Aggro'gosh | 38 | 36 |
Report to Rog'mar puts the Horde route plainly: Rog'mar lies "far to the northeast beyond Stonard".
Flight paths
Read from the 1.60.1.70888 client. Powderfuse Port has an Alliance and a Horde flight master, but the client links no routes to either of them yet.
| Flight master | Side | Where | Flies to |
|---|---|---|---|
| Farholde Keep | Alliance | 60.6, 81.6 |
|
| Powderfuse Port | Horde | 79.0, 52.3 | No routes |
| Powderfuse Port | Alliance | 76.8, 53.0 | No routes |
| Rog'mar | Horde | 59.6, 45.1 |
|
Alliance quests (78)
| Quest | Level | Req. | Quest giver | Experience | Rewards |
|---|---|---|---|---|---|
| Remember That I Love You | 22 | 15 | Orphan Matron Nightingale | 175 | |
| Eyes for the Watchman | 36 | 36 | Not recorded | 700 | |
| Frazzlespark's Crate | 36 | 36 | Not recorded | 280 | |
| Love Thy Neighbor | 37 | 36 | Not recorded | 290 | |
| Southern Watch Gnoll Report | 37 | 36 | Not recorded | 290 | |
| Stuff 'Em and Stick 'Em | 37 | 36 | Not recorded | 2,100 | |
| The Lost Scout | 37 | 36 | Not recorded | 285 | |
| A Feast for Buzzards | 38 | 36 | Not recorded | 700 | |
| Apple of My Eye | 38 | 36 | Not recorded | 1,450 | |
| Bats in the Belfry | 38 | 36 | Not recorded | 2,150 | |
| Coyote Huntin' | 38 | 36 | Not recorded | 2,850 | |
| Curious Trinkets | 38 | 36 | Not recorded | 2,850 | |
| Drink Up! | 38 | 36 | Not recorded | 290 | |
| Fit for a Princess | 38 | 36 | Not recorded | 2,850 | |
| Foal Play | 38 | 36 | Not recorded | 1,450 | |
| Foreman's Plight | 38 | 36 | Not recorded | 2,150 | |
| Freshwater Fiends | 38 | 36 | Not recorded | 2,850 | 20s |
| From Seed to Sprout | 38 | 36 | Not recorded | 2,150 | |
| Gnoll Infestation | 38 | 36 | Not recorded | 2,850 | |
| Goes Down Smooth | 38 | 36 | Not recorded | 2,850 | |
| Hats Off | 38 | 36 | Not recorded | 2,150 | 20s |
| High Stakes | 38 | 36 | Not recorded | 2,150 | |
| In Memoriam | 38 | 36 | Not recorded | 2,150 | |
| Keeping the Light On | 38 | 36 | Not recorded | 2,150 | 30s |
| My Kingdom for a Horse | 38 | 36 | Not recorded | 290 | |
| Out in the Field | 38 | 36 | Not recorded | 290 | |
| Rescue Roundup | 38 | 36 | Not recorded | 2,850 | 20s |
| Stepped Out | 38 | 36 | Not recorded | 290 | |
| Stolen Saws | 38 | 36 | Not recorded | 2,850 | |
| The Sharpest of Blades | 38 | 36 | Not recorded | 2,850 | 20s |
| Unsavory Plant Food | 38 | 36 | Not recorded | 2,850 | 20s |
| Wheeler's Fleeing Steeds | 38 | 36 | Not recorded | 1,450 | |
| A Few Furs for Friz | 39 | 36 | Not recorded | 300 | |
| A Fur Trade | 39 | 36 | Not recorded | 3,000 | |
| Helping Hands | 39 | 36 | Not recorded | 3,000 | |
| Hunting the Hunters | 39 | 36 | Not recorded | 3,000 | 25s |
| If a Tree Falls, and No One Hears... | 39 | 36 | Not recorded | 300 | |
| Preventative Measures | 39 | 36 | Not recorded | 3,000 | |
| Rog'mar Supplies | 39 | 36 | Not recorded | 3,000 | |
| Song of the Strider | 39 | 36 | Not recorded | 3,000 | |
| The Rog'mar Situation | 39 | 36 | Not recorded | 1,500 | |
| Abominable Magics | 40 | 36 | Not recorded | 3,150 | |
| All That's Left | 40 | 36 | Not recorded | 2,350 | |
| Clerical Quarantine | 40 | 36 | Not recorded | 320 | |
| Doctor's Orderly | 40 | 36 | Not recorded | 1,550 | |
| Field Marshal's Log | 40 | 36 | Field Marshal's Log | 3,150 | 25s |
| Indiscriminate Purge | 40 | 36 | Not recorded | 3,150 | |
| Saving Sunnyglade | 40 | 36 | Not recorded | 3,150 | |
| Scraps of Knowledge | 40 | 36 | Not recorded | 3,150 | |
| Snargl's SnoutElite | 40 | 36 | Not recorded | 3,150 | |
| Something's in the Water | 40 | 36 | Not recorded | 3,150 | |
| What We Lost | 40 | 36 | Not recorded | 2,350 | |
| Wound Dressings | 40 | 36 | Not recorded | 1,550 | |
| An Unsettling Discovery | 41 | 36 | Not recorded | 1,650 | |
| Cut Off the HeadsElite | 41 | 36 | Not recorded | 3,300 | 25s |
| From Port to Port | 41 | 40 | Not recorded | 330 | |
| Her World | 41 | 36 | Not recorded | 3,300 | |
| King of the Wild PlainsElite | 41 | 36 | Not recorded | 3,300 | |
| Upstream ContaminationElite | 42 | 36 | Not recorded | 4,300 | |
| WANTED: Blademaster KaijoElite | 42 | 38 | Not recorded | 4,300 | |
| WANTED: GhostmawElite | 42 | 38 | Not recorded | 4,300 | |
| A Miner Problem | 43 | 38 | Not recorded | 3,600 | |
| Hail the DragonslayerElite | 43 | 36 | Head of Scaldaron | 4,450 | 1g 20s |
| In Need of Relief | 43 | 38 | Not recorded | 360 | |
| A Small Favor | 44 | 36 | Not recorded | 3,750 | |
| An Ogre's Captive | 44 | 38 | Not recorded | 3,750 | |
| Carving a Path | 44 | 38 | Not recorded | 3,750 | 30s |
| Dunston Checks Out | 44 | 38 | Not recorded | 4,650 | |
| No Soldier Left Behind | 44 | 38 | Not recorded | 3,750 | |
| The Western Front | 44 | 38 | Not recorded | 380 | |
| Drop the HammerElite | 45 | 38 | Komuk's Warmaul | 4,850 | |
| The Twilight Threat | 45 | 38 | Not recorded | 4,850 | |
| Bring Me His HeadElite | 46 | 38 | Not recorded | 5,050 | |
| News to Farholde | 46 | 38 | Not recorded | 4,050 | |
| Delivering Closure | 47 | 36 | Not recorded | 4,200 | 70s |
| Dying Wish | 47 | 36 | Not recorded | 4,200 | |
| Saving Marshal Ryan | 47 | 36 | Not recorded | 2,100 | |
| Belle's Ring | ? | Not recorded | 625 |
Horde quests (64)
| Quest | Level | Req. | Quest giver | Experience | Rewards |
|---|---|---|---|---|---|
| A Gift From Our Enemies | 36 | 36 | Krom'rosh 59.5, 45.7 | 280 | |
| A Message in Blood | 36 | 35 | Krom'rosh 59.5, 45.7 | 2,800 | |
| Food for the Taking | 36 | 36 | Krom'rosh 59.5, 45.7 | 2,800 | |
| Frazzlespark's Crate | 36 | 36 | Friz Frazzlespark 77.1, 52.9 | 280 | |
| The Goblin Trader | 36 | 36 | Kreza Darkthorn 59.8, 46.0 | 280 | |
| A Feast for Buzzards | 38 | 36 | Picked Carcass 61.6, 58.8 | 710 | |
| A Serving of Strength | 38 | 36 | Gorg 58.6, 44.5 | 2,150 | |
| Borrowed Blades | 38 | 36 | Kreza Darkthorn 59.8, 46.0 | 2,850 | |
| Bristle Hills Bandits | 38 | 36 | Kreza Darkthorn 59.8, 46.0 | 2,850 | 45s |
| Fetch 'n' Fletch | 38 | 36 | Tan'jani 58.2, 45.1 | 2,850 | 20s |
| Gnoll Infestation | 38 | 36 | Neza Bloodsnout 60.4, 47.8 | 2,850 | |
| Show Them How It's Done | 39 | 36 | Krom'rosh 59.5, 45.7 | 3,000 | 35s |
| Song of the Strider | 39 | 36 | Neza Bloodsnout 60.4, 47.8 | 3,000 | |
| Stick 'Em | 39 | 36 | Tan'jani 58.2, 45.1 | 3,000 | |
| A Hunter's Quiver | 40 | 36 | Neza Bloodsnout 60.4, 47.8 | 3,150 | |
| Armory of Sunnyglade | 40 | 36 | Not recorded | 3,150 | |
| Digging for Answers | 40 | 36 | Tran'gul 59.5, 44.0 | 315 | |
| Drive Them Back | 40 | 38 | Na'zok 70.7, 28.1 | 3,150 | |
| Feathers for Fletching | 40 | 36 | Neza Bloodsnout 60.4, 47.8 | 3,150 | |
| Land of Giants | 40 | 36 | Tran'gul 59.5, 44.0 | 315 | |
| Poison Tips | 40 | 36 | Neza Bloodsnout 60.4, 47.8 | 2,350 | |
| Sickening Lights | 40 | 36 | Clubtoe 49.9, 46.7 | 3,150 | |
| Snargl's SnoutElite | 40 | 36 | Neza Bloodsnout 60.4, 47.8 | 3,150 | |
| Spread the Word | 40 | 36 | Clubtoe 49.9, 46.7 | 315 | |
| The Purple Ones | 40 | 36 | Clubtoe 49.9, 46.7 | 315 | |
| The Purple Ones | 40 | 36 | Twilight Brute 49.3, 46.8 | 3,150 | |
| A Boar's Delight | 41 | 36 | Gobam 66.9, 17.2 | 3,300 | |
| A Treat for a Friend | 41 | 36 | Gobam 66.9, 17.2 | 330 | |
| Bloodmaster's Ring | 41 | 36 | Clugfist 64.5, 14.9 | 330 | |
| Bloodmaster's RingElite | 41 | 36 | Jezap Jinglesprocket 65.7, 21.2 | 4,100 | |
| Clugfist's Decree | 41 | 36 | Clugfist 64.5, 14.9 | 330 | |
| Encroaching Twilight | 41 | 36 | Tran'gul 59.5, 44.0 | 3,300 | 55s |
| King of the Wild PlainsElite | 41 | 36 | Neza Bloodsnout 60.4, 47.8 | 3,300 | |
| Might Makes Right | 41 | 36 | Clugfist 64.5, 14.9 | 3,300 | 55s |
| On the Other Side | 41 | 40 | Tan'jani 58.2, 45.1 | 330 | |
| Our Ogre Friend | 41 | 36 | Jezap Jinglesprocket 65.7, 21.2 | 330 | |
| Paletusk Harvesting | 41 | 38 | Na'zok 70.7, 28.1 | 3,300 | |
| Pay to Play | 41 | 36 | Jezap Jinglesprocket 65.7, 21.2 | 330 | |
| Rumblings of Discontent | 41 | 38 | Da'grosh 33.4, 38.0 | 330 | |
| Step One: Rock | 41 | 38 | Hamur 67.2, 21.7 | 1,650 | |
| Step Two: More Rock | 41 | 38 | Hamur 67.2, 21.7 | 2,450 | |
| Twilight Missives | 41 | 36 | Tran'gul 59.5, 44.0 | 2,450 | |
| Twilight No More!Elite | 41 | 36 | Clubtoe 49.9, 46.7 | 3,300 | 25s |
| Bloodmaster's RingElite | 42 | 36 | Jezap Jinglesprocket 65.7, 21.2 | 4,300 | |
| Bloodmaster's RingElite | 42 | 36 | Jezap Jinglesprocket 65.7, 21.2 | 4,300 | |
| Jom-jom's Escape | 42 | 36 | Not recorded | 4,300 | |
| Unworthy Champion | 42 | 36 | Clugfist 64.5, 14.9 | 3,450 | |
| WANTED: GhostmawElite | 42 | 38 | WANTED! 59.5, 47.0 | 4,300 | |
| Bloodmaster's RingElite | 43 | 36 | Jezap Jinglesprocket 65.7, 21.2 | 4,450 | |
| Hail the DragonslayerElite | 43 | 36 | Head of Scaldaron | 4,450 | 1g 20s |
| Rise Up! | 43 | 36 | Crag'rog 27.4, 36.9 | 1,800 | |
| The Wayward Warrior | 43 | 38 | Krom'rosh 59.5, 45.7 | 360 | |
| WANTED: Scoutmaster VargasElite | 43 | 38 | Wanted 59.6, 47.0 | 4,450 | |
| Bloodmaster's RingElite | 44 | 36 | Jezap Jinglesprocket 65.7, 21.2 | 4,650 | |
| Break Their Chains | 44 | 38 | Da'grosh 33.4, 38.0 | 3,750 | |
| Carving a Path | 44 | 38 | Da'grosh 33.4, 38.0 | 3,750 | 65s |
| Bloodmaster's RingElite | 45 | 36 | Jezap Jinglesprocket 65.7, 21.2 | 4,850 | |
| Farholde Scouting Report | 45 | 36 | Farholde Scouting Report | 4,850 | 1g 30s |
| It Is Time, Brother... | 45 | 38 | Da'grosh 33.4, 38.0 | 390 | |
| Bring Me His HeadElite | 46 | 38 | Da'grosh 33.4, 38.0 | 5,050 | |
| Death to the ExecutionerElite | 46 | 36 | Crag'rog 27.4, 36.9 | 5,050 | |
| Magic Over Might | ? | Not recorded | 3,150 | ||
| Might Over Magic | ? | Not recorded | 3,300 | ||
| Twilight Scouting Report | ? | Not recorded | 350 |
Quests for both factions (32)
Most of these come from Powderfuse Port and its goblins, who deal with anyone.
| Quest | Level | Req. | Quest giver | Experience | Rewards |
|---|---|---|---|---|---|
| Gaseous Gold | 38 | 36 | Sleebo Fizzlespout 68.1, 48.6 | 2,850 | |
| Not My Circus | 38 | 36 | Jasper Geartoggle 76.0, 52.6 | 2,850 | |
| The Big Payback | 39 | 36 | Not recorded | 3,000 | |
| A Taste of the Sea | 40 | 36 | Fimbo Greasemitz 78.9, 54.2 | 3,150 | |
| All's Well That Ends Well | 40 | 36 | Not recorded | 3,150 | |
| Biting the Hand | 40 | 36 | Fuzzle 43.2, 46.3 | 2,350 | |
| Biting the Hand | 40 | 36 | Fuzzle 43.2, 46.3 | 3,150 | 50s |
| Coming to Collect | 40 | 36 | Tazzik | 315 | |
| Consolation Prize | 40 | 36 | Tazzik | 2,350 | |
| Get the Goods | 40 | 36 | Caravaneer Ruzzgot | 2,350 | |
| I Know a Guy | 40 | 36 | Friz Frazzlespark 77.1, 52.9 | 315 | |
| Rock 'em and Sock 'em | 40 | 36 | Sleebo Fizzlespout 68.1, 48.6 | 2,350 | |
| Shipping and Handling | 40 | 36 | Friz Frazzlespark 77.1, 52.9 | 315 | |
| Shipping and Handling | 40 | 36 | Wharfmaster Steamfizzle | 315 | |
| Tazzik's Dues | 40 | 36 | Fizbuz Mithril | 3,150 | |
| We've Been Robbed! | 40 | 36 | Caravaneer Ruzzgot | 2,350 | |
| Saltwater Savages | 41 | 36 | Wharfmaster Whizzbuzz 79.4, 52.7 | 3,300 | 40s |
| Clear 'em Out | 42 | 36 | Not recorded | 3,450 | |
| It Takes Guts | 42 | 38 | Not recorded | 3,450 | |
| Proof of Profit | 42 | 36 | Not recorded | 3,450 | |
| Smuggler's Bargain | 42 | 38 | Captain Haynes 91.2, 39.8 | 345 | |
| Smuggler's Special | 42 | 38 | Friz Frazzlespark 77.1, 52.9 | 1,700 | |
| Terrors From the Deep | 42 | 38 | Not recorded | 350 | |
| The Monster Surfaces | 42 | 38 | Not recorded | 3,450 | |
| WANTED: Old Rot-ChumElite | 42 | 36 | WANTED! 78.5, 53.9 | 4,300 | |
| WANTED: Trapclaw | 42 | 36 | WANTED! 78.5, 53.9 | 3,450 | |
| Smuggler's Paradise | 43 | 38 | Friz Frazzlespark 77.1, 52.9 | 3,600 | |
| Unfriendly Competition | 43 | 38 | Wharfmaster Whizzbuzz 79.4, 52.7 | 3,600 | 60s |
| A Blast Ye Scurvy Dogs! | 44 | 38 | Wharfmaster Whizzbuzz 79.4, 52.7 | 3,750 | |
| See Ya, Scallywags! | 44 | 38 | Wharfmaster Whizzbuzz 79.4, 52.7 | 3,750 | |
| Unchecked Expansion | 44 | 38 | Wharfmaster Whizzbuzz 79.4, 52.7 | 3,750 | 30s |
| Admiral Lamora | 45 | 38 | Wharfmaster Whizzbuzz 79.4, 52.7 | 3,900 | 65s |
Krol'dok Stronghold
A five-player dungeon for levels 40 to 45 on a hill in the north of the zone, around 48.6, 26.3, beside Bolder'ok and the border with the Badlands. Ogres and the Twilight's Hammer hold it. Its bosses are Slavecrusher Grox, Twilight Commander Zarmok, Handler Ashka, Nar'gurk and Overseer Mugg. Dungeon page
| Quest | Level | Req. | Side | Quest giver | Experience | Rewards |
|---|---|---|---|---|---|---|
| Key Ingredients | 41 | 38 | Horde | Kreza Darkthorn 59.8, 46.0 | 3,300 | |
| Key Ingredients | 41 | 38 | Alliance | Not recorded | 3,300 | |
| Krol'dok Moulding | 41 | 38 | Horde | Krol'dok Moulding | 3,300 | 55s |
| Krol'dok Moulding | 41 | 38 | Alliance | Krol'dok Moulding | 3,300 | 55s |
| A Token of VengeanceDungeon | 42 | 38 | Horde | Da'grosh 33.4, 38.0 | 3,450 | |
| Curios of Curiosity | 42 | 38 | Alliance | Not recorded | 3,450 | |
| Lingering Essence | 42 | 38 | Alliance | Not recorded | 3,450 | 55s |
| Twilight MementosDungeon | 42 | 38 | Alliance | Not recorded | 4,300 | |
| Tome of TwilightDungeon | 44 | 39 | Horde | Tran'gul 59.5, 44.0 | 4,650 | |
| Tome of TwilightDungeon | 44 | 39 | Alliance | Not recorded | 4,650 | |
| Eye of MuggDungeon | 45 | 40 | Horde | Krom'rosh 59.5, 45.7 | 4,850 | |
| Eye of MuggDungeon | 45 | 40 | Alliance | Not recorded | 4,850 | |
| Vengeance of the HighborneDungeon | 45 | 37 | Alliance | Not recorded | 4,850 | 65s |
| Krol'dok No More!Dungeon | ? | Alliance | Not recorded | 3,450 | ||
| Krol'dok No More!Dungeon | ? | Horde | Not recorded | 3,450 |
Reputation
What the zone's quests give, added up from the quests whose rewards are recorded, so the real totals can be higher.
| Faction | Quests | Reputation | Who they are |
|---|---|---|---|
| Brotherhood of the Horse | 73 | 6,905 | Outcast members of Stormwind's cavalry, these former riders started anew in the unexplored lands along the eastern coast, establishing their home, new relationships, and trade routes. |
| Bolder'ok Clan | 26 | 4,160 | Exiled for betraying their false prophets, these former members of the Twilight's Hammer seek to forge their own path. |
| Powderfuse | 25 | 2,200 | A strong arm of the Steamwheedle Cartel, this port is home to seafaring sailors and back-alley dealers spanning the eastern sea trading routes. |
| Stormwind | 4 | 400 | One of the last bastions of human power, this Alliance capital is ruled by the child king, Anduin Wrynn. |
| Kirin Tor | 1 | 250 | An elite cadre of the most powerful wizards in the world and the ruling conclave of magi that leads the magical nation of Dalaran. |
| Undercity | 1 | 100 | Led by Sylvanas Windrunner, the Forsaken have joined a tenuous alliance with the Horde and established this capital in the vast depths under the Ruins of Lordaeron. |
| Orgrimmar | 1 | 10 | Founded by Thrall, this Horde capital city is home to many of the proud orc clans of Durotar. |
Places
Every named place in the zone with the level the game gives it and its rough middle on the map.
| Place | Level | Around |
|---|---|---|
| Meadowsbrook | 36 | 44.5, 80.9 |
| Southern Watch | 36 | 37.6, 74.7 |
| Wheeler's Grange | 36 | 54.1, 75.8 |
| Bristle Hills | 37 | 26.6, 63.4 |
| Elbrim's Farm | 38 | 52.8, 43.8 |
| Farholde Keep | 38 | 63.7, 84.0 |
| Powderfuse Port | 38 | 77.5, 54.1 |
| Rog'mar | 38 | 58.9, 45.9 |
| Sunnyglade | 38 | 47.3, 49.0 |
| Terral's Watch | 38 | 59.6, 64.4 |
| Turner's Logging Camp | 38 | 39.0, 61.3 |
| Eastwind Shore | 40 | 80.2, 50.0 |
| Windstead | 41 | 76.1, 35.6 |
| Bolder'ok | 42 | 65.1, 18.0 |
| Krol'dok Stronghold | 42 | 48.6, 26.3 |
| Twilight's Shroud | 44 | 28.7, 43.8 |
Questions
What level is the Riverglades in WoW Forever?
The game sets its places between level 36 and 44, and most of its quests are level 38 to 44. The north is the hardest part: Bolder'ok and Krol'dok Stronghold are level 42 and Twilight's Shroud level 44.
How do you get to the Riverglades?
On foot from Redridge Mountains: take the road north from Lakeshire toward the Burning Steppes and turn east before it climbs into the Steppes. You can also walk in from the Swamp of Sorrows, or take the ship from Steamwheedle Port in Tanaris to Powderfuse Port. Once you have found its flight master, the Alliance flies to Farholde Keep and the Horde to Rog'mar.
How many quests are in the Riverglades?
174 quests are sorted under the zone: 78 for the Alliance, 64 for the Horde and 32 for either faction. Krol'dok Stronghold adds 15 dungeon quests.
Where are the Riverglades flight paths?
Farholde Keep for the Alliance (60.6, 81.6), with flights to Lakeshire, Morgan's Vigil, Thelsamar. Rog'mar for the Horde (59.6, 45.1), with flights to Flame Crest, Hammerfall, Kargath, Stonard.
What level is Krol'dok Stronghold?
It is a five-player dungeon for levels 40 to 45 in the north of the Riverglades, held by ogres and the Twilight's Hammer. Its bosses are Slavecrusher Grox, Twilight Commander Zarmok, Handler Ashka, Nar'gurk and Overseer Mugg.
Quests from the 11 November world data, flight paths and places from client build 1.60.1.70888. Search the Riverglades quests
