Kirin Tor
Overview
An elite cadre of the most powerful wizards in the world and the ruling conclave of magi that leads the magical nation of Dalaran.
Starting standings
| Race or faction | Standing |
|---|---|
| Human | Neutral |
| Dwarf | Neutral |
| Night Elf | Neutral |
| Gnome | Neutral |
| High Order Skyborne | Friendly |
| Horde | Hated |
Reputation from quests
7 quests give Kirin Tor reputation, 520 in total.
| Quest | Level | Zone | Reputation |
|---|---|---|---|
| Exploring the Alliance | 13 | Stormwind City | +100 |
| The Magical City of Dalaran | 13 | Zephras Isle | +100 |
| An Alarming Request | 33 | Dalaran | +10 |
| Friend of the Kirin Tor | 33 | Dalaran | +10 |
| Heart of Disruption | 33 | City of Dalaran | +100 |
| Starving Arcane | 33 | City of Dalaran | +100 |
| Past Due | 38 | Scarlet Monastery | +100 |
