Leggings of the Fang
| List | Slot | Rank | Faction |
|---|
| Feral Druid PvP, level 20 | Legs | Best | Both |
| Druid Tank, level 20 | Legs | #2 | Alliance |
| Druid Tank, level 20 | Legs | Best | Horde |
| Feral Druid PvE, level 20 | Legs | Best | Both |
| Hunter PvP, level 20 | Legs | #2 | Alliance |
| Hunter PvP, level 20 | Legs | Best | Horde |
| Hunter PvE, level 20 | Legs | Best | Both |
| Rogue PvP, level 20 | Legs | Best | Both |
| Rogue PvE, level 20 | Legs | Best | Both |
| Enhancement Shaman PvP, level 20 | Legs | #2 | Alliance |
| Enhancement Shaman PvP, level 20 | Legs | Best | Horde |
| Enhancement Shaman PvE, level 20 | Legs | Best | Both |
Classic vs. Forever
| Stat | Classic Era | Forever | Change |
|---|
| Strength | 5 | 5 | Unchanged |
| Stamina | 4 | 4 | Unchanged |
| Agility | 9 | 9 | Unchanged |
Comments aren't open during the site preview.