Dense Grinding Stone
Same as ClassicBrowse this category of changes
Related information
| Source | Details |
|---|---|
| Blacksmithing (230) | Crafted |
| Recipe | Profession | Skill | Creates / effect | Reagents |
|---|---|---|---|---|
| Blacksmithing | 230 | Dense Grinding Stone |
| Recipe | Profession | Skill | Creates / effect | Reagents |
|---|---|---|---|---|
| Blacksmithing | 320 | Stormcarver | ||
| Blacksmithing | 270 | Thorium Cestus | ||
| Blacksmithing | 270 | Thorium Greatmace | ||
| Blacksmithing | 270 | Thorium Shield Spike | ||
| Blacksmithing | 260 | Thorium Greatsword | ||
| Blacksmithing | 270 | Bleakwood Hew | ||
| Blacksmithing | 275 | Ornate Thorium Handaxe | ||
| Blacksmithing | 275 | Dawn's Edge | ||
| Blacksmithing | 280 | Huge Thorium Battleaxe | ||
| Blacksmithing | 280 | Blazing Rapier | ||
| Blacksmithing | 290 | Corruption | ||
| Blacksmithing | 325 | Blood Talon | ||
| Blacksmithing | 325 | Darkspear | ||
| Blacksmithing | 320 | Arcanite Champion | ||
| Blacksmithing | 295 | Annihilator | ||
| Blacksmithing | 320 | Frostguard | ||
| Blacksmithing | 320 | Arcanite Reaper | ||
| Blacksmithing | 320 | Heartseeker | ||
| Blacksmithing | 250 | Arcanite Skeleton Key | ||
| Blacksmithing | 250 | Arcanite Rod | ||
| Blacksmithing | 315 | Desecration | ||
| Blacksmithing | 320 | Deadly Heartseeker |
- Sell price
- 200
Comments aren't open during the site preview.
