Skibi's Pendant
Same as ClassicBrowse this category of changes
Related information
| List | Slot | Rank | Faction |
|---|---|---|---|
| Arms Warrior, level 60 | Neck | #2 | Both |
| Fury Warrior, level 60 | Neck | #4 | Both |
| Retribution Paladin, level 60 | Neck | #3 | Both |
| Marksmanship Hunter, level 60 | Neck | #2 | Both |
| Beast Mastery Hunter, level 60 | Neck | #2 | Both |
| Survival Hunter, level 60 | Neck | #2 | Both |
| Combat Rogue, level 60 | Neck | #2 | Both |
| Assassination Rogue, level 60 | Neck | #2 | Both |
| Subtlety Rogue, level 60 | Neck | #3 | Both |
| Feral Druid, level 60 | Neck | #2 | Both |
- Sell price
- 8,039
Comments aren't open during the site preview.
