Major Healing Potion
Same as ClassicBrowse this category of changes
Related information
| Source | Details |
|---|---|
| Quartermaster Zigris, Lower Blackrock Spire | 100% in Classic |
| Instructor Malicia, Scholomance | 1.14% in Classic |
| Doctor Theolen Krastinov, Scholomance | 1.01% in Classic |
| Lorekeeper Polkelt, Scholomance | 1.03% in Classic |
| The Ravenian, Scholomance | 1.02% in Classic |
| Malor the Zealous, Stratholme: Live | 2% in Classic |
| Quartermaster Zigris, Upper Blackrock Spire | 100% in Classic |
| First Aid (290) | Crafted |
| Quest: Noggle's Last Hope | level 57 |
| Quest: Deadwood Ritual Totem | level 55 |
| Quest: Winterfall Ritual Totem | level 56 |
| Quest: Bloodpetal Poison | level 52 |
| Quest: Major Healing Potion | Alliance, level -1 |
| Quest: Major Healing Potion | Horde, level 0 |
| Quest: Scouring the Desert | Alliance, level 60 |
| Quest: Scouring the Desert | Horde, level 60 |
| Recipe | Profession | Skill | Creates / effect | Reagents |
|---|---|---|---|---|
| First Aid | 290 | Major Healing Potion |
- Sell price
- 1,000
Comments aren't open during the site preview.
