Moonberry Juice
Same as ClassicBrowse this category of changes
Related information
| Source | Details |
|---|---|
| Atal'alarion, The Temple of Atal'Hakkar | 1% in Classic |
| Jammal'an the Prophet, The Temple of Atal'Hakkar | 1% in Classic |
| Ironaya, Uldaman | 2% in Classic |
| Galgann Firehammer, Uldaman | 2% in Classic |
| Grimlok, Uldaman | 2% in Classic |
| Hydromancer Velratha, Zul'Farrak | 2.38% in Classic |
| Theka the Martyr, Zul'Farrak | 2.02% in Classic |
| Nekrum Gutchewer, Zul'Farrak | 3.04% in Classic |
| Sandarr Dunereaver, Zul'Farrak | 1.91% in Classic |
| Zerillis, Zul'Farrak | 2.56% in Classic |
| Recipe | Profession | Skill | Creates / effect | Reagents |
|---|---|---|---|---|
| Cooking | 215 | Spicy Smoothie | ||
| Cooking | 220 | Sunny Tea |
- Sell price
- 100
Comments aren't open during the site preview.
