Zum'rah's Vexing Cane
| List | Slot | Rank | Faction |
|---|
| Shadow Priest, level 60 | Two-hand weapon | #2 | Both |
| Elemental Shaman, level 60 | Two-hand weapon | Best | Both |
| Restoration Shaman, level 60 | Two-hand weapon | #5 | Both |
| Frost Mage, level 60 | Two-hand weapon | Best | Both |
| Fire Mage, level 60 | Two-hand weapon | Best | Both |
| Arcane Mage, level 60 | Two-hand weapon | Best | Both |
| Affliction Warlock, level 60 | Two-hand weapon | #3 | Both |
| Demonology Warlock, level 60 | Two-hand weapon | #3 | Alliance |
| Demonology Warlock, level 60 | Two-hand weapon | #4 | Horde |
| Destruction Warlock, level 60 | Two-hand weapon | #3 | Both |
| Balance Druid, level 60 | Two-hand weapon | #5 | Alliance |
| Balance Druid, level 60 | Two-hand weapon | #4 | Horde |
Classic vs. Forever
| Stat | Classic Era | Forever | Change |
|---|
| Intellect | 10 | 10 | Unchanged |
| Stamina | 10 | 10 | Unchanged |
Comments aren't open during the site preview.