Unsophisticated Hand Cannon
Same as ClassicBrowse this category of changes
Related information
| Source | Details |
|---|---|
| Trash mobs, Dire Maul: East | Beta drop; chance not recorded |
| Guard Mol'dar, Dire Maul: North | 7.69% in Classic |
| Guard Fengus, Dire Maul: North | 12.5% in Classic |
| Guard Slip'kik, Dire Maul: North | 7.69% in Classic |
| Trash mobs, Dire Maul: North | Beta drop; chance not recorded |
| Trash mobs, Dire Maul: West | Beta drop; chance not recorded |
- Weapon
- Gun
- Sell price
- 30,762
Comments aren't open during the site preview.
