Soulstaff
| List | Slot | Rank | Faction |
|---|
| Balance Druid PvP, level 30 | Two-hand weapon | #5 | Both |
| Balance Druid PvE, level 30 | Two-hand weapon | #5 | Alliance |
| Balance Druid PvE, level 30 | Two-hand weapon | #4 | Horde |
| Arcane Mage PvE, level 30 | Two-hand weapon | #5 | Alliance |
| Arcane Mage PvE, level 30 | Two-hand weapon | #4 | Horde |
| Fire Mage PvP, level 30 | Two-hand weapon | #6 | Alliance |
| Fire Mage PvP, level 30 | Two-hand weapon | #5 | Horde |
| Fire Mage PvE, level 30 | Two-hand weapon | #5 | Alliance |
| Fire Mage PvE, level 30 | Two-hand weapon | #4 | Horde |
| Frost Mage PvP, level 30 | Two-hand weapon | #4 | Both |
| Frost Mage PvE, level 30 | Two-hand weapon | #5 | Alliance |
| Frost Mage PvE, level 30 | Two-hand weapon | #4 | Horde |
| Shadow Priest PvP, level 30 | Two-hand weapon | #6 | Both |
| Shadow Priest PvE, level 30 | Two-hand weapon | #6 | Alliance |
| Shadow Priest PvE, level 30 | Two-hand weapon | #5 | Horde |
| Elemental Shaman PvP, level 30 | Two-hand weapon | #4 | Both |
| Elemental Shaman PvE, level 30 | Two-hand weapon | #5 | Alliance |
| Elemental Shaman PvE, level 30 | Two-hand weapon | #4 | Horde |
| Warlock PvP, level 30 | Two-hand weapon | #6 | Both |
| Warlock PvE, level 30 | Two-hand weapon | #5 | Alliance |
| Warlock PvE, level 30 | Two-hand weapon | #4 | Horde |
| Recipe | Profession | Skill | Creates / effect | Reagents |
|---|
SoulstaffStaves | Enchanting | 140 | SoulstaffItem level 30 · Two-hand | |
Comments aren't open during the site preview.