Orb of Souls
| List | Slot | Rank | Faction |
|---|
| Balance Druid PvE, level 30 | Off hand: held item | #5 | Alliance |
| Balance Druid PvE, level 30 | Off hand: held item | #6 | Horde |
| Restoration Druid PvE, level 30 | Off hand: held item | #6 | Alliance |
| Restoration Druid PvE, level 30 | Off hand: held item | #5 | Horde |
| Feral Druid PvE, level 30 | Off hand: held item | #5 | Alliance |
| Feral Druid PvE, level 30 | Off hand: held item | #6 | Horde |
| Discipline Priest PvP, level 30 | Off hand: held item | #4 | Alliance |
| Discipline Priest PvP, level 30 | Off hand: held item | #5 | Horde |
| Holy Priest PvE, level 30 | Off hand: held item | #4 | Alliance |
| Holy Priest PvE, level 30 | Off hand: held item | #5 | Horde |
| Recipe | Profession | Skill | Creates / effect | Reagents |
|---|
Orb of SoulsOff-Hands | Enchanting | 140 | Orb of SoulsItem level 30 · Held in off hand | |
Comments aren't open during the site preview.