Totemic Leather Hood
| List | Slot | Rank | Faction |
|---|
| Balance Druid PvE, level 30 | Head | #6 | Alliance |
| Balance Druid PvE, level 30 | Head | #5 | Horde |
| Elemental Shaman PvE, level 30 | Head | #6 | Alliance |
| Elemental Shaman PvE, level 30 | Head | #5 | Horde |
| Balance Druid PvP, level 20 | Head | #2 | Both |
| Balance Druid PvE, level 20 | Head | Best | Both |
| Restoration Druid, level 20 | Head | #3 | Both |
| Shockadin Paladin PvP, level 20 | Head | #3 | Both |
| Elemental Shaman PvP, level 20 | Head | Best | Both |
| Restoration Shaman, level 20 | Head | #3 | Both |
| Elemental Shaman PvE, level 20 | Head | Best | Both |
Comments aren't open during the site preview.