Gilded Slippers
| List | Slot | Rank | Faction |
|---|
| Balance Druid PvP, level 30 | Feet | #3 | Alliance |
| Balance Druid PvP, level 30 | Feet | #2 | Horde |
| Balance Druid PvE, level 30 | Feet | #2 | Alliance |
| Balance Druid PvE, level 30 | Feet | #3 | Horde |
| Restoration Druid PvP, level 30 | Feet | Best | Both |
| Restoration Druid PvE, level 30 | Feet | Best | Both |
| Holy Paladin PvP, level 30 | Feet | Best | Both |
| Holy Paladin PvE, level 30 | Feet | Best | Both |
| Discipline Priest PvP, level 30 | Feet | Best | Both |
| Holy Priest PvE, level 30 | Feet | Best | Both |
| Enhancement Shaman PvP, level 30 | Feet | #2 | Alliance |
| Enhancement Shaman PvP, level 30 | Feet | Best | Horde |
| Restoration Shaman, level 30 | Feet | Best | Both |
| Elemental Shaman PvE, level 30 | Feet | #2 | Alliance |
| Elemental Shaman PvE, level 30 | Feet | #3 | Horde |
Comments aren't open during the site preview.