Cookie's Stirring Rod
Same as ClassicBrowse this category of changes
Related information
| Source | Details |
|---|---|
| Cookie, The Deadmines | 35% in Classic |
| List | Slot | Rank | Faction |
|---|---|---|---|
| Mage PvP, level 20 | Ranged | #4 | Alliance |
| Mage PvP, level 20 | Ranged | #3 | Horde |
| Mage PvE, level 20 | Ranged | #5 | Alliance |
| Mage PvE, level 20 | Ranged | #3 | Horde |
| Discipline Priest PvP, level 20 | Ranged | #4 | Both |
| Holy Priest PvE, level 20 | Ranged | #4 | Both |
| Shadow Priest PvP, level 20 | Ranged | #4 | Both |
| Shadow Priest PvE, level 20 | Ranged | #4 | Both |
| Warlock PvP, level 20 | Ranged | #4 | Both |
| Warlock PvE, level 20 | Ranged | #4 | Both |
- Weapon
- Wand
- Sell price
- 1,693
Comments aren't open during the site preview.
