Gravestone Scepter
Classic comparison
- Spirit: 1 → 3 (+2)
- Forever: 6 Shadow Spell Damage (no direct Classic match)
Classic equip effects are matched where units agree. Unmatched stats may be converted effects, not new bonuses.
| List | Slot | Rank | Faction |
|---|
| Shadow Priest PvE, level 30 | Ranged | #3 | Alliance |
| Shadow Priest PvE, level 30 | Ranged | #2 | Horde |
| Warlock PvE, level 30 | Ranged | #5 | Alliance |
| Warlock PvE, level 30 | Ranged | #4 | Horde |
| Mage PvP, level 20 | Ranged | #2 | Both |
| Mage PvE, level 20 | Ranged | #2 | Both |
| Discipline Priest PvP, level 20 | Ranged | Best | Both |
| Holy Priest PvE, level 20 | Ranged | #2 | Both |
| Shadow Priest PvP, level 20 | Ranged | Best | Both |
| Shadow Priest PvE, level 20 | Ranged | Best | Both |
| Warlock PvP, level 20 | Ranged | #2 | Both |
| Warlock PvE, level 20 | Ranged | Best | Both |
Classic vs. Forever
| Stat | Classic Era | Forever | Change |
|---|
| Spirit | 1 | 3 | +2 |
| Shadow Spell Damage | Not matched | 6 | Not directly comparable |
Comments aren't open during the site preview.