Morning Glory Dew
Same as ClassicBrowse this category of changes
Related information
| Source | Details |
|---|---|
| Lord Hel'nurath, Dire Maul: West | 1% in Classic |
| Jandice Barov, Scholomance | 1.48% in Classic |
| Rattlegore, Scholomance | 1.57% in Classic |
| Instructor Malicia, Scholomance | 1.86% in Classic |
| Doctor Theolen Krastinov, Scholomance | 1.69% in Classic |
| Lorekeeper Polkelt, Scholomance | 1.85% in Classic |
| The Ravenian, Scholomance | 1.57% in Classic |
| Lord Alexei Barov, Scholomance | 1.9% in Classic |
| Lady Illucia Barov, Scholomance | 1.9% in Classic |
| Malor the Zealous, Stratholme: Live | 2.66% in Classic |
| Recipe | Profession | Skill | Creates / effect | Reagents |
|---|---|---|---|---|
| Cooking | 260 | Sage's Tea | ||
| Cooking | 255 | Wicked Smoothie |
- Sell price
- 200
Comments aren't open during the site preview.
