Leather
Find new gear and see what changed from Classic. Compare stats on each item page.
Changed from Classic (102)
1-50 of 102| Item | Slot / type | Required level | Item level |
|---|---|---|---|
Forever: 10 Hit (no direct Classic match) | ChestLeather | 0 | 42 |
Classic: 4 Spirit (not in Forever stat fields); Forever: 4 Strength (no direct Classic match) | HandsLeather | 25 | 30 |
Forever: 8 Agility (no direct Classic match); Forever: 8 Stamina (no direct Classic match); +1 more | ChestLeather | 33 | 38 |
Classic: 7 Spirit (not in Forever stat fields); Forever: 7 Strength (no direct Classic match) | LegsLeather | 29 | 34 |
Classic: 5 Spirit (not in Forever stat fields); Forever: 5 Strength (no direct Classic match) | ShoulderLeather | 30 | 35 |
Classic: 7 Intellect (not in Forever stat fields); Forever: 8 Spell Power (no direct Classic match) | ChestLeather | 0 | 25 |
Classic: 9 Spirit (not in Forever stat fields); Forever: 9 Spell Power (no direct Classic match) | HeadLeather | 39 | 44 |
Classic: 15 Spirit (not in Forever stat fields); Forever: 15 Spell Power (no direct Classic match) | LegsLeather | 42 | 47 |
Classic: 9 Spirit (not in Forever stat fields); Forever: 9 Spell Power (no direct Classic match) | ChestLeather | 38 | 43 |
Forever: 3 Stamina (no direct Classic match) | ChestLeather | 9 | 14 |
Classic: 3 Agility (not in Forever stat fields); Classic: 5 Strength (not in Forever stat fields); +2 more | ChestLeather | 15 | 20 |
Strength: 8 → 9 (+1); Spirit: 7 → 8 (+1) | ShoulderLeather | 36 | 41 |
Agility: 4 → 5 (+1); Spirit: 4 → 5 (+1) | LegsLeather | 17 | 22 |
| ChestLeather | 0 | 60 | |
Classic: 1 Spirit (not in Forever stat fields); Forever: 1 Spell Power (no direct Classic match) | FeetLeather | 0 | 21 |
Forever: 9 Stamina (no direct Classic match); Forever: 12 Arcane Resistance (no direct Classic match); +1 more | FeetLeather | 50 | 55 |
Forever: 8 Stamina (no direct Classic match); Forever: 12 Arcane Resistance (no direct Classic match); +1 more | HandsLeather | 48 | 53 |
Forever: 11 Stamina (no direct Classic match); Forever: 16 Arcane Resistance (no direct Classic match); +1 more | LegsLeather | 51 | 56 |
Forever: 17 Arcane Resistance (no direct Classic match); Forever: 17 Nature Resistance (no direct Classic match); +1 more | ChestLeather | 53 | 58 |
Classic: 10 Spirit (not in Forever stat fields); Forever: 10 Spell Power (no direct Classic match) | HeadLeather | 35 | 40 |
| WaistLeather | 0 | 27 | |
Classic: 2 Agility (not in Forever stat fields); Spirit: 2 → 3 (+1); +1 more | LegsLeather | 0 | 18 |
Classic: 2 Spirit (not in Forever stat fields); Forever: 2 Spell Power (no direct Classic match) | FeetLeather | 10 | 15 |
Forever: 1 Agility (no direct Classic match); Forever: 1 Stamina (no direct Classic match) | HandsLeather | 8 | 13 |
Classic: 3 Spirit (not in Forever stat fields); Forever: 3 Spell Power (no direct Classic match) | LegsLeather | 10 | 15 |
Intellect: 10 → 11 (+1); Spirit: 9 → 10 (+1) | HeadLeather | 33 | 38 |
Classic: 22 Spirit (not in Forever stat fields); Forever: 26 Spell Power (no direct Classic match) | ChestLeather | 0 | 59 |
Forever: 2 Agility (no direct Classic match); Forever: 2 Stamina (no direct Classic match) | WaistLeather | 11 | 16 |
Forever: 3 Agility (no direct Classic match); Forever: 2 Stamina (no direct Classic match) | FeetLeather | 13 | 18 |
Classic: 2 Spirit (not in Forever stat fields); Forever: 2 Spell Power (no direct Classic match) | HandsLeather | 10 | 15 |
Forever: 14 Critical Strike (no direct Classic match); Forever: -15 Parry (no direct Classic match) | HandsLeather | 20 | 25 |
Forever: 9 Stamina (no direct Classic match); Forever: 12 Fire Resistance (no direct Classic match); +1 more | FeetLeather | 50 | 55 |
Forever: 13 Frost Resistance (no direct Classic match); Forever: 13 Shadow Resistance (no direct Classic match); +1 more | HandsLeather | 54 | 59 |
Forever: 17 Fire Resistance (no direct Classic match); Forever: 17 Shadow Resistance (no direct Classic match); +1 more | LegsLeather | 52 | 57 |
Forever: 18 Frost Resistance (no direct Classic match); Forever: 18 Shadow Resistance (no direct Classic match); +1 more | ChestLeather | 57 | 62 |
| HandsLeather | 16 | 21 | |
Classic: 6 Intellect (not in Forever stat fields); Forever: 7 Spell Power (no direct Classic match) | HandsLeather | 0 | 33 |
Forever: 24 Spell Damage (no direct Classic match); Forever: 26 Healing (no direct Classic match); +1 more | HandsLeather | 33 | 38 |
Forever: 1 Spirit (no direct Classic match) | LegsLeather | 4 | 9 |
Forever: 5 Agility (no direct Classic match) | FeetLeather | 15 | 20 |
Classic: 8 Spirit (not in Forever stat fields); Forever: 8 Intellect (no direct Classic match) | ChestLeather | 26 | 31 |
Classic: 6 Spirit (not in Forever stat fields); Forever: 6 Intellect (no direct Classic match) | WaistLeather | 27 | 32 |
Classic: 5 Spirit (not in Forever stat fields); Forever: 5 Intellect (no direct Classic match) | WristLeather | 31 | 36 |
Classic: 11 Spirit (not in Forever stat fields); Forever: 11 Stamina (no direct Classic match) | ChestLeather | 30 | 35 |
Classic: 8 Spirit (not in Forever stat fields); Forever: 8 Intellect (no direct Classic match); +1 more | WristLeather | 33 | 38 |
Classic: 9 Spirit (not in Forever stat fields); Forever: 9 Spell Power (no direct Classic match) | ChestLeather | 30 | 35 |
Classic: 6 Spirit (not in Forever stat fields); Forever: 6 Spell Power (no direct Classic match) | WaistLeather | 29 | 34 |
Forever: 8 Intellect (no direct Classic match); Forever: 8 Spell Power (no direct Classic match) | HandsLeather | 33 | 38 |
Classic: 6 Spirit (not in Forever stat fields); Forever: 6 Spell Power (no direct Classic match) | WristLeather | 34 | 39 |
Classic: 8 Spirit (not in Forever stat fields); Forever: 8 Spell Power (no direct Classic match) | LegsLeather | 27 | 32 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
