Defender's Leather Hood
| List | Slot | Rank | Faction |
|---|
| Feral Druid PvP, level 30 | Head | #4 | Both |
| Retribution Paladin PvP, level 30 | Head | #5 | Both |
| Enhancement Shaman PvP, level 30 | Head | #6 | Both |
| Warrior PvP, level 30 | Head | #5 | Both |
| Feral Druid PvP, level 20 | Head | #2 | Both |
| Druid Tank, level 20 | Head | #2 | Both |
| Feral Druid PvE, level 20 | Head | #2 | Both |
| Hunter PvP, level 20 | Head | #4 | Both |
| Hunter PvE, level 20 | Head | #4 | Both |
| Retribution Paladin PvP, level 20 | Head | #2 | Both |
| Retribution Paladin PvE, level 20 | Head | #2 | Both |
| Rogue PvP, level 20 | Head | #3 | Both |
| Rogue PvE, level 20 | Head | #3 | Both |
| Enhancement Shaman PvP, level 20 | Head | Best | Both |
| Enhancement Shaman PvE, level 20 | Head | Best | Both |
| Warrior PvP, level 20 | Head | #2 | Both |
| Warrior PvE, level 20 | Head | #2 | Both |
Comments aren't open during the site preview.