PvP ranks and Honor
Rank Point thresholds, weekly caps, PvP armor upgrades and Darkspear Islands rewards.
Honor and Rank Points
Honor buys PvP gear; Rank Points advance your rank and are never spent. Battlegrounds and PvP quests award both, while honorable kills also award Honor. The Honor cap is 25,000. Every player uses the same rank thresholds, with rank 14 requiring 24,750 total Rank Points.
The weekly cap
The season limits your total Rank Points, starting at 2,700 in week 1 and reaching 24,750 in week 10. Starting late does not lower your ceiling: in week 5, a new participant can work toward rank 8. Rank 4 and rank 10 are passed within a week rather than being weekly ceilings.
Buy and upgrade PvP gear
The blue item-level-60 sets require level 55 and Honor. At level 60, upgrade each blue piece to its item-level-65 epic version with an Emboldened Seal. Wrist and waist upgrades unlock at rank 8, feet at 9, hands at 10, legs and shoulders at 12, and chest and head at 13. Weapons unlock at rank 14. Most Honor prices rose by about 50% on October 1; check the vendor for current prices.
Darkspear Islands
This level 30-60 battleground is 15 against 15. Hold four bases and carry the central flag to a base your faction controls; the first team to 2,000 points wins. Queue at a capital battlemaster or at Northwatch for the Alliance and the Merchant Coast for the Horde. The Theramore Expeditionary Force and Darkspear Raiders sell reputation rewards, including the level-28 items below. Their tabards require Exalted and a short questline.
Call to Arms and Legacy points
Call to Arms rotates through Darkspear Islands, Arathi Basin and Warsong Gulch, with extra Honor and Rank Points. Alterac Valley is outside that rotation. The seasonal Field of Honor journey has ten weekly tasks; weeks 4, 7 and 10 each award a Legacy point. Other PvP Legacy challenges cover ranks 3, 7, 10, 13 and 14, plus Exalted with the four battleground factions.
Unconfirmed season rules
Blizzard has not announced a first-season date, a seasonal rank reset rule or what happens to Rank Points earned beyond the weekly cap. The beta has reports of the Rank Point bar remaining at zero despite earned Honor. Do not use that display to infer the live-season rules.
PvP ranks (14)
| Rank | Alliance | Horde | Rank Points needed | Total Rank Points | Earliest week | Rewards |
|---|---|---|---|---|---|---|
| 1 | Private | Scout | 750 | 750 | week 1 | Private's Tabard; Scout's Tabard |
| 2 | Corporal | Grunt | 900 | 1,650 | week 1 | Greater Insignia of the Alliance; Greater Insignia of the Horde |
| 3 | Sergeant | Sergeant | 1,050 | 2,700 | week 1 | Faction Cloak |
| 4 | Master Sergeant | Senior Sergeant | 1,200 | 3,900 | week 2 | Premier Master Sergeant's Insignia; Premier Senior Sergeant's Insignia |
| 5 | Sergeant Major | First Sergeant | 1,350 | 5,250 | week 2 | Combat Potions |
| 6 | Knight | Stone Guard | 1,500 | 6,750 | week 3 | Knight's Colors; Stone Guard's Herald |
| 7 | Knight-Lieutenant | Blood Guard | 1,650 | 8,400 | week 4 | Alliance Battle Standard; Horde Battle Standard |
| 8 | Knight-Captain | Legionnaire | 1,800 | 10,200 | week 5 | Elite Wrist Upgrade; Elite Waist Upgrade |
| 9 | Knight-Champion | Centurion | 1,950 | 12,150 | week 6 | Elite Boot Upgrade |
| 10 | Lieutenant Commander | Champion | 2,100 | 14,250 | week 7 | Elite Glove Upgrade |
| 11 | Commander | Lieutenant General | 2,350 | 16,600 | week 7 | Black War Mounts |
| 12 | Marshal | General | 2,500 | 19,100 | week 8 | Elite Leg Upgrade; Elite Shoulder Upgrade |
| 13 | Field Marshal | Warlord | 2,650 | 21,750 | week 9 | Elite Chest Upgrade; Elite Helmet Upgrade |
| 14 | Grand Marshal | High Warlord | 3,000 | 24,750 | week 10 | The rank 14 weapons |
Weekly rank caps (10)
| Week | Maximum rank | Total Rank Points | Added this week |
|---|---|---|---|
| Week 1 | Rank 3 | 2,700 | + 2,700 |
| Week 2 | Rank 5 | 5,250 | + 2,550 |
| Week 3 | Rank 6 | 6,750 | + 1,500 |
| Week 4 | Rank 7 | 8,400 | + 1,650 |
| Week 5 | Rank 8 | 10,200 | + 1,800 |
| Week 6 | Rank 9 | 12,150 | + 1,950 |
| Week 7 | Rank 11 | 16,600 | + 4,450 |
| Week 8 | Rank 12 | 19,100 | + 2,500 |
| Week 9 | Rank 13 | 21,750 | + 2,650 |
| Week 10 | Rank 14 | 24,750 | + 3,000 |
PvP armor sets (30)
Battlegrounds (4)
| Battleground | Levels | Players | Call to Arms |
|---|---|---|---|
| Warsong Gulch | 10 – 60 | 10 vs 10 | Yes |
| Arathi Basin | 20 – 60 | 15 vs 15 | Yes |
| Darkspear Islands New | 30 – 60 | 15 vs 15 | Yes |
| Alterac Valley | 51 – 60 | 40 vs 40 | No |
Darkspear Islands rewards (16)
| Faction | Reputation | Item | Requires level |
|---|---|---|---|
| Alliance | Honored | Theramore Signet | 28 |
| Alliance | Honored | Militant's Band | 28 |
| Alliance | Honored | Seal of the Expedition | 28 |
| Alliance | Honored | Expeditionary's Cape | 28 |
| Horde | Honored | Insurgent's Band | 28 |
| Horde | Honored | Darkspear Signet | 28 |
| Horde | Honored | Darkspear Warding Pendant | 28 |
| Horde | Honored | Darkspear Raider's Cloak | 28 |
| Alliance | Revered | Rebels' Rugged Reaper | 28 |
| Alliance | Revered | Clever Expeditionary's Spellblade | 28 |
| Alliance | Revered | Insurgent's Manifesto | 28 |
| Alliance | Revered | Guerrilla's Jagged Mace | 28 |
| Horde | Revered | Darkspear Raider's Reaper | 28 |
| Horde | Revered | Darkspear Insurgent's Spellblade | 28 |
| Horde | Revered | Tome of the Darkspear Prophecy | 28 |
| Horde | Revered | Darkspear Skirmisher's Bludgeon | 28 |
Items and quests (50)
| Item | Slot / type | Required level | Item level |
|---|---|---|---|
| Tabard | 0 | 20 | |
| Tabard | 0 | 20 | |
| Trinket | 0 | 1 | |
| Trinket | 0 | 1 | |
| BackCloth | 55 | 60 | |
| BackCloth | 55 | 60 | |
| BackCloth | 55 | 60 | |
| BackCloth | 55 | 60 | |
| Neck | 55 | 60 | |
| Neck | 55 | 60 | |
| Other | 35 | 45 | |
| Other | 41 | 51 | |
| Tabard | 0 | 40 | |
| Tabard | 0 | 40 | |
| Other | 0 | 1 | |
| Other | 0 | 1 | |
| Other | 60 | 65 | |
| Other | 60 | 65 | |
| Other | 60 | 65 | |
| Other | 60 | 65 | |
| Other | 40 | 40 | |
| Other | 40 | 40 | |
| Other | 40 | 40 | |
| Other | 40 | 40 | |
| Other | 40 | 40 | |
| Other | 40 | 40 | |
| Other | 40 | 40 | |
| Other | 40 | 40 | |
| Other | 60 | 65 | |
| Other | 60 | 65 | |
| Other | 60 | 65 | |
| Other | 60 | 65 | |
| One-hand | 60 | 65 | |
| One-hand | 60 | 65 | |
| Finger | 28 | 33 | |
| Finger | 28 | 33 | |
| Neck | 28 | 33 | |
| BackCloth | 28 | 33 | |
| Finger | 28 | 33 | |
| Finger | 28 | 33 | |
| Neck | 28 | 33 | |
| BackCloth | 28 | 33 | |
| Two-hand | 28 | 33 | |
| Main hand | 28 | 33 | |
| Held in off hand | 28 | 33 | |
| Main hand | 28 | 33 | |
| Two-hand | 28 | 33 | |
| Main hand | 28 | 33 | |
| Held in off hand | 28 | 33 | |
| Main hand | 28 | 33 |
Updated 16 October 2026. Beta details can change.
