Tanning Rack and Spinning Wheel
Find both blueprints, prepare a campsite and check the 48 leatherworking and 74 tailoring recipes that need these stations.
Get the blueprints
Razorclaw the Butcher in Shadowfang Keep drops Blueprint: Tanning Rack. Unstable Sentinel in the City of Dalaran drops Blueprint: Spinning Wheel. Both need 140 skill in their profession to learn and place. The blueprints and finished camp objects can be traded. If you haven't learned one, buy a finished object or craft beside another player's station.
Prepare your camp
- Put every reagent for your batch in your bags before starting. A Tanning Rack costs 5 Medium Leather, 3 Fine Thread and 2 Simple Wood. A Spinning Wheel costs 5 Bolt of Silk Cloth, 3 Fine Thread and 2 Simple Wood.
- Place a campfire. The Basic Campfire Kit requires Cooking 1 and Simple Wood, and supports three camp objects. Journeyman and Expert kits support five and ten.
- Place the rack or wheel beside the fire and stay within reach while crafting. The object is consumed when placed and lasts 15 minutes. All camp objects share a one-hour cooldown; the campfire has its own five-minute cooldown.
Craft before 140 skill
The first recipes open at 125 skill, although placing the station requires 140. You can use another player's station during that gap. The Tanning Rack also provides the Camp Tent's rested-experience benefit; the Spinning Wheel replaces the Faction Banner and retains its faction Spirit bonus. Sitting or crafting at the fire for a minute grants the camp's bonuses.
Pristine Leather and later stations
Pristine Leather comes from Skinning as a Scarce material; the rack doesn't produce it. Bountiful Harvest increases Scarce-material yields by 20% per rank. At 300 skill, the Sewing Machine supports 91 leatherworking recipes and the Loom supports 43 tailoring recipes.
Read the recipe tables
The tables list every recipe requiring these stations in the checked build, including Classic patterns whose requirements changed. Skill is the learning requirement where recorded, or the yellow threshold when that requirement isn't listed. Check the recipe page for its current skill and reagents.
Tanning Rack recipes (48)
| Skill | Makes | Reagents |
|---|---|---|
| 125 | Defender's Leather Kilt | 12 Medium Leather; 4 Cured Medium Hide; 8 Pristine Leather; 3 Fine Thread; 8 Elixir of Minor Fortitude |
| 125 | Totemic Leather Leggings | 12 Medium Leather; 4 Cured Medium Hide; 8 Pristine Leather; 3 Fine Thread; 8 Sulfuric Acid |
| 125 | Brawler's Leather Legguards | 12 Medium Leather; 4 Cured Medium Hide; 8 Pristine Leather; 3 Fine Thread; 8 Shadowgem |
| 125 | Trapper's Leather Legguards | 12 Medium Leather; 4 Cured Medium Hide; 8 Pristine Leather; 3 Fine Thread; 8 Deviate Scale |
| 125 | Stormrider's Leather Kilt | 12 Medium Leather; 4 Cured Medium Hide; 8 Pristine Leather; 3 Fine Thread; 8 Cerulean Dye |
| 125 | Wisdom's Leather Leggings | 12 Medium Leather; 4 Cured Medium Hide; 8 Pristine Leather; 3 Fine Thread; 8 Small Lustrous Pearl |
| 130 | Barbaric Bracers | 8 Heavy Leather; 2 Cured Heavy Hide; 4 Small Lustrous Pearl; 1 Raptor Hide; 4 Large Fang |
| 150 | Prowler's Leather Belt | 8 Heavy Leather; 2 Cured Medium Hide; 1 Jade |
| 150 | Warden's Leather Belt | 8 Heavy Leather; 2 Cured Medium Hide; 1 Elemental Earth |
| 150 | Skirmisher's Leather Belt | 8 Heavy Leather; 2 Cured Medium Hide; 1 Citrine |
| 150 | Skulker's Leather Belt | 8 Heavy Leather; 2 Cured Medium Hide; 1 Spider's Silk |
| 150 | Stalker's Leather Belt | 8 Heavy Leather; 2 Cured Medium Hide; 1 Elemental Air |
| 150 | Skycaller's Leather Belt | 8 Heavy Leather; 2 Cured Medium Hide; 1 Elemental Water |
| 150 | Mender's Leather Belt | 8 Heavy Leather; 2 Cured Medium Hide; 1 Iridescent Pearl |
| 160 | Gem-studded Leather Belt | 4 Cured Heavy Hide; 2 Iridescent Pearl; 2 Jade; 1 Citrine; 1 Fine Thread |
| 175 | Shadowskin Gloves | 6 Thick Leather; 8 Shadowcat Hide; 2 Black Pearl; 2 Cured Heavy Hide; 4 Shadowgem; 1 Heavy Silken Thread |
| 175 | Prowler's Leather Gloves | 16 Heavy Leather; 2 Cured Heavy Hide; 2 Pristine Hide; 2 Silken Thread; 2 Jade; 1 Pristine Leather |
| 175 | Skulker's Leather Gloves | 16 Heavy Leather; 2 Cured Heavy Hide; 2 Pristine Hide; 2 Silken Thread; 2 Spider's Silk; 1 Pristine Leather |
| 175 | Stalker's Leather Gloves | 16 Heavy Leather; 2 Cured Heavy Hide; 2 Pristine Hide; 2 Silken Thread; 2 Elemental Air; 1 Pristine Leather |
| 175 | Warden's Leather Gloves | 16 Heavy Leather; 2 Cured Heavy Hide; 2 Pristine Hide; 2 Silken Thread; 2 Elemental Earth; 1 Pristine Leather |
| 175 | Skirmisher's Leather Gloves | 16 Heavy Leather; 2 Cured Heavy Hide; 2 Pristine Hide; 2 Silken Thread; 2 Citrine; 1 Pristine Leather |
| 175 | Skycaller's Leather Gloves | 16 Heavy Leather; 2 Cured Heavy Hide; 2 Pristine Hide; 2 Silken Thread; 2 Elemental Water; 1 Pristine Leather |
| 175 | Mender's Leather Gloves | 16 Heavy Leather; 2 Cured Heavy Hide; 2 Pristine Hide; 2 Silken Thread; 2 Iridescent Pearl; 1 Pristine Leather |
| 200 | Prowler's Leather Shoes | 8 Heavy Leather; 2 Cured Medium Hide; 2 Jade |
| 200 | Warden's Leather Shoes | 8 Heavy Leather; 2 Cured Medium Hide; 2 Elemental Earth |
| 200 | Skulker's Leather Shoes | 8 Heavy Leather; 2 Cured Medium Hide; 2 Spider's Silk |
| 200 | Skycaller's Leather Shoes | 8 Heavy Leather; 2 Cured Medium Hide; 2 Elemental Water |
| 200 | Mender's Leather Shoes | 8 Heavy Leather; 2 Cured Medium Hide; 2 Iridescent Pearl |
| 200 | Stalker's Mail Boots | 8 Heavy Leather; 2 Cured Medium Hide; 2 Elemental Air |
| 200 | Skycaller's Mail Boots | 8 Heavy Leather; 2 Cured Medium Hide; 2 Elemental Water |
| 200 | Skirmisher's Mail Boots | 8 Heavy Leather; 2 Cured Medium Hide; 2 Citrine |
| 200 | Mender's Mail Boots | 8 Heavy Leather; 2 Cured Medium Hide; 2 Iridescent Pearl |
| 210 | Stalker's Mail Shoulders | 10 Thick Leather; 3 Cured Heavy Hide; 4 Pristine Hide; 2 Silken Thread; 3 Elemental Air; 2 Pristine Leather |
| 210 | Skycaller's Mail Shoulders | 10 Thick Leather; 3 Cured Heavy Hide; 4 Pristine Hide; 2 Silken Thread; 3 Elemental Water; 2 Pristine Leather |
| 210 | Skirmisher's Mail Shoulders | 10 Thick Leather; 3 Cured Heavy Hide; 4 Pristine Hide; 2 Silken Thread; 3 Citrine; 2 Pristine Leather |
| 210 | Mender's Mail Shoulders | 10 Thick Leather; 3 Cured Heavy Hide; 4 Pristine Hide; 2 Silken Thread; 3 Iridescent Pearl; 2 Pristine Leather |
| 220 | Wolfshead Helm | 18 Thick Leather; 2 Thick Wolfhide; 8 Wicked Claw; 4 Heavy Silken Thread; 2 Cured Thick Hide |
| 220 | Dragonscale Gauntlets | 24 Thick Leather; 12 Worn Dragonscale; 4 Heavy Silken Thread; 2 Cured Thick Hide |
| 225 | Gauntlets of the Sea | 20 Thick Leather; 8 Globe of Water; 2 Core of Earth; 1 Cured Thick Hide; 4 Heavy Silken Thread |
| 225 | Cured Rugged Hide | 1 Rugged Hide; 1 Refined Deeprock Salt |
| 225 | Stalker's Mail Bracers | 12 Thick Leather; 4 Cured Heavy Hide; 6 Pristine Hide; 2 Heavy Silken Thread; 4 Elemental Air; 3 Pristine Leather |
| 225 | Skycaller's Mail Bracers | 12 Thick Leather; 4 Cured Heavy Hide; 6 Pristine Hide; 2 Heavy Silken Thread; 4 Elemental Water; 3 Pristine Leather |
| 225 | Skirmisher's Mail Bracers | 12 Thick Leather; 4 Cured Heavy Hide; 6 Pristine Hide; 2 Heavy Silken Thread; 4 Citrine; 3 Pristine Leather |
| 225 | Mender's Mail Bracers | 12 Thick Leather; 4 Cured Heavy Hide; 6 Pristine Hide; 2 Heavy Silken Thread; 4 Iridescent Pearl; 3 Pristine Leather |
| 235 | Green Dragonscale Breastplate | 20 Rugged Leather; 25 Green Dragonscale; 2 Rune Thread |
| 245 | Helm of Fire | 40 Thick Leather; 8 Heart of Fire; 4 Core of Earth; 2 Cured Thick Hide; 4 Heavy Silken Thread |
| 245 | Feathered Breastplate | 40 Thick Leather; 40 Jet Black Feather; 2 Black Pearl; 4 Cured Thick Hide; 4 Heavy Silken Thread |
| 250 | Dragonscale Breastplate | 40 Thick Leather; 30 Worn Dragonscale; 4 Heavy Silken Thread; 4 Cured Thick Hide |
Spinning Wheel recipes (74)
| Skill | Makes | Reagents |
|---|---|---|
| 125 | Pristine Leggings | 14 Bolt of Silk Cloth; 3 Fine Thread; 8 Cerulean Dye; 8 Pristine Leather; 2 Silver Bar; 3 Greater Astral Essence |
| 125 | Silky Leggings | 14 Bolt of Silk Cloth; 3 Fine Thread; 8 Cerulean Dye; 8 Spider's Silk; 2 Silver Bar; 3 Greater Astral Essence |
| 125 | Flame Leggings | 14 Bolt of Silk Cloth; 3 Fine Thread; 8 Cerulean Dye; 8 Fire Oil; 2 Silver Bar; 3 Greater Astral Essence |
| 125 | Shadow Leggings | 14 Bolt of Silk Cloth; 3 Fine Thread; 8 Cerulean Dye; 8 Shadowgem; 2 Silver Bar; 3 Greater Astral Essence |
| 125 | Pearly Leggings | 14 Bolt of Silk Cloth; 3 Fine Thread; 8 Cerulean Dye; 8 Small Lustrous Pearl; 2 Silver Bar; 3 Greater Astral Essence |
| 125 | Shining Leggings | 14 Bolt of Silk Cloth; 3 Fine Thread; 8 Cerulean Dye; 8 Pyrite; 2 Silver Bar; 3 Greater Astral Essence |
| 150 | Gilded Slippers | 8 Bolt of Mageweave; 4 Heavy Silken Thread; 2 Magenta Dye; 2 Cerulean Dye; 2 Gold Bar |
| 150 | Frothing Slippers | 8 Bolt of Mageweave; 4 Heavy Silken Thread; 2 Magenta Dye; 2 Cerulean Dye; 2 Globe of Water |
| 150 | Fiery Slippers | 8 Bolt of Mageweave; 4 Heavy Silken Thread; 2 Magenta Dye; 2 Cerulean Dye; 2 Heart of Fire |
| 150 | Black Slippers | 8 Bolt of Mageweave; 4 Heavy Silken Thread; 2 Magenta Dye; 2 Cerulean Dye; 2 Black Pearl |
| 150 | Golden Slippers | 8 Bolt of Mageweave; 4 Heavy Silken Thread; 2 Magenta Dye; 2 Cerulean Dye; 2 Golden Pearl |
| 150 | Radiant Slippers | 8 Bolt of Mageweave; 4 Heavy Silken Thread; 2 Magenta Dye; 2 Cerulean Dye; 2 Large Radiant Shard |
| 165 | Icy Cloak | 3 Bolt of Mageweave; 2 Silken Thread; 1 Frost Oil; 2 Thick Spider's Silk |
| 165 | Gilded Handwraps | 12 Bolt of Mageweave; 4 Heavy Silken Thread; 2 Magenta Dye; 1 Cerulean Dye; 4 Gold Bar |
| 165 | Frothing Handwraps | 12 Bolt of Mageweave; 4 Heavy Silken Thread; 2 Magenta Dye; 1 Cerulean Dye; 4 Globe of Water |
| 165 | Fiery Handwraps | 12 Bolt of Mageweave; 4 Heavy Silken Thread; 2 Magenta Dye; 1 Cerulean Dye; 4 Heart of Fire |
| 165 | Black Handwraps | 12 Bolt of Mageweave; 4 Heavy Silken Thread; 2 Magenta Dye; 1 Cerulean Dye; 4 Black Pearl |
| 165 | Golden Handwraps | 12 Bolt of Mageweave; 4 Heavy Silken Thread; 2 Magenta Dye; 1 Cerulean Dye; 4 Golden Pearl |
| 165 | Radiant Handwraps | 12 Bolt of Mageweave; 4 Heavy Silken Thread; 2 Magenta Dye; 1 Cerulean Dye; 4 Large Radiant Shard |
| 175 | Robe of Power | 2 Bolt of Mageweave; 2 Elemental Earth; 2 Elemental Water; 2 Elemental Fire; 2 Elemental Air; 2 Silken Thread |
| 190 | Gilded Cord | 28 Bolt of Mageweave; 4 Heavy Silken Thread; 6 Magenta Dye; 4 Cerulean Dye; 12 Gold Bar |
| 190 | Frothing Cord | 28 Bolt of Mageweave; 4 Heavy Silken Thread; 6 Magenta Dye; 4 Cerulean Dye; 12 Globe of Water |
| 190 | Fiery Cord | 28 Bolt of Mageweave; 4 Heavy Silken Thread; 6 Magenta Dye; 4 Cerulean Dye; 12 Heart of Fire |
| 190 | Black Cord | 28 Bolt of Mageweave; 4 Heavy Silken Thread; 6 Magenta Dye; 4 Cerulean Dye; 12 Black Pearl |
| 190 | Golden Cord | 28 Bolt of Mageweave; 4 Heavy Silken Thread; 6 Magenta Dye; 4 Cerulean Dye; 12 Golden Pearl |
| 190 | Radiant Cord | 28 Bolt of Mageweave; 4 Heavy Silken Thread; 6 Magenta Dye; 4 Cerulean Dye; 12 Large Radiant Shard |
| 195 | Nethergeld Shoulders | 16 Bolt of Mageweave; 3 Heavy Silken Thread; 4 Magenta Dye; 3 Cerulean Dye; 8 Gold Bar; 2 Greater Nether Essence |
| 195 | Netherfroth Shoulders | 16 Bolt of Mageweave; 3 Heavy Silken Thread; 4 Magenta Dye; 3 Cerulean Dye; 8 Globe of Water; 2 Greater Nether Essence |
| 195 | Netherflame Shoulders | 16 Bolt of Mageweave; 3 Heavy Silken Thread; 4 Magenta Dye; 3 Cerulean Dye; 8 Heart of Fire; 2 Greater Nether Essence |
| 195 | Netherpearl Shoulders | 16 Bolt of Mageweave; 3 Heavy Silken Thread; 4 Magenta Dye; 3 Cerulean Dye; 8 Black Pearl; 2 Greater Nether Essence |
| 195 | Nethershine Shoulders | 16 Bolt of Mageweave; 3 Heavy Silken Thread; 4 Magenta Dye; 3 Cerulean Dye; 8 Golden Pearl; 2 Greater Nether Essence |
| 195 | Netherlight Shoulders | 16 Bolt of Mageweave; 3 Heavy Silken Thread; 4 Magenta Dye; 3 Cerulean Dye; 8 Large Radiant Shard; 2 Greater Nether Essence |
| 205 | Dreamweave Gloves | 4 Bolt of Mageweave; 4 Wildvine; 2 Heart of the Wild; 2 Heavy Silken Thread |
| 205 | Dreamweave Vest | 6 Bolt of Mageweave; 6 Wildvine; 2 Heart of the Wild; 2 Heavy Silken Thread |
| 205 | Nethergeld Cuffs | 18 Bolt of Mageweave; 3 Heavy Silken Thread; 6 Magenta Dye; 4 Cerulean Dye; 10 Gold Bar; 4 Greater Nether Essence |
| 205 | Netherfroth Cuffs | 18 Bolt of Mageweave; 3 Heavy Silken Thread; 6 Magenta Dye; 4 Cerulean Dye; 10 Globe of Water; 4 Greater Nether Essence |
| 205 | Netherflame Cuffs | 18 Bolt of Mageweave; 3 Heavy Silken Thread; 6 Magenta Dye; 4 Cerulean Dye; 10 Heart of Fire; 4 Greater Nether Essence |
| 205 | Netherpearl Cuffs | 18 Bolt of Mageweave; 3 Heavy Silken Thread; 6 Magenta Dye; 4 Cerulean Dye; 10 Black Pearl; 4 Greater Nether Essence |
| 205 | Nethershine Cuffs | 18 Bolt of Mageweave; 3 Heavy Silken Thread; 6 Magenta Dye; 4 Cerulean Dye; 10 Golden Pearl; 4 Greater Nether Essence |
| 205 | Netherlight Cuffs | 18 Bolt of Mageweave; 3 Heavy Silken Thread; 6 Magenta Dye; 4 Cerulean Dye; 10 Large Radiant Shard; 4 Greater Nether Essence |
| 215 | Gilded Waistcord | 8 Bolt of Runecloth; 4 Heavy Silken Thread; 8 Magenta Dye; 5 Cerulean Dye; 12 Gold Bar |
| 215 | Frothing Waistcord | 8 Bolt of Runecloth; 4 Heavy Silken Thread; 8 Magenta Dye; 5 Cerulean Dye; 12 Globe of Water |
| 215 | Fiery Waistcord | 8 Bolt of Runecloth; 4 Heavy Silken Thread; 8 Magenta Dye; 5 Cerulean Dye; 12 Heart of Fire |
| 215 | Black Waistcord | 8 Bolt of Runecloth; 4 Heavy Silken Thread; 8 Magenta Dye; 5 Cerulean Dye; 12 Black Pearl |
| 215 | Golden Waistcord | 8 Bolt of Runecloth; 4 Heavy Silken Thread; 8 Magenta Dye; 5 Cerulean Dye; 12 Golden Pearl |
| 215 | Radiant Waistcord | 8 Bolt of Runecloth; 4 Heavy Silken Thread; 8 Magenta Dye; 5 Cerulean Dye; 12 Large Radiant Shard |
| 220 | Dreamweave Circlet | 8 Bolt of Mageweave; 4 Wildvine; 2 Heart of the Wild; 3 Heavy Silken Thread; 1 Truesilver Bar; 1 Jade |
| 235 | Cloak of Fire | 6 Bolt of Runecloth; 4 Essence of Fire; 4 Heart of Fire; 4 Elemental Fire; 1 Rune Thread |
| 235 | Gilded Gloves | 8 Bolt of Runecloth; 4 Heavy Silken Thread; 4 Magenta Dye; 4 Cerulean Dye; 4 Gold Bar |
| 235 | Frothing Gloves | 8 Bolt of Runecloth; 4 Heavy Silken Thread; 4 Magenta Dye; 4 Cerulean Dye; 4 Globe of Water |
| 235 | Fiery Gloves | 8 Bolt of Runecloth; 4 Heavy Silken Thread; 4 Magenta Dye; 4 Cerulean Dye; 4 Heart of Fire |
| 235 | Black Gloves | 8 Bolt of Runecloth; 4 Heavy Silken Thread; 4 Magenta Dye; 4 Cerulean Dye; 4 Black Pearl |
| 235 | Golden Gloves | 8 Bolt of Runecloth; 4 Heavy Silken Thread; 4 Magenta Dye; 4 Cerulean Dye; 4 Golden Pearl |
| 235 | Radiant Gloves | 8 Bolt of Runecloth; 4 Heavy Silken Thread; 4 Magenta Dye; 4 Cerulean Dye; 4 Large Radiant Shard |
| 235 | Gilded Sandals | 10 Bolt of Runecloth; 4 Heavy Silken Thread; 10 Magenta Dye; 6 Cerulean Dye; 14 Gold Bar; 4 Pristine Leather |
| 235 | Frothing Sandals | 10 Bolt of Runecloth; 4 Heavy Silken Thread; 10 Magenta Dye; 6 Cerulean Dye; 14 Globe of Water; 4 Pristine Leather |
| 235 | Fiery Sandals | 10 Bolt of Runecloth; 4 Heavy Silken Thread; 10 Magenta Dye; 6 Cerulean Dye; 14 Heart of Fire; 4 Pristine Leather |
| 235 | Black Sandals | 10 Bolt of Runecloth; 4 Heavy Silken Thread; 10 Magenta Dye; 6 Cerulean Dye; 14 Black Pearl; 4 Pristine Leather |
| 235 | Golden Sandals | 10 Bolt of Runecloth; 4 Heavy Silken Thread; 10 Magenta Dye; 6 Cerulean Dye; 14 Golden Pearl; 4 Pristine Leather |
| 235 | Radiant Sandals | 10 Bolt of Runecloth; 4 Heavy Silken Thread; 10 Magenta Dye; 6 Cerulean Dye; 14 Large Radiant Shard; 4 Pristine Leather |
| 245 | Robe of Winter Night | 10 Bolt of Runecloth; 12 Felcloth; 4 Essence of Undeath; 4 Essence of Water; 1 Rune Thread |
| 245 | Mooncloth Leggings | 6 Bolt of Runecloth; 4 Mooncloth; 1 Rune Thread |
| 255 | Wisdom of the Timbermaw | 8 Bolt of Runecloth; 3 Essence of Earth; 3 Living Essence; 2 Ironweb Spider Silk |
| 255 | Argent Boots | 6 Bolt of Runecloth; 4 Enchanted Leather; 2 Golden Pearl; 2 Guardian Stone; 2 Ironweb Spider Silk |
| 260 | Felcloth Bag | 12 Felcloth; 6 Enchanted Leather; 2 Dark Rune; 4 Ironweb Spider Silk |
| 270 | Mooncloth Vest | 6 Bolt of Runecloth; 4 Mooncloth; 1 Rune Thread |
| 275 | Mooncloth Shoulders | 5 Bolt of Runecloth; 5 Mooncloth; 1 Rune Thread |
| 275 | Mooncloth Robe | 6 Bolt of Runecloth; 4 Mooncloth; 2 Golden Pearl; 2 Rune Thread |
| 280 | Mooncloth Circlet | 4 Bolt of Runecloth; 6 Mooncloth; 1 Azerothian Diamond; 2 Enchanted Leather; 2 Rune Thread |
| 280 | Felcloth Gloves | 12 Bolt of Runecloth; 20 Felcloth; 6 Demonic Rune; 8 Essence of Undeath; 2 Rune Thread |
| 280 | Inferno Gloves | 12 Bolt of Runecloth; 10 Essence of Fire; 2 Star Ruby; 2 Rune Thread |
| 280 | Mooncloth Gloves | 12 Bolt of Runecloth; 6 Mooncloth; 2 Golden Pearl; 2 Rune Thread |
| 280 | Cloak of Warding | 12 Bolt of Runecloth; 4 Guardian Stone; 1 Arcanite Bar; 2 Rune Thread |
| 285 | Mooncloth Boots | 6 Bolt of Runecloth; 4 Mooncloth; 2 Black Pearl; 1 Rune Thread |
Items and quests (131)
| Item | Slot / type | Required level | Item level |
|---|---|---|---|
| LegsLeather | 25 | 30 | |
| Other | 0 | 28 | |
| Other | 0 | 28 | |
| Other | 0 | 4 | |
| Other | 0 | 18 | |
| Other | 0 | 40 | |
| Other | 0 | 4 | |
| Other | 0 | 4 | |
| HeadLeather | 40 | 45 | |
Classic: 4 Spirit (not in Forever stat fields); Forever: 4 Strength (no direct Classic match) | WristLeather | 27 | 32 |
| LegsLeather | 25 | 30 | |
| LegsLeather | 25 | 30 | |
| LegsLeather | 25 | 30 | |
| LegsLeather | 25 | 30 | |
| LegsLeather | 25 | 30 | |
| WaistLeather | 30 | 35 | |
| WaistLeather | 30 | 35 | |
| WaistLeather | 30 | 35 | |
| WaistLeather | 30 | 35 | |
| WaistLeather | 30 | 35 | |
| WaistLeather | 30 | 35 | |
| WaistLeather | 30 | 35 | |
Classic: 6 Spirit (not in Forever stat fields); Forever: 6 Attack Power (no direct Classic match) | WaistLeather | 32 | 37 |
Forever: 14 Critical Strike (no direct Classic match) | HandsLeather | 35 | 40 |
| HandsLeather | 35 | 40 | |
| HandsLeather | 35 | 40 | |
| HandsLeather | 35 | 40 | |
| HandsLeather | 35 | 40 | |
| HandsLeather | 35 | 40 | |
| HandsLeather | 35 | 40 | |
| HandsLeather | 35 | 40 | |
| FeetLeather | 40 | 45 | |
| FeetLeather | 40 | 45 | |
| FeetLeather | 40 | 45 | |
| FeetLeather | 40 | 45 | |
| FeetLeather | 40 | 45 | |
| FeetMail | 40 | 45 | |
| FeetMail | 40 | 45 | |
| FeetMail | 40 | 45 | |
| FeetMail | 40 | 45 | |
| ShoulderMail | 42 | 47 | |
| ShoulderMail | 42 | 47 | |
| ShoulderMail | 42 | 47 | |
| ShoulderMail | 42 | 47 | |
Classic: 6 Spirit (not in Forever stat fields); Forever: 6 Agility (no direct Classic match); +1 more | HandsMail | 40 | 45 |
Forever: 6 Healing (no direct Classic match); Forever: 18 Spell Damage (no direct Classic match) | HandsLeather | 41 | 46 |
| Other | 0 | 50 | |
| WristMail | 45 | 50 | |
| WristMail | 45 | 50 | |
| WristMail | 45 | 50 | |
| WristMail | 45 | 50 | |
Classic: 21 Spirit (not in Forever stat fields); Forever: 10 Healing (no direct Classic match); +2 more | ChestMail | 47 | 52 |
Forever: 5 Fire Resistance (no direct Classic match) | HeadLeather | 45 | 50 |
Forever: 19 Spell Power (no direct Classic match) | ChestLeather | 45 | 50 |
Forever: 13 Fire Resistance (no direct Classic match); Forever: 13 Frost Resistance (no direct Classic match); +3 more | ChestMail | 46 | 51 |
| LegsCloth | 25 | 30 | |
| LegsCloth | 25 | 30 | |
| LegsCloth | 25 | 30 | |
| LegsCloth | 25 | 30 | |
| LegsCloth | 25 | 30 | |
| LegsCloth | 25 | 30 | |
| FeetCloth | 30 | 35 | |
| FeetCloth | 30 | 35 | |
| FeetCloth | 30 | 35 | |
| FeetCloth | 30 | 35 | |
| FeetCloth | 30 | 35 | |
| FeetCloth | 30 | 35 | |
Forever: 7 Spell Power (no direct Classic match); Forever: 8 Frost Resistance (no direct Classic match) | BackCloth | 35 | 40 |
| HandsCloth | 35 | 40 | |
| HandsCloth | 35 | 40 | |
| HandsCloth | 35 | 40 | |
| HandsCloth | 35 | 40 | |
| HandsCloth | 35 | 40 | |
| HandsCloth | 35 | 40 | |
| ChestCloth | 33 | 38 | |
| WaistCloth | 40 | 45 | |
| WaistCloth | 40 | 45 | |
| WaistCloth | 40 | 45 | |
| WaistCloth | 40 | 45 | |
| WaistCloth | 40 | 45 | |
| WaistCloth | 40 | 45 | |
| ShoulderCloth | 42 | 47 | |
| ShoulderCloth | 42 | 47 | |
| ShoulderCloth | 42 | 47 | |
| ShoulderCloth | 42 | 47 | |
| ShoulderCloth | 42 | 47 | |
| ShoulderCloth | 42 | 47 | |
| HandsCloth | 40 | 45 | |
| ChestCloth | 40 | 45 | |
| WristCloth | 45 | 50 | |
| WristCloth | 45 | 50 | |
| WristCloth | 45 | 50 | |
| WristCloth | 45 | 50 | |
| WristCloth | 45 | 50 | |
| WristCloth | 45 | 50 | |
| WaistCloth | 47 | 52 | |
| WaistCloth | 47 | 52 | |
| WaistCloth | 47 | 52 | |
| WaistCloth | 47 | 52 | |
| WaistCloth | 47 | 52 | |
| WaistCloth | 47 | 52 | |
| HeadCloth | 45 | 50 | |
Classic: 7 Stamina (not in Forever stat fields); Forever: 6 Fire Resistance (no direct Classic match); +1 more | BackCloth | 50 | 55 |
| HandsCloth | 50 | 55 | |
| HandsCloth | 50 | 55 | |
| HandsCloth | 50 | 55 | |
| HandsCloth | 50 | 55 | |
| HandsCloth | 50 | 55 | |
| HandsCloth | 50 | 55 | |
| FeetCloth | 50 | 55 | |
| FeetCloth | 50 | 55 | |
| FeetCloth | 50 | 55 | |
| FeetCloth | 50 | 55 | |
| FeetCloth | 50 | 55 | |
| FeetCloth | 50 | 55 | |
| ChestCloth | 52 | 57 | |
Classic: 14 Intellect (not in Forever stat fields); Forever: 31 Healing (no direct Classic match); +1 more | LegsCloth | 53 | 58 |
Intellect: 21 → 14 (-7); Forever: 9 Spirit (no direct Classic match); +2 more | WaistCloth | 53 | 58 |
Classic: 7 Spirit (not in Forever stat fields); Forever: 8 Spell Power (no direct Classic match); +1 more | FeetCloth | 53 | 58 |
| Bag | 0 | 57 | |
Classic: 12 Stamina (not in Forever stat fields); Forever: 26 Healing (no direct Classic match); +1 more | ChestCloth | 55 | 60 |
Classic: 17 Intellect (not in Forever stat fields); Forever: 37 Healing (no direct Classic match); +1 more | ShoulderCloth | 56 | 61 |
Classic: 12 Spirit (not in Forever stat fields); Forever: 26 Healing (no direct Classic match); +1 more | ChestCloth | 56 | 61 |
Classic: 23 Intellect (not in Forever stat fields); Forever: 51 Healing (no direct Classic match); +1 more | HeadCloth | 57 | 62 |
| HandsCloth | 57 | 62 | |
| HandsCloth | 57 | 62 | |
Classic: 15 Spirit (not in Forever stat fields); Forever: 33 Healing (no direct Classic match); +1 more | HandsCloth | 57 | 62 |
Forever: 170 Armor (no direct Classic match); Forever: 5 Defense (no direct Classic match) | BackCloth | 57 | 62 |
Classic: 11 Stamina (not in Forever stat fields); Forever: 24 Healing (no direct Classic match); +1 more | FeetCloth | 51 | 56 |
| Other | 0 | 60 | |
| Other | 0 | 60 |
Updated 16 October 2026. Beta details can change.
