Refreshing Spring Water
Related information
| Source | Details |
|---|---|
| Quest: Rest and Relaxation | Alliance, level 5 |
| Quest: Supplies to Tannok | Alliance, level 5 |
| Quest: A Rogue's Deal | Horde, level 5 |
| Quest: The Scarlet Crusade | Horde, level 4 |
| Quest: A Task Unfinished | Horde, level 5 |
| Quest: Dolanaar Delivery | Alliance, level 5 |
| Quest: A Peon's Burden | Horde, level 5 |
| Recipe | Profession | Skill | Creates / effect | Reagents |
|---|---|---|---|---|
| First Aid | 20 | First Aid Kit | ||
| Cooking | 300 | Iron Oven | ||
| Cooking | 25 | Peace Tea | ||
| Cooking | 5 | Venomous Smoothie | ||
| Engineering | 130 | Small Seaforium Charge | ||
| Engineering | 200 | Large Seaforium Charge | ||
| Cooking | 90 | Boiled Clams | ||
| Cooking | 100 | Thistle Tea | ||
| Cooking | 215 | Goldthorn Tea | ||
| Cooking | 215 | Jungle Stew | ||
| Cooking | 240 | Heavy Kodo Stew | ||
| Cooking | 290 | Nightfin Soup | ||
| Cooking | 315 | Lobster Stew | ||
| Engineering | 275 | Powerful Seaforium Charge |
- Count
- 5
Comments aren't open during the site preview.
