Mystic Mushroom
| List | Slot | Rank | Faction |
|---|
| Balance Druid PvP, level 30 | Relic | Best | Both |
| Balance Druid PvE, level 30 | Relic | Best | Both |
| Feral Druid PvP, level 30 | Relic | #2 | Both |
| Restoration Druid PvP, level 30 | Relic | Best | Both |
| Restoration Druid PvE, level 30 | Relic | Best | Both |
| Druid Tank, level 30 | Relic | #2 | Both |
| Feral Druid PvE, level 30 | Relic | #2 | Both |
| Balance Druid PvP, level 20 | Relic | Best | Both |
| Balance Druid PvE, level 20 | Relic | Best | Both |
| Feral Druid PvP, level 20 | Relic | #2 | Both |
| Restoration Druid, level 20 | Relic | Best | Both |
| Druid Tank, level 20 | Relic | #3 | Both |
| Feral Druid PvE, level 20 | Relic | #2 | Both |
Comments aren't open during the site preview.