Pristine Sash
| List | Slot | Rank | Faction |
|---|
| Frost Mage PvP, level 30 | Waist | #6 | Both |
| Holy Paladin PvP, level 30 | Waist | #5 | Both |
| Discipline Priest PvP, level 30 | Waist | Best | Both |
| Holy Priest PvE, level 30 | Waist | #5 | Alliance |
| Holy Priest PvE, level 30 | Waist | #4 | Horde |
| Shadow Priest PvP, level 30 | Waist | #6 | Both |
| Warlock PvP, level 30 | Waist | #4 | Alliance |
| Warlock PvP, level 30 | Waist | #5 | Horde |
| Restoration Druid, level 20 | Waist | Best | Both |
| Mage PvP, level 20 | Waist | #2 | Both |
| Mage PvE, level 20 | Waist | #2 | Both |
| Holy Paladin PvP, level 20 | Waist | #2 | Both |
| Holy Paladin PvE, level 20 | Waist | #2 | Both |
| Discipline Priest PvP, level 20 | Waist | Best | Both |
| Holy Priest PvE, level 20 | Waist | Best | Both |
| Shadow Priest PvP, level 20 | Waist | #2 | Both |
| Shadow Priest PvE, level 20 | Waist | #2 | Both |
| Restoration Shaman, level 20 | Waist | Best | Both |
| Warlock PvP, level 20 | Waist | #4 | Both |
| Warlock PvE, level 20 | Waist | #3 | Both |
Comments aren't open during the site preview.