Linen Cloth
Same as ClassicBrowse this category of changes
Related information
| Source | Details |
|---|---|
| Twilight Lord Kelris, Blackfathom Deeps | 5% in Classic |
| Oggleflint, Ragefire Chasm | 35.62% in Classic |
| Taragaman the Hungerer, Ragefire Chasm | 25% in Classic |
| Jergosh the Invoker, Ragefire Chasm | 25% in Classic |
| Bazzalan, Ragefire Chasm | 37.26% in Classic |
| Baron Silverlaine, Shadowfang Keep | 6% in Classic |
| Commander Springvale, Shadowfang Keep | 6% in Classic |
| Deathsworn Captain, Shadowfang Keep | 6% in Classic |
| Archmage Arugal, Shadowfang Keep | 6% in Classic |
| Rhahk'Zor, The Deadmines | 13% in Classic |
| Sneed, The Deadmines | 13% in Classic |
| Miner Johnson, The Deadmines | 13% in Classic |
| Gilnid, The Deadmines | 13% in Classic |
| Captain Greenskin, The Deadmines | 13% in Classic |
| Mr. Smite, The Deadmines | 13% in Classic |
| Cookie, The Deadmines | 13% in Classic |
| Edwin VanCleef, The Deadmines | 13% in Classic |
| Lady Anacondra, Wailing Caverns | 13% in Classic |
| Lord Cobrahn, Wailing Caverns | 13% in Classic |
| Lord Pythas, Wailing Caverns | 13% in Classic |
| Lord Serpentis, Wailing Caverns | 13% in Classic |
| Targorr the Dread, The Stockade | 7.41% in Classic |
| Recipe | Profession | Skill | Creates / effect | Reagents |
|---|---|---|---|---|
| Engineering | 25 | SAF-T Dynamite | ||
| Blacksmithing | 55 | Copper Mace | ||
| Blacksmithing | 60 | Copper Axe | ||
| Blacksmithing | 65 | Copper Shortsword | ||
| Tailoring | 25 | Bolt of Linen Cloth | ||
| First Aid | 30 | Linen Bandage | ||
| First Aid | 50 | Heavy Linen Bandage | ||
| Engineering | 30 | Rough Dynamite | ||
| Engineering | 60 | Rough Copper Bomb | ||
| Engineering | 95 | Copper Modulator | ||
| Engineering | 90 | Coarse Dynamite | ||
| Engineering | 115 | Ez-Thro Dynamite |
- Sell price
- 13
Comments aren't open during the site preview.
