Bows
Find new gear and see what changed from Classic. Compare stats on each item page.
New or changed (74)
1-50 of 74| Item | Slot / type | Required level | Item level |
|---|---|---|---|
| Ranged | 22 | 27 | |
| Ranged | 42 | 47 | |
Forever: 9 Ranged Attack Power (no direct Classic match) | Ranged | 27 | 32 |
Forever: 5 Strength (no direct Classic match); Forever: 5 Stamina (no direct Classic match) | Ranged | 38 | 43 |
| Ranged | 0 | 50 | |
| Ranged | 0 | 57 | |
| Ranged | 0 | 13 | |
Forever: 2 Agility (no direct Classic match); Forever: 2 Stamina (no direct Classic match) | Ranged | 0 | 28 |
| Ranged | 7 | 12 | |
Forever: 2 Agility (no direct Classic match); Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 29 |
| Ranged | 0 | 57 | |
Forever: 1 Agility (no direct Classic match) | Ranged | 0 | 15 |
Forever: 3 Defense (no direct Classic match) | Ranged | 30 | 35 |
| Ranged | 23 | 28 | |
Forever: 4 Attack Power (no direct Classic match) | Ranged | 14 | 19 |
Forever: 1 Agility (no direct Classic match) | Ranged | 11 | 16 |
| Ranged | 0 | 29 | |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
Forever: 12 Attack Power vs Humanoids (no direct Classic match); Forever: 4 Intellect (no direct Classic match) | Ranged | 27 | 32 |
| Ranged | 0 | 15 | |
Forever: 1 Strength (no direct Classic match) | Ranged | 10 | 15 |
| Ranged | 46 | 51 | |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
Classic: 3 Agility (not in Forever stat fields); Forever: 3 Strength (no direct Classic match); +2 more | Ranged | 48 | 53 |
Forever: 3 Attack Power vs Beasts (no direct Classic match) | Ranged | 6 | 11 |
| Ranged | 48 | 53 | |
| Ranged | 0 | 10 | |
| Ranged | 0 | 8 | |
Forever: 2 Agility (no direct Classic match) | Ranged | 16 | 21 |
Forever: 3 Strength (no direct Classic match) | Ranged | 24 | 29 |
Forever: 4 Stamina (no direct Classic match) | Ranged | 30 | 35 |
Forever: 2 Agility (no direct Classic match); Forever: 2 Stamina (no direct Classic match) | Ranged | 0 | 30 |
Forever: 9 Block Value (no direct Classic match) | Ranged | 42 | 47 |
Forever: 6 Agility (no direct Classic match) | Ranged | 0 | 43 |
| Ranged | 0 | 14 | |
| Ranged | 22 | 27 | |
Forever: 5 Shadow Resistance (no direct Classic match) | Ranged | 29 | 34 |
| Ranged | 0 | 39 | |
Forever: 1 Strength (no direct Classic match) | Ranged | 0 | 14 |
Forever: 5 Stamina (no direct Classic match); Forever: 2 Agility (no direct Classic match) | Ranged | 28 | 33 |
Forever: 3 Stamina (no direct Classic match); Forever: 2 Agility (no direct Classic match) | Ranged | 18 | 23 |
| Ranged | 25 | 30 | |
Forever: 5 Stamina (no direct Classic match); Forever: 2 Agility (no direct Classic match) | Ranged | 28 | 33 |
Forever: 3 Stamina (no direct Classic match); Forever: 2 Agility (no direct Classic match) | Ranged | 18 | 23 |
| Ranged | 25 | 30 | |
Forever: 3 Hit (no direct Classic match) | Ranged | 22 | 27 |
Forever: 3 Hit (no direct Classic match) | Ranged | 23 | 27 |
| Ranged | 60 | 65 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
